110 m překážek [91,4 cm] - Dorostenci
| (Wed, 27.7.2022 - 09:30) official | Wind: -0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
|---|---|---|---|
| Decathlon | |||
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 6 | PB 14.23 | 0.181 | ||||||||||||
| 2 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 5 | 14.53 | 0.187 | ||||||||||||
| 3 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | 4 | 15.06 | 0.162 | ||||||||||||
| 4 | 160 | Santos Salvador GARCIASantos Salvador GARCIA | 06 | Spain | 7 | PB 15.86 | 0.176 | ||||||||||||
| 5 | 500 | Denis HRABARDenis HRABAR | 07 | Portugal | 3 | 16.37 | 0.185 | ||||||||||||
| 6 | 238 | Alexandre TCHAO-AGOAlexandre TCHAO-AGO | 06 | France | 2 | 18.37 | 0.187 | ||||||||||||
| Total 6 racers | |||||||||||||||||||
110 m překážek [91,4 cm] - Dorostenci (Rozběh)
Postup: První 3 (Q) + 2 časy (q) do finále
| Rozběh 1 (Wed, 27.7.2022 - 10:05) official | Wind: -0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Matyas ZACHMatyas ZACH | 06 | Czech Republic | 3 | 13.86 | Q | 0.157 | |||||||||||
| 2 | 185 | Steven LEPPOJASteven LEPPOJA | 06 | Estonia | 7 | PB 13.95 | Q | 0.161 | |||||||||||
| 3 | 171 | Morata Iker MORENOMorata Iker MORENO | 06 | Spain | 5 | PB 14.06 | Q | 0.159 | |||||||||||
| 4 | 75 | GREEF Martin DEGREEF Martin DE | 06 | Belgium | 2 | 14.31 | q | 0.151 | |||||||||||
| 5 | 608 | Emirhan GENCEmirhan GENC | 06 | Türkiye | 4 | PB 14.63 | 0.181 | ||||||||||||
| 6 | 629 | Afonso FERNANDESAfonso FERNANDES | 06 | Portugal | 8 | 14.74 | 0.183 | ||||||||||||
| 7 | 213 | Sofian ABDELHADI-MORLHONSofian ABDELHADI-MORLHON | 06 | France | 6 | 14.76 | 0.157 | ||||||||||||
| Total 7 racers | |||||||||||||||||||
| Rozběh 2 (Wed, 27.7.2022 - 10:12) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Peter DAVIDPeter DAVID | 06 | Slovakia | 2 | 14.00 | Q | 0.173 | |||||||||||
| 2 | 102 | Janko KISAKJanko KISAK | 06 | Croatia | 8 | 14.08 | Q | 0.176 | |||||||||||
| 3 | 490 | Jakub ZACHARAJakub ZACHARA | 06 | Poland | 6 | PB 14.33 | Q | 0.152 | |||||||||||
| 4 | 265 | Jonatan Bela Miklos TOLDYJonatan Bela Miklos TOLDY | 06 | Germany | 3 | 14.34 | q | 0.173 | |||||||||||
| 5 | 389 | Matteo TOGNIMatteo TOGNI | 06 | Italy | 4 | 14.41 | 0.166 | ||||||||||||
| 6 | 521 | Vlad DUMITRAVlad DUMITRA | 06 | Romania | 5 | PB 14.59 | 0.173 | ||||||||||||
| 275 | Christos DROGALASChristos DROGALAS | 06 | Greece | 7 | DQ 22.6.2 | 0.165 | |||||||||||||
Notes:DROGALAS Christos (BIB 275): DQ TR22.6.2 |
|||||||||||||||||||
| Total 7 racers | |||||||||||||||||||
| Summary phase results | Excel |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Matyas ZACHMatyas ZACH | 06 | Czech Republic | 3 | 13.86 | Q | 0.157 |
| 2 | 185 | Steven LEPPOJASteven LEPPOJA | 06 | Estonia | 7 | PB 13.95 | Q | 0.161 |
| 3 | 22 | Peter DAVIDPeter DAVID | 06 | Slovakia | 2 | 14.00 | Q | 0.173 |
| 4 | 171 | Morata Iker MORENOMorata Iker MORENO | 06 | Spain | 5 | PB 14.06 | Q | 0.159 |
| 5 | 102 | Janko KISAKJanko KISAK | 06 | Croatia | 8 | 14.08 | Q | 0.176 |
| 6 | 75 | GREEF Martin DEGREEF Martin DE | 06 | Belgium | 2 | 14.31 | q | 0.151 |
| 7 | 490 | Jakub ZACHARAJakub ZACHARA | 06 | Poland | 6 | PB 14.33 | Q | 0.152 |
| 8 | 265 | Jonatan Bela Miklos TOLDYJonatan Bela Miklos TOLDY | 06 | Germany | 3 | 14.34 | q | 0.173 |
| 9 | 389 | Matteo TOGNIMatteo TOGNI | 06 | Italy | 4 | 14.41 | 0.166 | |
| 10 | 521 | Vlad DUMITRAVlad DUMITRA | 06 | Romania | 5 | PB 14.59 | 0.173 | |
| 11 | 608 | Emirhan GENCEmirhan GENC | 06 | Türkiye | 4 | PB 14.63 | 0.181 | |
| 12 | 629 | Afonso FERNANDESAfonso FERNANDES | 06 | Portugal | 8 | 14.74 | 0.183 | |
| 13 | 213 | Sofian ABDELHADI-MORLHONSofian ABDELHADI-MORLHON | 06 | France | 6 | 14.76 | 0.157 | |
| 275 | Christos DROGALASChristos DROGALAS | 06 | Greece | 7 | DQ 22.6.2 | 0.165 |
110 m překážek [91,4 cm] - Dorostenci (Finále)
| Finále (Thu, 28.7.2022 - 17:50) official | Wind: -0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Matyas ZACHMatyas ZACH | 06 | Czech Republic | 6 | 13.60 | 0.174 | ||||||||||||
| 2 | 102 | Janko KISAKJanko KISAK | 06 | Croatia | 5 | PB 13.74 | 0.170 | ||||||||||||
| 3 | 171 | Morata Iker MORENOMorata Iker MORENO | 06 | Spain | 8 | PB 13.77 | 0.152 | ||||||||||||
| 4 | 185 | Steven LEPPOJASteven LEPPOJA | 06 | Estonia | 3 | 13.98 | 0.166 | ||||||||||||
| 5 | 75 | GREEF Martin DEGREEF Martin DE | 06 | Belgium | 1 | 14.16 | 0.159 | ||||||||||||
| 6 | 490 | Jakub ZACHARAJakub ZACHARA | 06 | Poland | 7 | PB 14.16 | 0.181 | ||||||||||||
| 7 | 265 | Jonatan Bela Miklos TOLDYJonatan Bela Miklos TOLDY | 06 | Germany | 2 | PB 14.21 | 0.179 | ||||||||||||
| 22 | Peter DAVIDPeter DAVID | 06 | Slovakia | 4 | DNF | 0.187 | |||||||||||||
| Total 8 racers | |||||||||||||||||||