800 m - Muži
| (Mon, 8.8.2022 - 17:30) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Nicholas Kiplangat KebeneiNicholas Kiplangat Kebenei | 95 | Kenya | 6 | 1:45.49 | |||||||||||||
| 2 | 12 | John FitzsimonsJohn Fitzsimons | 98 | Ireland | 1 | 1:45.70 | |||||||||||||
| 3 | 21 | Isaiah JewettIsaiah Jewett | 97 | United States | 2 | 1:45.70 | |||||||||||||
| 4 | 61 | Erik SowinskiErik Sowinski | 89 | United States | 6 | 1:46.43 | |||||||||||||
| 5 | 5 | Dániel HullerDániel Huller | 01 | Hungary | 5 | 1:46.51 | |||||||||||||
| 6 | 3 | Amel TukaAmel Tuka | 91 | Bosnia and Herzegovina | 3 | 1:46.77 | |||||||||||||
| 7 | 22 | Gergő KissGergő Kiss | 95 | Hungary | 2 | PB 1:46.78 | |||||||||||||
| 8 | 11 | Jakub DavidíkJakub Davidík | 02 | Czech Republic | 1 | 1:47.37 | |||||||||||||
| 9 | 41 | Collins KiprutoCollins Kipruto | 94 | Kenya | 4 | 1:47.77 | |||||||||||||
| 10 | 42 | István SzögiIstván Szögi | 95 | Hungary | 4 | 1:47.89 | |||||||||||||
| 11 | 7 | Balázs VindicsBalázs Vindics | 94 | Hungary | 7 | 1:47.99 | |||||||||||||
| 81 | Taylor McLaughlinTaylor McLaughlinPACE | 97 | United States | 8 | DNF | ||||||||||||||
| 82 | Máté EgyüdMáté EgyüdPACE | 96 | Hungary | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 13 racers | |||||||||||||||||||
800 m - Ženy
| (Mon, 8.8.2022 - 17:20) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Diribe WeltejiDiribe Welteji | 02 | Ethiopia | 4 | MR 1:59.33 | |||||||||||||
| 2 | 71 | Noélie YarigoNoélie Yarigo | 85 | Benin | 7 | SB 2:01.00 | |||||||||||||
| 3 | 61 | Brooke FeldmeierBrooke Feldmeier | 96 | United States | 6 | 2:01.41 | |||||||||||||
| 4 | 5 | Bianka Bartha-KériBianka Bartha-Kéri | 94 | Hungary | 5 | 2:01.58 | |||||||||||||
| 5 | 72 | Gabriela GajanováGabriela Gajanová | 99 | Slovakia | 7 | SB 2:01.63 | |||||||||||||
| 6 | 1 | Louise ShanahanLouise Shanahan | 97 | Ireland | 1 | 2:02.10 | |||||||||||||
| 7 | 21 | Angelika SarnaAngelika Sarna | 97 | Poland | 2 | 2:02.27 | |||||||||||||
| 8 | 3 | Chrisann Gordon-PowellChrisann Gordon-Powell | 94 | Jamaica | 3 | 2:03.56 | |||||||||||||
| 9 | 22 | Anna FerenczAnna Ferencz | 97 | Hungary | 2 | 2:08.21 | |||||||||||||
| 10 | 62 | Hédi HeffnerHédi Heffner | 01 | Hungary | 6 | 2:08.61 | |||||||||||||
| 8 | Regina MohaiRegina MohaiPACE | 03 | Hungary | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 11 racers | |||||||||||||||||||