200 m - Muži
(Mon, 8.8.2022 - 19:10) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erriyon KnightonErriyon Knighton | 04 | United States | 6 | MR 19.88 | 0.178 | |||||||||||||
2 | Aaron BrownAaron Brown | 92 | Canada | 8 | 20.24 | 0.186 | |||||||||||||
3 | Alexander OgandoAlexander Ogando | 00 | Dominican Republic | 5 | 20.38 | 0.190 | |||||||||||||
4 | Emmanuel MatadiEmmanuel Matadi | 91 | Liberia | 2 | 20.40 | 0.176 | |||||||||||||
5 | Kyree KingKyree King | 94 | United States | 3 | 20.52 | 0.164 | |||||||||||||
6 | Tamás MátéTamás Máté | 98 | Hungary | 4 | 20.88 | 0.172 | |||||||||||||
7 | Zoltán WahlZoltán Wahl | 00 | Hungary | 1 | PB 21.08 | 0.155 | |||||||||||||
8 | Kenneth BednarekKenneth Bednarek | 98 | United States | 7 | 30.81 | 0.170 | |||||||||||||
Notes:Lane 5 yellow card (TR. 16.5.2) |
|||||||||||||||||||
Total 8 racers |
200 m - Ženy
(Mon, 8.8.2022 - 19:00) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shericka JacksonShericka Jackson | 94 | Jamaica | 5 | 22.02 | 0.200 | |||||||||||||
2 | Mujinga KambundjiMujinga Kambundji | 92 | Switzerland | 4 | 22.45 | 0.155 | |||||||||||||
3 | Kayla WhiteKayla White | 96 | United States | 3 | 22.46 | 0.140 | |||||||||||||
4 | Tamara ClarkTamara Clark | 99 | United States | 6 | 22.56 | 0.229 | |||||||||||||
5 | Tynia GaitherTynia Gaither | 93 | Bahamas | 8 | 22.63 | 0.128 | |||||||||||||
6 | Jenna PrandiniJenna Prandini | 92 | United States | 7 | 22.73 | 0.181 | |||||||||||||
7 | Jusztina CsótiJusztina Csóti | 98 | Hungary | 2 | 24.04 | 0.132 | |||||||||||||
8 | Chanel BrissettChanel Brissett | 99 | United States | 1 | 24.14 | 0.168 | |||||||||||||
Total 8 racers |