3000 m - Muži
(Sun, 11.9.2022 - 18:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | William KincaidWilliam Kincaid | 92 | United States | 13 | 07:38.83 | |||||||||||||
2 | 16 | Reynold Kipkorir CheruiyotReynold Kipkorir Cheruiyot | 04 | Kenya | 16 | PB 07:38.83 | |||||||||||||
3 | 12 | Morgan McDonaldMorgan McDonald | 96 | Australia | 12 | PB 07:39.05 | |||||||||||||
4 | 15 | Getnet WaleGetnet Wale | 00 | Ethiopia | 15 | PB 07:39.31 | |||||||||||||
5 | 11 | Andreas AlmgrenAndreas Almgren | 95 | Sweden | 11 | NR 07:39.44 | |||||||||||||
6 | 10 | Nibret MelakNibret Melak | 99 | Ethiopia | 10 | PB 07:39.77 | |||||||||||||
7 | 9 | Daniel Simiu EbenyoDaniel Simiu Ebenyo | 95 | Kenya | 9 | PB 07:40.39 | |||||||||||||
8 | 7 | Emil DanielssonEmil Danielsson | 97 | Sweden | 7 | SB 07:46.95 | |||||||||||||
9 | 8 | Ferdinand Kvan EdmanFerdinand Kvan Edman | 93 | Norway | 8 | SB 07:48.12 | |||||||||||||
10 | 3 | Niels LarosNiels Laros | 05 | Netherlands | 3 | PB 07:48.25 | |||||||||||||
11 | 5 | Dino BošnjakDino Bošnjak | 94 | Croatia | 5 | PB 07:53.70 | |||||||||||||
12 | 2 | Kevin KamenschakKevin Kamenschak | 04 | Austria | 2 | PB 07:54.54 | |||||||||||||
13 | 4 | Vid BotolinVid Botolin | 02 | Slovenia | 4 | PB 07:56.46 | |||||||||||||
14 | 6 | David NikolliDavid Nikolli | 94 | Albania | 6 | 08:06.89 | |||||||||||||
15 | 1 | Tomislav NovoselTomislav Novosel | 99 | Croatia | 1 | 08:21.66 | |||||||||||||
14 | Filip IngebrigtsenFilip Ingebrigtsen | 93 | Norway | 14 | DNF | ||||||||||||||
17 | Jan VukovićJan VukovićPACE | 00 | Slovenia | 17 | DNF | ||||||||||||||
18 | Robby AndrewsRobby AndrewsPACE | 91 | United States | 18 | DNF | ||||||||||||||
19 | Filip SasínekFilip SasínekPACE | 96 | Czech Republic | 19 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 19 racers |