110 m překážek [106,7 cm] - Muži
(Sun, 11.9.2022 - 19:10) official | Wind: +0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Memorial Race "Boris Hanžeković" |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant HollowayGrant Holloway | 97 | United States | 5 | 13.19 | 0.164 | |||||||||||||
2 | Freddie CrittendenFreddie Crittenden | 94 | United States | 6 | 13.31 | 0.158 | |||||||||||||
3 | Robert DunningRobert Dunning | 97 | United States | 7 | 13.36 | 0.208 | |||||||||||||
4 | Roger IribarneRoger Iribarne | 96 | Cuba | 4 | 13.44 | 0.159 | |||||||||||||
5 | Shuhei IshikawaShuhei Ishikawa | 95 | Japan | 2 | 13.60 | 0.194 | |||||||||||||
6 | Eduardo RodriguesEduardo Rodrigues | 95 | Brazil | 3 | 13.93 | 0.157 | |||||||||||||
7 | Koen SmetKoen Smet | 92 | Netherlands | 8 | 13.93 | 0.141 | |||||||||||||
8 | Hrvoje ČukmanHrvoje Čukman | 98 | Croatia | 1 | 14.51 | 0.147 | |||||||||||||
Total 8 racers |