400 m překážek [91,4 cm] - Muži
(Sun, 11.9.2022 - 18:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ AllenCJ Allen | 95 | United States | 4 | 49.10 | 0.161 | |||||||||||||
2 | Ludvy VaillantLudvy Vaillant | 95 | France | 6 | 49.21 | 0.213 | |||||||||||||
3 | Joshua AbuakuJoshua Abuaku | 96 | Germany | 3 | 49.40 | 0.184 | |||||||||||||
4 | Julien WatrinJulien Watrin | 92 | Belgium | 7 | 49.58 | 0.206 | |||||||||||||
5 | Jacob PaulJacob Paul | 95 | United Kingdom | 8 | 50.30 | 0.188 | |||||||||||||
6 | Matic Ian GučekMatic Ian Guček | 03 | Slovenia | 2 | 50.46 | 0.158 | |||||||||||||
7 | Khalifah RosserKhalifah Rosser | 95 | United States | 5 | 52.13 | 0.217 | |||||||||||||
8 | Stjepan Jan CikStjepan Jan Cik | 02 | Croatia | 1 | 54.57 | 0.194 | |||||||||||||
Total 8 racers |
400 m překážek [91,4 cm] - Ženy
(Sun, 11.9.2022 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushell ClaytonRushell Clayton | 92 | Jamaica | 5 | MR 53.89 | 0.209 | |||||||||||||
2 | Viktoriya TkachukViktoriya Tkachuk | 94 | Ukraine | 7 | 54.97 | 0.222 | |||||||||||||
3 | Janieve RussellJanieve Russell | 93 | Jamaica | 4 | 55.04 | 0.166 | |||||||||||||
4 | Gianna WoodruffGianna Woodruff | 93 | Panama | 6 | 55.14 | 0.221 | |||||||||||||
5 | Melissa GonzalezMelissa Gonzalez | 94 | Colombia | 2 | 55.73 | 0.247 | |||||||||||||
6 | Anna RyzhykovaAnna Ryzhykova | 89 | Ukraine | 3 | 55.76 | 0.166 | |||||||||||||
7 | Daniela LedeckáDaniela Ledecká | 96 | Slovakia | 8 | 57.88 | 0.170 | |||||||||||||
8 | Ida ŠimunčićIda Šimunčić | 96 | Croatia | 1 | 60.85 | 0.416 | |||||||||||||
Total 8 racers |