100 m - Muži
(Sun, 11.9.2022 - 18:25) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin BracyMarvin Bracy | 93 | United States | 5 | 09.97 | 0.123 | |||||||||||||
2 | Jeremiah AzuJeremiah Azu | 01 | United Kingdom | 2 | 10.14 | 0.136 | |||||||||||||
3 | Ferdinand OmanyalaFerdinand Omanyala | 96 | Kenya | 4 | 10.19 | 0.149 | |||||||||||||
4 | Joseph FahnbullehJoseph Fahnbulleh | 01 | Liberia | 7 | 10.20 | 0.149 | |||||||||||||
5 | Charles DobsonCharles Dobson | 99 | United Kingdom | 8 | PB 10.28 | 0.142 | |||||||||||||
6 | Kyree KingKyree King | 94 | United States | 6 | 10.35 | 0.149 | |||||||||||||
7 | Ján VolkoJán Volko | 96 | Slovakia | 1 | 10.35 | 0.150 | |||||||||||||
8 | Reynier MenaReynier Mena | 96 | Cuba | 3 | 10.37 | 0.122 | |||||||||||||
Notes:Yellow card by the rule TR 16.5.3 for lane 4 |
|||||||||||||||||||
Total 8 racers |