200 m - Muži
(Sun, 11.9.2022 - 19:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph FahnbullehJoseph Fahnbulleh | 01 | Liberia | 5 | 20.07 | 0.153 | |||||||||||||
2 | Reynier MenaReynier Mena | 96 | Cuba | 6 | 20.17 | 0.133 | |||||||||||||
3 | Charles DobsonCharles Dobson | 99 | United Kingdom | 8 | 20.21 | 0.155 | |||||||||||||
4 | Kyree KingKyree King | 94 | United States | 4 | 20.34 | 0.142 | |||||||||||||
5 | Joe FergusonJoe Ferguson | 00 | United Kingdom | 2 | 20.49 | 0.192 | |||||||||||||
6 | Ján VolkoJán Volko | 96 | Slovakia | 7 | 20.61 | 0.180 | |||||||||||||
7 | Brendon RodneyBrendon Rodney | 92 | Canada | 3 | 20.80 | 0.126 | |||||||||||||
8 | Roko FarkašRoko Farkaš | 05 | Croatia | 1 | 21.61 | 0.181 | |||||||||||||
Total 8 racers |
200 m - Ženy
(Sun, 11.9.2022 - 16:50) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shania CollinsShania Collins | 96 | United States | 5 | 22.80 | 0.157 | ||||||||||||
2 | 4 | Line KlosterLine Kloster | 90 | Norway | 4 | NR 23.03 | 0.196 | ||||||||||||
3 | 6 | Nikola BendováNikola Bendová | 99 | Czech Republic | 6 | SB 23.40 | 0.152 | ||||||||||||
4 | 7 | Nikoleta JíchováNikoleta Jíchová | 00 | Czech Republic | 7 | 24.26 | 0.206 | ||||||||||||
5 | 8 | Melani BosićMelani Bosić | 03 | Croatia | 8 | =SB 24.75 | 0.194 | ||||||||||||
6 | 3 | Lara JurcicLara Jurcic | 06 | Croatia | 3 | 24.77 | 0.155 | ||||||||||||
7 | 2 | Margareta RisekMargareta Risek | 94 | Croatia | 2 | 25.85 | 0.172 | ||||||||||||
Total 7 racers |