3000 m - Ženy
(Thu, 9.6.2022 - 19:29) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Gudaf TsegayGudaf Tsegay | 97 | Ethiopia | 7 | MR 08:42.19 | |||||||||||||
2 | 48 | Lemlem HailuLemlem Hailu | 01 | Ethiopia | 9 | SB 08:55.60 | |||||||||||||
3 | 44 | Esther ChebetEsther Chebet | 97 | Uganda | 5 | PB 09:00.52 | |||||||||||||
4 | 47 | Hiwot MehariHiwot Mehari | 02 | Ethiopia | 8 | PB 09:03.85 | |||||||||||||
5 | 43 | Prisca ChesangPrisca Chesang | 03 | Uganda | 4 | SB 09:06.29 | |||||||||||||
6 | 42 | Viktória Wagner-GyürkésViktória Wagner-Gyürkés | 92 | Hungary | 3 | SB 09:19.09 | |||||||||||||
45 | Es Diane VanEs Diane Van | 99 | Netherlands | 6 | DNF | ||||||||||||||
40 | Adéla KoláčkováAdéla Koláčková | 01 | Czech Republic | 1 | DNF | ||||||||||||||
49 | Wezam TesfayWezam TesfayPACE | 05 | Ethiopia | 10 | DNF | ||||||||||||||
41 | Karin SuranováKarin Suranová | 00 | Slovakia | 2 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 10 racers |