5000 m - Ženy
(Thu, 9.6.2022 - 19:28) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Gudaf TsegayGudaf Tsegay | 97 | Ethiopia | 7 | MR 14:31.91 | |||||||||||||||||||||
2 | 48 | Lemlem HailuLemlem Hailu | 01 | Ethiopia | 9 | 15:01.99 | |||||||||||||||||||||
3 | 44 | Esther ChebetEsther Chebet | 97 | Uganda | 5 | PB 15:02.15 | |||||||||||||||||||||
4 | 47 | Hiwot MehariHiwot Mehari | 02 | Ethiopia | 8 | PB 15:20.40 | |||||||||||||||||||||
5 | 43 | Prisca ChesangPrisca Chesang | 03 | Uganda | 4 | 15:32.72 | |||||||||||||||||||||
6 | 42 | Viktória Wagner-GyürkésViktória Wagner-Gyürkés | 92 | Hungary | 3 | 15:38.51 | |||||||||||||||||||||
45 | Es Diane VanEs Diane Van | 99 | Netherlands | 6 | DNF | ||||||||||||||||||||||
40 | Adéla KoláčkováAdéla Koláčková | 01 | Czech Republic | 1 | DNF | ||||||||||||||||||||||
49 | Wezam TesfayWezam TesfayPACE | 05 | Ethiopia | 10 | DNF | ||||||||||||||||||||||
41 | Karin SuranováKarin Suranová | 00 | Slovakia | 2 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 10 racers |