400 m - Muži
(Thu, 9.6.2022 - 18:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher O´DonnellChristopher O´Donnell | 98 | Ireland | 3 | 46.44 | 0.171 | |||||||||||||
2 | Trevor StewartTrevor Stewart | 97 | United States | 4 | 46.50 | 0.216 | |||||||||||||
3 | Patrik ŠormPatrik Šorm | 93 | Czech Republic | 6 | 46.58 | 0.188 | |||||||||||||
4 | Vladimir AcetiVladimir Aceti | 98 | Italy | 7 | 47.09 | 0.230 | |||||||||||||
5 | Inaki CanalInaki Canal | 97 | Spain | 1 | 47.23 | 0.141 | |||||||||||||
6 | Šimon BujnaŠimon Bujna | 95 | Slovakia | 5 | 47.39 | 0.199 | |||||||||||||
7 | Miroslav MarčekMiroslav Marček | 95 | Slovakia | 2 | 48.46 | 0.207 | |||||||||||||
8 | Oliver MurckoOliver Murcko | 01 | Slovakia | 8 | 49.14 | 0.191 | |||||||||||||
Total 8 racers |
400 m - Ženy
(Thu, 9.6.2022 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiordaliza CofilFiordaliza Cofil | 00 | Dominican Republic | 5 | 52.13 | 0.226 | |||||||||||||
2 | Lada VondrováLada Vondrová | 99 | Czech Republic | 6 | 52.77 | 0.226 | |||||||||||||
3 | Cátia AzevedoCátia Azevedo | 94 | Portugal | 3 | 52.94 | 0.204 | |||||||||||||
4 | Susanne WalliSusanne Walli | 96 | Austria | 7 | 53.02 | 0.375 | |||||||||||||
5 | Camille LausCamille Laus | 93 | Belgium | 4 | 53.36 | 0.368 | |||||||||||||
6 | Tereza PetržilkováTereza Petržilková | 93 | Czech Republic | 2 | 53.58 | 0.367 | |||||||||||||
7 | Rachel PellaudRachel Pellaud | 95 | Switzerland | 1 | 55.22 | 0.171 | |||||||||||||
8 | Simona MalatincováSimona Malatincová | 97 | Slovakia | 8 | 56.39 | 0.172 | |||||||||||||
Total 8 racers |