4 x 400 m - Muži (Finále)
Finále (Thu, 23.6.2022 - 12:30) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Name | Born | Club/Nationality | Ln. | Result | Reaction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mancioli L., Piacentini A., Giannini F., Capitani T. Mancioli L., Piacentini A., Giannini F., Capitani T. | Italy | 6 | WR 5:06.18 | |||||||||||||||
2 | Grabowski K., Wolczko J., Wiercioch A., Ulatowski D. Grabowski K., Wolczko J., Wiercioch A., Ulatowski D. | Poland | 4 | 5:42.06 | |||||||||||||||
3 | Leitao B., Machado J., Silva N., Gonçalves L. Leitao B., Machado J., Silva N., Gonçalves L. | Portugal | 5 | 6:33.47 | |||||||||||||||
Total 3 racers |
4 x 400 m - Ženy (Finále)
Finále (Thu, 23.6.2022 - 12:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Name | Born | Club/Nationality | Ln. | Result | Reaction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pertile G., Orlando N., Zendri E., Zeni C. Pertile G., Orlando N., Zendri E., Zeni C. | Italy | 4 | 7:09.98 | |||||||||||||||
2 | Strama P., Dzięcioł Z., Szewczyk A., Dąbrowska M. Strama P., Dzięcioł Z., Szewczyk A., Dąbrowska M. | Poland | 5 | 7:31.82 | |||||||||||||||
Total 2 racers |