Trojboj - Muži | ||
---|---|---|
After 3 from 3 disciplines |
Pos. | Name | Born | Club/Nationality | Points | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliel NikkolaEliel Nikkola | 00 | Finland | 1917 | 0 | ||||||||||||||
2 | Joao MachadoJoao Machado | 00 | Portugal | 1886 | 31 | ||||||||||||||
3 | Veeti MustalahtiVeeti Mustalahti | 00 | Finland | 1796 | 121 | ||||||||||||||
4 | Mikołaj WożniakMikołaj Wożniak | 00 | Poland | 1794 | 123 | ||||||||||||||
5 | Federico GianniniFederico Giannini | 00 | Italy | 1781 | 136 | ||||||||||||||
6 | Antoni WierciochAntoni Wiercioch | 00 | Poland | 1647 | 270 | ||||||||||||||
7 | Nelson SilvaNelson Silva | 00 | Portugal | 1571 | 346 | ||||||||||||||
8 | Aleksandar AsenovAleksandar Asenov | 00 | Bulgaria | 1517 | 400 | ||||||||||||||
9 | Fergus CosgroveFergus Cosgrove | 00 | Ireland | 1287 | 630 | ||||||||||||||
10 | David VodstrčilDavid Vodstrčil | 00 | Czech Republic | 1259 | 658 | ||||||||||||||
11 | David O´HareDavid O´Hare | 00 | Ireland | 1158 | 759 | ||||||||||||||
12 | Klemens ZiębaKlemens Zięba | 00 | Poland | 1148 | 769 | ||||||||||||||
13 | Fahad AlhassawiFahad Alhassawi | 00 | Kuwait | 0878 | 1039 | ||||||||||||||
14 | Elmeri SiiriläElmeri Siirilä | 00 | Finland | 0802 | 1115 | ||||||||||||||
15 | Emiliyan KostadinovEmiliyan Kostadinov | 00 | Bulgaria | 0771 | 1146 | ||||||||||||||
16 | Boyan VandovBoyan Vandov | 00 | Bulgaria | 0485 | 1432 | ||||||||||||||
Total 16 racers |
Trojboj - Junioři | ||
---|---|---|
After 3 from 3 disciplines |
Pos. | Name | Born | Club/Nationality | Points | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emirhan AkcakocaEmirhan Akcakoca | 00 | Türkiye | 2298 | 0 | ||||||||||||||
2 | Francisco GouveiaFrancisco Gouveia | 00 | Portugal | 1335 | 963 | ||||||||||||||
Total 2 racers |
Trojboj - Ženy | ||
---|---|---|
After 3 from 3 disciplines |
Pos. | Name | Born | Club/Nationality | Points | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole OrlandoNicole Orlando | 00 | Italy | 2090 | 0 | ||||||||||||||
2 | Magdalena DąbrowskaMagdalena Dąbrowska | 00 | Poland | 1973 | 117 | ||||||||||||||
3 | Michala PetříkováMichala Petříková | 00 | Czech Republic | 1803 | 287 | ||||||||||||||
4 | Maria VicenteMaria Vicente | 00 | Portugal | 1753 | 337 | ||||||||||||||
5 | Radena AngelovaRadena Angelova | 00 | Bulgaria | 1575 | 515 | ||||||||||||||
6 | Veronika NášelováVeronika Nášelová | 00 | Czech Republic | 1443 | 647 | ||||||||||||||
7 | Patrycja StramaPatrycja Strama | 00 | Poland | 1304 | 786 | ||||||||||||||
8 | Roosa KukkumäkiRoosa Kukkumäki | 00 | Finland | 1278 | 812 | ||||||||||||||
9 | Barbora JíchováBarbora Jíchová | 00 | Czech Republic | 1247 | 843 | ||||||||||||||
10 | Zuzanna SzymanskaZuzanna Szymanska | 00 | Poland | 0855 | 1235 | ||||||||||||||
Total 10 racers |