Back

 / MISTROVSTVÍ EVROPY V CHŮZI DRUŽSTEV

Poděbrady (21. 5. 2023)

10 km chůze - Junioři

(Sun, 21.5.2023 - 16:20) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 518 Diego GiampaoloDiego Giampaolo 04 ItalyItaly 42:16
2 527 Hayrettin YildizHayrettin Yildiz 04 TürkiyeTürkiye 42:24
3 504 Rojas Pablo RodriguezRojas Pablo Rodriguez 04 SpainSpain PB 42:37
4 510 Frederick WeigelFrederick Weigel 05 GermanyGermany 43:08
5 503 Gabarro Pablo PostigoGabarro Pablo Postigo 05 SpainSpain PB 43:16
6 502 Garcia Daniel MorillaGarcia Daniel Morilla 05 SpainSpain SB 43:38
7 523 Filip KrestiankoFilip Krestianko 05 Slovak RepublicSlovak Republic 44:01
8 517 Giuseppe DisabatoGiuseppe Disabato 06 ItalyItaly 44:02
9 508 El Wafa Jassam AbuEl Wafa Jassam Abu 04 GermanyGermany 44:11
10 506 Quentin ChenuetQuentin Chenuet 05 FranceFrance 45:14
11 516 Carlo Andrea DiCarlo Andrea Di 05 ItalyItaly 45:16
12 526 Harun BilirHarun Bilir 04 TürkiyeTürkiye 45:17 54.7.4
13 519 Tauras Jokubas GrincevičiusTauras Jokubas Grincevičius 04 LithuaniaLithuania PB 45:37
14 520 Lukas LasevičiusLukas Lasevičius 05 LithuaniaLithuania 45:53
15 521 Guilherme RodriguesGuilherme Rodrigues 04 PortugalPortugal 45:53
16 509 Arvid KockelArvid Kockel 05 GermanyGermany 46:16
17 530 Eduard MuravskyiEduard Muravskyi 06 UkraineUkraine 46:19
18 514 Andrew GlennonAndrew Glennon 05 IrelandIreland PB 46:29 54.7.3
19 525 Ozan BayramOzan Bayram 04 TürkiyeTürkiye 46:40
20 507 Hugo EllulHugo Ellul 05 FranceFrance 46:41
21 524 Tomáš MencelTomáš Mencel 04 Slovak RepublicSlovak Republic 46:54
22 522 Jakub BátovskýJakub Bátovský 05 Slovak RepublicSlovak Republic 46:57
23 529 Eduard KravchenkoEduard Kravchenko 04 UkraineUkraine 47:36
24 528 Rom HorbachovRom Horbachov 06 UkraineUkraine 47:54
25 515 Jake O´BrienJake O´Brien 04 IrelandIreland SB 48:59
26 511 Benjámin BorBenjámin Bor 06 HungaryHungary 50:25
27 505 Artur DjatšukArtur Djatšuk 04 EstoniaEstonia SB 50:40
28 512 Bernát KocsisBernát Kocsis 05 HungaryHungary 52:23 54.7.3
29 513 Péter SchwarczPéter Schwarcz 06 HungaryHungary 52:42
Total 29 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 518 Diego Giampaolo 04:30.0 08:51.1 13:04.5 17:17.2 21:28.2 25:46.2 30:00.5 34:04.0 38:11.2 42:15.5
2 527 Hayrettin Yildiz 04:29.8 08:51.1 13:02.3 17:17.1 21:28.5 25:46.6 30:02.4 34:09.6 38:20.3 42:23.5
3 504 Rojas Pablo Rodriguez 04:30.3 08:51.2 13:04.6 17:16.2 21:28.0 25:46.4 30:00.1 34:10.8 38:20.4 42:36.9
4 510 Frederick Weigel 04:29.7 08:50.6 13:05.2 17:17.9 21:29.2 25:49.6 30:07.3 34:26.7 38:45.7 43:07.6
5 503 Gabarro Pablo Postigo 04:30.4 08:51.6 13:05.1 17:17.5 21:28.5 25:48.2 30:07.7 34:26.9 38:49.6 43:15.5
6 502 Garcia Daniel Morilla 04:30.5 08:51.6 13:06.5 17:18.6 21:31.4 25:50.0 30:11.0 34:35.2 39:04.3 43:37.9
7 523 Filip Krestianko 04:30.7 08:52.0 13:06.9 17:26.3 21:49.5 26:18.9 30:47.6 35:17.1 39:44.2 44:00.1
8 517 Giuseppe Disabato 04:30.5 08:51.9 13:08.7 17:29.7 21:57.1 26:25.0 30:58.0 35:32.2 39:58.4 44:01.8
9 508 El Wafa Jassam Abu 04:32.0 08:53.2 13:15.0 17:39.0 22:11.7 26:39.3 31:07.4 35:35.4 40:02.6 44:10.2
10 506 Quentin Chenuet 04:29.8 08:52.0 13:10.6 17:35.0 22:06.0 26:39.8 31:09.9 35:42.5 40:18.6 45:14.0
11 516 Carlo Andrea Di 04:34.5 08:59.9 13:30.2 18:02.7 22:35.2 27:05.6 31:36.4 36:12.7 40:48.3 45:15.9
12 526 Harun Bilir 04:30.8 08:52.1 13:05.4 17:17.3 21:32.7 26:20.5 31:04.3 35:34.3 40:01.0 45:16.3
13 519 Tauras Jokubas Grincevičius 04:32.7 08:54.0 13:23.2 17:55.7 22:29.2 27:05.5 31:42.4 36:21.2 41:01.0 45:36.8
14 520 Lukas Lasevičius 04:32.3 08:53.7 13:18.5 17:45.6 22:24.3 27:05.1 31:47.3 36:33.1 41:22.3 45:52.7
15 521 Guilherme Rodrigues 04:31.3 08:53.3 13:15.6 17:44.5 22:20.7 27:08.1 31:51.9 36:30.0 41:10.6 45:52.9
16 509 Arvid Kockel 04:32.1 08:53.3 13:17.0 17:47.6 22:19.8 27:02.6 31:44.4 36:37.1 41:30.6 46:15.2
17 530 Eduard Muravskyi 04:32.7 08:55.3 13:26.3 17:53.5 22:26.6 27:04.7 31:48.0 36:40.9 41:35.7 46:18.1
18 514 Andrew Glennon 04:31.7 08:58.9 13:32.4 18:00.7 22:29.5 27:05.6 31:40.1 36:16.2 40:51.9 46:29.0
19 525 Ozan Bayram 04:30.1 08:51.7 13:10.3 17:48.1 22:39.2 27:30.9 32:16.5 37:14.3 42:05.2 46:40.0
20 507 Hugo Ellul 04:31.5 08:58.2 13:25.9 17:59.4 22:32.8 27:15.4 31:51.6 36:57.3 41:37.3 46:40.2
21 524 Tomáš Mencel 04:30.8 08:52.4 13:14.8 17:52.8 22:39.7 27:29.6 32:25.7 37:18.5 42:10.0 46:53.2
22 522 Jakub Bátovský 04:34.1 09:08.0 13:47.4 18:30.8 23:15.5 27:58.2 32:45.3 37:36.0 42:21.3 46:56.6
23 529 Eduard Kravchenko 04:32.9 08:54.3 13:28.0 18:06.4 22:51.7 27:44.7 32:46.8 37:54.9 42:54.3 47:35.2
24 528 Rom Horbachov 04:32.1 08:55.7 13:27.7 17:59.9 22:41.0 27:29.1 32:26.5 37:31.4 42:39.9 47:53.7
25 515 Jake O´Brien 04:31.3 08:57.5 13:32.0 18:14.1 23:04.1 27:58.7 33:14.5 38:22.0 43:35.4 48:58.1
26 511 Benjámin Bor 04:38.5 09:22.7 14:12.7 19:05.5 24:05.1 29:13.6 34:27.6 39:38.1 45:02.0 50:24.4
27 505 Artur Djatšuk 04:33.0 09:08.7 13:59.8 19:01.2 24:06.3 29:15.7 34:30.6 39:52.3 45:16.5 50:39.1
28 512 Bernát Kocsis 04:40.5 09:35.7 14:41.0 19:48.8 24:58.1 30:16.5 35:28.6 40:41.4 46:54.2 52:22.9
29 513 Péter Schwarcz 04:43.4 09:48.9 15:02.1 20:22.6 25:47.5 31:05.8 36:21.5 41:38.3 47:19.3 52:41.9

10 km chůze - Juniorky

(Sun, 21.5.2023 - 17:25) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 420 Giulia GabrieleGiulia Gabriele 05 ItalyItaly PB 46:42
2 403 Aldara MeilánAldara Meilán 06 SpainSpain 47:45
3 409 Ana DelahaieAna Delahaie 04 FranceFrance 48:04
4 402 Ema KlimentováEma Klimentová 05 Czech RepublicCzech Republic PB 48:15
5 405 Griselda SerretGriselda Serret 05 SpainSpain 48:35
6 434 Valeriya SholomitskaValeriya Sholomitska 04 UkraineUkraine SB 48:39
7 421 Giada TrainaGiada Traina 04 ItalyItaly 48:40 54.7.3
8 419 Sofia FioriniSofia Fiorini 04 ItalyItaly SB 48:50
9 414 Lena SonntagLena Sonntag 04 GermanyGermany 49:02
10 415 Anastasia AntonopoulouAnastasia Antonopoulou 04 GreeceGreece 49:16
11 423 Justé PerveneckaitéJusté Perveneckaité 06 LithuaniaLithuania PB 49:16
12 404 Sofia SantacreuSofia Santacreu 06 SpainSpain 49:34
13 418 Alexandra KovácsAlexandra Kovács 06 HungaryHungary 50:03
14 426 Magdalena ŻelaznaMagdalena Żelazna 04 PolandPoland 50:11
15 429 Emine CeylanEmine Ceylan 04 TürkiyeTürkiye 50:12
16 401 Alžběta FranklováAlžběta Franklová 05 Czech RepublicCzech Republic 51:06
17 410 Marine MerbitzMarine Merbitz 06 FranceFrance 51:14
18 422 Akvilé OrliukaitéAkvilé Orliukaité 05 LithuaniaLithuania 51:23
19 412 Kylie GarreisKylie Garreis 05 GermanyGermany 51:33
20 424 Izabela KrzyżanowskaIzabela Krzyżanowska 04 PolandPoland 51:42
21 428 Tamara IndriškováTamara Indrišková 06 Slovak RepublicSlovak Republic 51:54
22 432 Oksana LukianovychOksana Lukianovych 07 UkraineUkraine 51:55
23 430 Tülin EkTülin Ek 05 TürkiyeTürkiye 52:07
24 411 Agathe MilléAgathe Millé 04 FranceFrance 52:13
25 408 Aliisa KiiskiAliisa Kiiski 05 FinlandFinland 52:28
26 413 Tabea KieferTabea Kiefer 05 GermanyGermany 53:31
27 427 Paulína AvenováPaulína Avenová 04 Slovak RepublicSlovak Republic 53:49
28 417 Judit ErdősJudit Erdős 05 HungaryHungary 54:04
29 433 Yuliia LutskaYuliia Lutska 04 UkraineUkraine 54:09
30 431 Elif Nur ÖzbeyElif Nur Özbey 04 TürkiyeTürkiye 54:15
31 407 Maria IvanovaMaria Ivanova 05 EstoniaEstonia PB 55:17
416 Bernadett BorBernadett Bor 06 HungaryHungary DQ 54.7.5
425 Emilia WiśniewskaEmilia Wiśniewska 05 PolandPoland DQ 54.7.5
Total 33 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 420 Giulia Gabriele 04:30.0 08:56.4 13:31.9 18:16.9 23:07.2 27:50.3 32:36.2 37:23.9 42:07.2 46:41.9
2 403 Aldara Meilán 04:29.5 08:56.1 13:31.6 18:16.6 23:07.0 27:58.2 32:55.8 37:57.0 42:53.9 47:44.2
3 409 Ana Delahaie 04:33.1 09:12.1 14:00.1 18:46.6 23:36.6 28:25.7 33:21.4 38:20.5 43:19.4 48:03.5
4 402 Ema Klimentová 04:32.7 09:12.6 13:58.9 18:46.9 23:37.0 28:26.3 33:15.8 38:18.3 43:20.0 48:15.0
5 405 Griselda Serret 04:35.5 09:16.1 13:52.5 18:42.5 23:36.7 28:21.0 33:23.4 38:26.4 43:47.5 48:34.7
6 434 Valeriya Sholomitska 04:32.8 09:10.8 13:56.5 18:46.6 23:41.9 28:35.7 33:36.2 38:45.2 43:50.7 48:38.2
7 421 Giada Traina 04:29.7 08:55.9 13:31.3 18:16.3 23:17.0 28:20.4 33:11.9 38:12.1 44:06.5 48:39.4
8 419 Sofia Fiorini 04:35.7 09:21.0 14:14.3 19:06.4 24:01.6 28:59.8 33:59.2 39:01.1 44:00.6 48:49.7
9 414 Lena Sonntag 04:33.3 09:11.6 13:58.5 18:54.2 23:55.6 28:58.4 33:56.9 38:58.3 43:57.6 49:01.5
10 415 Anastasia Antonopoulou 04:31.6 09:11.4 13:59.5 18:55.9 24:06.8 29:14.2 34:22.1 39:26.9 44:27.0 49:15.1
11 423 Justé Perveneckaité 04:41.4 09:28.4 14:19.5 19:19.9 24:19.1 29:14.7 34:14.4 39:15.3 44:19.2 49:15.9
12 404 Sofia Santacreu 04:35.1 09:21.4 14:14.8 19:15.0 24:16.6 29:19.3 34:22.0 39:26.6 44:30.2 49:33.7
13 418 Alexandra Kovács 04:35.1 09:21.0 14:13.7 19:06.1 24:00.9 28:59.1 34:15.4 39:31.5 44:55.8 50:02.2
14 426 Magdalena Żelazna 04:34.2 09:20.6 14:14.0 19:10.8 24:11.9 29:16.1 34:37.7 39:51.7 45:09.9 50:10.9
15 429 Emine Ceylan 04:30.2 09:05.1 14:01.3 19:10.1 24:27.2 29:40.1 34:48.9 39:57.8 45:09.7 50:11.5
16 401 Alžběta Franklová 04:33.4 09:15.1 14:14.2 19:12.3 24:22.2 29:36.5 34:48.9 40:06.6 45:31.9 51:06.0
17 410 Marine Merbitz 04:42.0 09:42.9 14:37.1 19:37.5 24:49.0 29:54.7 35:15.1 40:41.3 46:06.0 51:13.9
18 422 Akvilé Orliukaité 05:04.8 10:14.1 15:23.6 20:32.7 25:39.8 30:48.2 36:03.6 41:14.3 46:20.2 51:22.6
19 412 Kylie Garreis 04:39.4 09:25.9 14:20.3 19:26.8 24:41.9 29:59.5 35:22.0 40:48.6 46:18.9 51:32.4
20 424 Izabela Krzyżanowska 04:51.6 09:43.1 14:45.4 19:57.4 25:09.9 30:26.2 35:44.7 41:00.8 46:16.1 51:42.0
21 428 Tamara Indrišková 05:04.3 10:13.7 15:23.5 20:32.0 25:41.6 30:50.3 36:14.8 41:37.7 46:53.7 51:53.7
22 432 Oksana Lukianovych 05:01.8 10:13.8 15:24.6 20:38.7 25:43.5 30:57.9 36:16.7 41:38.4 46:53.3 51:54.2
23 430 Tülin Ek 04:30.3 09:06.2 13:59.9 19:09.8 24:32.2 29:54.5 35:20.8 40:59.0 46:42.7 52:06.2
24 411 Agathe Millé 04:44.2 09:45.9 14:45.8 19:53.9 25:09.1 30:24.3 35:54.9 41:29.3 46:53.1 52:12.2
25 408 Aliisa Kiiski 04:43.9 09:43.4 14:53.2 20:03.4 25:22.7 30:47.6 36:12.6 41:38.1 47:09.7 52:27.3
26 413 Tabea Kiefer 04:40.1 09:33.4 14:46.8 20:07.0 25:42.2 31:19.6 37:07.4 42:30.6 47:57.7 53:30.2
27 427 Paulína Avenová 05:03.9 10:13.3 15:29.8 21:38.1 26:59.1 32:23.9 37:52.8 43:18.0 48:38.5 53:48.6
28 417 Judit Erdős 04:54.2 10:02.1 15:16.7 20:32.5 26:01.9 31:35.1 37:06.8 42:53.1 48:38.4 54:03.8
29 433 Yuliia Lutska 05:01.3 10:14.1 15:24.3 20:43.7 26:19.2 31:39.8 37:15.5 42:50.3 48:37.0 54:08.1
30 431 Elif Nur Özbey 04:29.8 09:15.7 14:35.9 20:02.3 25:36.4 31:09.4 36:49.0 42:34.0 48:26.9 54:14.1
31 407 Maria Ivanova 04:46.7 09:59.8 15:26.6 20:51.9 26:15.9 31:41.7 37:28.8 43:35.0 49:32.7 55:16.9
416 Bernadett Bor 04:54.3 10:05.2 15:17.7 21:29.5 26:46.2 - - - - -
425 Emilia Wiśniewska 05:16.0 10:40.0 16:12.9 - - - - - - -