20 km chůze - Muži
(Sun, 21.5.2023 - 14:10) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 329 | Francesco FortunatoFrancesco Fortunato | 94 | Italy | PB 1:18:59 | ||||||||||||||
2 | 343 | Perseus KarlströmPerseus Karlström | 90 | Sweden | =SB 1:19:27 | ||||||||||||||
3 | 331 | Massimo StanoMassimo Stano | 92 | Italy | SB 1:20:07 | ||||||||||||||
4 | 303 | Alberto AmezcuaAlberto Amezcua | 92 | Spain | SB 1:20:24 | ||||||||||||||
5 | 307 | Paul McgrathPaul Mcgrath | 02 | Spain | PB 1:21:15 | ||||||||||||||
6 | 312 | Veli-Matti PartanenVeli-Matti Partanen | 91 | Finland | PB 1:21:26 | ||||||||||||||
7 | 304 | Carrera Diego GarcíaCarrera Diego García | 96 | Spain | SB 1:21:42 | ||||||||||||||
8 | 316 | Nils BrembachNils Brembach | 93 | Germany | SB 1:21:54 | ||||||||||||||
9 | 313 | Gabriel BordierGabriel Bordier | 97 | France | 1:22:00 | ||||||||||||||
10 | 340 | Joao VieiraJoao Vieira | 76 | Portugal | SB 1:22:08 | ||||||||||||||
11 | 328 | Andrea CosiAndrea Cosi | 01 | Italy | 1:22:48 | ||||||||||||||
12 | 346 | Salih KorkmazSalih Korkmaz | 97 | Türkiye | SB 1:23:12 | ||||||||||||||
13 | 319 | Leo KöppLeo Köpp | 98 | Germany | SB 1:23:59 | ||||||||||||||
14 | 350 | Maryan ZakalnytskyyMaryan Zakalnytskyy | 94 | Ukraine | SB 1:24:27 | ||||||||||||||
15 | 349 | Serhii SvitlychnyiSerhii Svitlychnyi | 94 | Ukraine | SB 1:24:28 | ||||||||||||||
16 | 326 | David KennyDavid Kenny | 99 | Ireland | SB 1:24:31 | ||||||||||||||
17 | 344 | Mazlum DemirMazlum Demir | 03 | Türkiye | PB 1:24:46 | ||||||||||||||
18 | 308 | Joni HavaJoni Hava | 99 | Finland | SB 1:24:46 | ||||||||||||||
19 | 320 | Alexandros PapamichailAlexandros Papamichail | 88 | Greece | SB 1:24:52 | ||||||||||||||
20 | 330 | Gianluca PicchiottinoGianluca Picchiottino | 96 | Italy | 1:25:47 | ||||||||||||||
21 | 341 | Dominik ČernýDominik Černý | 97 | Slovak Republic | 1:26:18 | ||||||||||||||
22 | 327 | Oisin LaneOisin Lane | 02 | Ireland | SB 1:26:26 | ||||||||||||||
23 | 302 | Adam ZajíčekAdam Zajíček | 03 | Czech Republic | PB 1:26:37 | ||||||||||||||
24 | 318 | Karl JunghannssKarl Junghannss | 96 | Germany | 1:26:53 | ||||||||||||||
25 | 332 | Arnis RumbenieksArnis Rumbenieks | 88 | Latvia | SB 1:26:57 | ||||||||||||||
26 | 311 | Aleksi OjalaAleksi Ojala | 92 | Finland | SB 1:27:06 54.7.3 | ||||||||||||||
27 | 301 | Jaromír MorávekJaromír Morávek | 03 | Czech Republic | PB 1:27:33 | ||||||||||||||
28 | 309 | Jerry JokinenJerry Jokinen | 02 | Finland | SB 1:27:35 | ||||||||||||||
29 | 324 | Brendan BoyceBrendan Boyce | 86 | Ireland | 1:27:57 | ||||||||||||||
30 | 347 | Mukola RushchakMukola Rushchak | 03 | Ukraine | 1:28:52 | ||||||||||||||
31 | 333 | Raivo SaulgriezisRaivo Saulgriezis | 94 | Latvia | 1:28:59 | ||||||||||||||
32 | 345 | Abdülselam ÍmukAbdülselam Ímuk | 99 | Türkiye | 1:29:11 | ||||||||||||||
33 | 336 | Artur MastianicaArtur Mastianica | 92 | Lithuania | SB 1:30:15 | ||||||||||||||
34 | 317 | Johannes FrenzlJohannes Frenzl | 01 | Germany | 1:31:04 | ||||||||||||||
35 | 348 | Viktor ShumikViktor Shumik | 98 | Ukraine | 1:31:36 | ||||||||||||||
36 | 339 | Rui CoelhoRui Coelho | 94 | Portugal | 1:32:09 | ||||||||||||||
37 | 305 | Álvaro LópezÁlvaro López | 99 | Spain | 1:33:05 | ||||||||||||||
38 | 335 | Ignas DumbliauskasIgnas Dumbliauskas | 03 | Lithuania | PB 1:35:39 | ||||||||||||||
39 | 323 | Norbert TóthNorbert Tóth | 01 | Hungary | 1:39:17 | ||||||||||||||
40 | 322 | Dávid JózsvaiDávid Józsvai | 85 | Hungary | SB 1:41:31 | ||||||||||||||
41 | 321 | Imre CsontosImre Csontos | 92 | Hungary | 1:42:01 | ||||||||||||||
42 | 334 | Deividas BalevičiusDeividas Balevičius | 99 | Lithuania | 1:42:13 | ||||||||||||||
337 | Marius ŽiukasMarius Žiukas | 85 | Lithuania | DQ 54.7.5 | |||||||||||||||
338 | Łukasz NiedziałekŁukasz Niedziałek | 00 | Poland | DNF | |||||||||||||||
325 | Matthew GlennonMatthew Glennon | 03 | Ireland | DNF | |||||||||||||||
314 | Kevin CampionKevin Campion | 88 | France | DNF | |||||||||||||||
315 | Martin Madeline-DegyMartin Madeline-Degy | 01 | France | DNF | |||||||||||||||
342 | Michal MorvayMichal Morvay | 96 | Slovak Republic | DNF | |||||||||||||||
Total 48 racers |
Mezičasy:
umí | SČ | Závodník | 1000m | 2000m | 3000m | 4000m | 5000m | 6000m | 7000m | 8000m | 9000m | 10000m | 11000m | 12000m | 13000m | 14000m | 15000m | 16000m | 17000m | 18000m | 19000m | 20000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 329 | Francesco Fortunato | 03:54.5 | 07:49.2 | 11:44.3 | 15:41.0 | 19:37.0 | 23:34.6 | 27:32.7 | 31:30.5 | 35:28.9 | 39:26.9 | 43:23.8 | 47:22.6 | 51:17.7 | 55:13.8 | 59:08.8 | 01:03:06.0 | 01:07:03.1 | 01:11:00.9 | 01:15:00.2 | 01:18:58.7 |
2 | 343 | Perseus Karlström | 03:56.5 | 07:54.7 | 11:53.0 | 15:51.0 | 19:50.7 | 23:51.6 | 27:46.5 | 31:42.3 | 35:38.7 | 39:33.5 | 43:28.5 | 47:21.5 | 51:17.1 | 55:15.6 | 59:14.1 | 01:03:16.2 | 01:07:18.1 | 01:11:19.3 | 01:15:22.1 | 01:19:26.6 |
3 | 331 | Massimo Stano | 03:53.4 | 07:46.4 | 11:41.4 | 15:38.6 | 19:33.5 | 23:29.2 | 27:27.9 | 31:26.7 | 35:25.9 | 39:26.6 | 43:24.2 | 47:23.5 | 51:25.1 | 55:31.0 | 59:39.7 | 01:03:47.4 | 01:07:54.6 | 01:12:04.0 | 01:16:08.5 | 01:20:06.4 |
4 | 303 | Alberto Amezcua | 03:57.1 | 07:59.2 | 12:00.6 | 15:58.6 | 19:59.0 | 23:58.6 | 27:57.4 | 31:57.6 | 35:58.3 | 39:58.6 | 44:01.3 | 48:03.4 | 52:06.1 | 56:07.3 | 01:00:07.7 | 01:04:08.8 | 01:08:07.7 | 01:12:09.3 | 01:16:14.4 | 01:20:23.2 |
5 | 307 | Paul Mcgrath | 03:56.5 | 07:59.1 | 11:59.1 | 15:57.5 | 19:57.9 | 23:58.0 | 27:56.9 | 31:57.3 | 35:57.1 | 39:53.8 | 43:52.8 | 47:52.3 | 51:48.7 | 55:52.1 | 59:57.4 | 01:04:06.5 | 01:08:22.9 | 01:12:42.8 | 01:17:03.9 | 01:21:14.9 |
6 | 312 | Veli-Matti Partanen | 03:59.3 | 07:59.9 | 12:02.0 | 16:02.7 | 20:03.7 | 24:05.8 | 28:08.9 | 32:10.3 | 36:12.3 | 40:15.2 | 44:18.9 | 48:21.7 | 52:27.7 | 56:34.7 | 01:00:44.3 | 01:04:54.2 | 01:09:00.6 | 01:13:09.7 | 01:17:17.4 | 01:21:25.6 |
7 | 304 | Carrera Diego García | 03:56.7 | 07:56.0 | 11:55.4 | 15:52.9 | 19:53.0 | 23:57.5 | 27:57.9 | 31:58.3 | 36:04.7 | 40:11.4 | 44:19.1 | 48:24.0 | 52:42.1 | 56:54.7 | 01:01:05.3 | 01:05:14.1 | 01:09:19.7 | 01:13:31.7 | 01:17:42.2 | 01:21:41.6 |
8 | 316 | Nils Brembach | 04:00.9 | 08:08.0 | 12:12.2 | 16:18.1 | 20:24.0 | 24:29.2 | 28:34.3 | 32:40.8 | 36:44.9 | 40:51.7 | 44:55.5 | 49:01.6 | 53:10.7 | 57:16.9 | 01:01:24.2 | 01:05:29.2 | 01:09:35.4 | 01:13:44.7 | 01:17:53.3 | 01:21:53.7 |
9 | 313 | Gabriel Bordier | 03:54.9 | 07:54.9 | 11:54.6 | 15:52.4 | 19:53.2 | 23:56.0 | 27:56.2 | 31:56.0 | 35:55.4 | 39:54.0 | 43:53.2 | 47:52.7 | 51:48.9 | 55:51.9 | 59:55.8 | 01:04:06.3 | 01:08:24.4 | 01:12:59.1 | 01:17:25.0 | 01:21:59.2 |
10 | 340 | Joao Vieira | 04:01.6 | 08:08.9 | 12:14.3 | 16:18.2 | 20:24.1 | 24:29.5 | 28:34.8 | 32:40.8 | 36:45.0 | 40:52.0 | 44:56.0 | 49:02.0 | 53:10.8 | 57:17.8 | 01:01:25.3 | 01:05:34.3 | 01:09:42.2 | 01:13:50.3 | 01:17:58.5 | 01:22:07.3 |
11 | 328 | Andrea Cosi | 03:57.4 | 07:59.3 | 11:57.7 | 15:58.8 | 19:59.3 | 23:58.7 | 27:58.0 | 31:58.6 | 36:02.6 | 40:08.5 | 44:19.5 | 48:28.1 | 52:41.3 | 56:54.3 | 01:01:04.8 | 01:05:22.0 | 01:09:43.4 | 01:14:06.6 | 01:18:24.9 | 01:22:47.4 |
12 | 346 | Salih Korkmaz | 03:57.2 | 07:56.1 | 11:56.1 | 15:53.3 | 19:53.1 | 23:56.9 | 27:59.1 | 32:08.5 | 36:22.8 | 40:39.5 | 44:55.3 | 49:02.4 | 53:15.2 | 57:35.4 | 01:01:55.7 | 01:06:15.8 | 01:10:33.9 | 01:14:51.7 | 01:19:04.1 | 01:23:11.7 |
13 | 319 | Leo Köpp | 04:08.4 | 08:16.3 | 12:23.7 | 16:34.2 | 20:48.8 | 25:05.5 | 29:18.8 | 33:29.8 | 37:37.7 | 41:45.5 | 45:55.6 | 50:05.3 | 54:18.6 | 58:34.7 | 01:02:49.8 | 01:07:05.5 | 01:11:19.6 | 01:15:39.5 | 01:19:52.2 | 01:23:59.0 |
14 | 350 | Maryan Zakalnytskyy | 04:10.8 | 08:23.2 | 12:34.4 | 16:43.8 | 20:54.6 | 25:06.1 | 29:19.4 | 33:35.4 | 37:51.9 | 42:06.4 | 46:21.9 | 50:38.9 | 54:55.0 | 59:13.4 | 01:03:30.2 | 01:07:44.8 | 01:12:04.8 | 01:16:18.8 | 01:20:27.0 | 01:24:26.9 |
15 | 349 | Serhii Svitlychnyi | 04:07.5 | 08:11.7 | 12:20.5 | 16:31.8 | 20:41.0 | 24:47.1 | 28:53.4 | 32:59.4 | 37:08.7 | 41:20.2 | 45:32.5 | 49:46.7 | 54:01.6 | 58:21.3 | 01:02:41.4 | 01:07:03.7 | 01:11:24.3 | 01:15:44.9 | 01:20:11.6 | 01:24:27.6 |
16 | 326 | David Kenny | 04:01.1 | 08:08.0 | 12:12.2 | 16:18.2 | 20:23.4 | 24:29.3 | 28:34.6 | 32:40.7 | 36:45.1 | 40:51.9 | 44:55.7 | 49:01.8 | 53:10.8 | 57:18.3 | 01:01:32.7 | 01:05:59.3 | 01:10:30.1 | 01:15:04.7 | 01:19:50.6 | 01:24:30.1 |
17 | 344 | Mazlum Demir | 04:08.9 | 08:23.1 | 12:35.7 | 16:47.8 | 21:00.2 | 25:12.9 | 29:22.2 | 33:29.7 | 37:37.2 | 41:45.0 | 45:55.2 | 50:07.0 | 54:28.2 | 58:51.1 | 01:03:10.2 | 01:07:26.4 | 01:11:51.5 | 01:16:19.0 | 01:20:37.8 | 01:24:45.8 |
18 | 308 | Joni Hava | 04:15.2 | 08:31.1 | 12:42.9 | 16:54.5 | 21:06.1 | 25:13.9 | 29:21.8 | 33:30.6 | 37:38.2 | 41:45.7 | 45:55.9 | 50:05.3 | 54:19.2 | 58:34.9 | 01:02:50.1 | 01:07:05.6 | 01:11:24.4 | 01:15:50.8 | 01:20:19.1 | 01:24:45.9 |
19 | 320 | Alexandros Papamichail | 04:12.1 | 08:24.5 | 12:41.7 | 16:53.3 | 21:06.5 | 25:17.7 | 29:33.3 | 33:50.5 | 38:05.6 | 42:25.1 | 46:41.4 | 50:58.5 | 55:16.3 | 59:35.6 | 01:03:51.4 | 01:08:10.2 | 01:12:27.4 | 01:16:40.5 | 01:20:50.9 | 01:24:51.9 |
20 | 330 | Gianluca Picchiottino | 03:57.4 | 08:00.0 | 12:01.5 | 16:02.7 | 20:03.8 | 24:08.1 | 28:18.9 | 32:34.8 | 36:50.2 | 41:07.7 | 45:32.5 | 49:59.5 | 54:16.1 | 58:38.0 | 01:03:05.9 | 01:07:18.0 | 01:11:49.2 | 01:16:25.0 | 01:21:07.1 | 01:25:46.7 |
21 | 341 | Dominik Černý | 04:00.1 | 08:10.2 | 12:19.4 | 16:35.4 | 20:52.9 | 25:11.1 | 29:27.1 | 33:46.4 | 38:07.1 | 42:26.0 | 46:47.1 | 51:10.6 | 55:32.8 | 59:55.1 | 01:04:17.9 | 01:08:40.2 | 01:13:05.1 | 01:17:36.3 | 01:22:02.6 | 01:26:17.9 |
22 | 327 | Oisin Lane | 04:13.2 | 08:31.4 | 12:47.1 | 17:07.3 | 21:21.1 | 25:42.7 | 30:01.5 | 34:22.8 | 38:42.5 | 43:06.8 | 47:32.9 | 51:59.5 | 56:25.4 | 01:00:46.3 | 01:05:09.9 | 01:09:30.8 | 01:13:49.0 | 01:18:05.1 | 01:22:20.7 | 01:26:25.7 |
23 | 302 | Adam Zajíček | 04:18.2 | 08:39.0 | 13:03.3 | 17:23.4 | 21:40.4 | 26:01.6 | 30:23.0 | 34:46.0 | 39:10.8 | 43:33.4 | 47:54.1 | 52:15.3 | 56:39.6 | 01:01:01.4 | 01:05:24.0 | 01:09:46.3 | 01:14:06.6 | 01:18:22.4 | 01:22:31.5 | 01:26:36.7 |
24 | 318 | Karl Junghannss | 04:00.7 | 08:00.5 | 11:59.4 | 15:58.4 | 20:04.0 | 24:14.1 | 28:42.9 | 33:16.4 | 37:54.5 | 42:26.4 | 47:07.7 | 51:44.6 | 56:17.8 | 01:00:57.7 | 01:05:30.0 | 01:09:57.1 | 01:14:21.0 | 01:18:39.6 | 01:22:56.8 | 01:26:52.9 |
25 | 332 | Arnis Rumbenieks | 04:14.7 | 08:27.2 | 12:42.1 | 17:00.0 | 21:18.5 | 25:37.8 | 29:56.8 | 34:17.1 | 38:35.7 | 42:56.3 | 47:17.0 | 51:42.5 | 56:05.4 | 01:00:28.2 | 01:04:50.4 | 01:09:16.2 | 01:13:42.1 | 01:18:10.1 | 01:22:37.0 | 01:26:56.8 |
26 | 311 | Aleksi Ojala | 04:00.2 | 08:01.4 | 12:03.4 | 16:09.6 | 20:17.5 | 24:27.8 | 28:39.9 | 32:56.3 | 37:13.9 | 41:32.4 | 45:50.7 | 50:09.1 | 56:25.2 | 01:00:40.5 | 01:04:56.9 | 01:09:21.4 | 01:13:43.4 | 01:18:09.3 | 01:22:34.6 | 01:27:05.7 |
27 | 301 | Jaromír Morávek | 04:18.8 | 08:38.4 | 13:03.1 | 17:23.1 | 21:42.1 | 26:01.9 | 30:22.8 | 34:46.4 | 39:10.5 | 43:33.1 | 47:54.5 | 52:16.5 | 56:40.7 | 01:01:02.0 | 01:05:25.9 | 01:09:50.3 | 01:14:16.8 | 01:18:42.7 | 01:23:11.2 | 01:27:32.5 |
28 | 309 | Jerry Jokinen | 04:21.2 | 08:45.1 | 13:05.0 | 17:25.0 | 21:44.1 | 26:03.3 | 30:23.2 | 34:45.3 | 39:04.4 | 43:26.3 | 47:46.9 | 52:09.9 | 56:33.9 | 01:01:02.5 | 01:05:32.2 | 01:09:57.6 | 01:14:24.4 | 01:18:54.0 | 01:23:21.8 | 01:27:34.2 |
29 | 324 | Brendan Boyce | 04:11.1 | 08:19.2 | 12:31.8 | 16:42.4 | 20:53.0 | 25:07.1 | 29:20.0 | 33:33.9 | 37:51.3 | 42:16.1 | 46:42.6 | 51:10.5 | 55:41.0 | 01:00:11.8 | 01:04:44.0 | 01:09:15.5 | 01:13:49.0 | 01:18:30.4 | 01:23:16.3 | 01:27:56.6 |
30 | 347 | Mukola Rushchak | 04:13.5 | 08:27.5 | 12:47.7 | 17:09.1 | 21:30.4 | 25:54.8 | 30:23.0 | 34:56.1 | 39:24.6 | 43:47.9 | 48:15.2 | 52:43.1 | 57:01.7 | 01:01:21.9 | 01:05:51.0 | 01:10:22.1 | 01:14:56.4 | 01:19:37.6 | 01:24:19.9 | 01:28:51.5 |
31 | 333 | Raivo Saulgriezis | 04:18.0 | 08:35.9 | 12:57.6 | 17:22.5 | 21:43.6 | 26:04.7 | 30:23.6 | 34:46.8 | 39:09.2 | 43:33.9 | 47:57.8 | 52:23.7 | 56:52.2 | 01:01:21.9 | 01:05:54.4 | 01:10:31.9 | 01:15:11.0 | 01:19:54.6 | 01:24:31.0 | 01:28:58.1 |
32 | 345 | Abdülselam Ímuk | 04:16.1 | 08:34.2 | 12:52.1 | 17:11.4 | 21:30.5 | 25:47.7 | 30:06.1 | 34:26.3 | 38:50.3 | 43:15.2 | 47:44.4 | 52:17.4 | 56:49.7 | 01:01:22.3 | 01:05:55.6 | 01:10:33.5 | 01:15:15.5 | 01:19:54.6 | 01:24:35.0 | 01:29:10.1 |
33 | 336 | Artur Mastianica | 04:11.7 | 08:22.9 | 12:41.6 | 16:58.1 | 21:15.9 | 25:35.1 | 29:54.4 | 34:15.9 | 38:44.0 | 43:14.0 | 47:38.9 | 52:05.2 | 56:38.2 | 01:01:40.0 | 01:06:28.8 | 01:11:19.5 | 01:16:00.5 | 01:20:45.9 | 01:25:30.5 | 01:30:14.8 |
34 | 317 | Johannes Frenzl | 04:11.2 | 08:23.5 | 12:48.2 | 17:16.0 | 21:49.4 | 26:23.2 | 30:56.5 | 35:35.0 | 40:18.9 | 44:59.4 | 49:37.1 | 54:09.7 | 58:38.4 | 01:03:07.7 | 01:07:47.2 | 01:12:31.5 | 01:17:15.7 | 01:22:00.7 | 01:26:43.6 | 01:31:03.6 |
35 | 348 | Viktor Shumik | 04:08.7 | 08:13.7 | 12:24.0 | 16:35.8 | 20:52.6 | 25:14.1 | 29:39.2 | 34:05.6 | 38:30.0 | 43:06.9 | 47:45.5 | 52:24.6 | 57:12.1 | 01:02:03.3 | 01:07:04.8 | 01:12:01.5 | 01:16:55.9 | 01:21:52.6 | 01:26:48.2 | 01:31:36.0 |
36 | 339 | Rui Coelho | 04:27.5 | 08:52.6 | 13:15.0 | 17:37.3 | 21:59.7 | 26:22.8 | 30:50.8 | 35:24.5 | 39:59.7 | 44:40.5 | 49:19.6 | 54:01.3 | 58:51.3 | 01:03:40.9 | 01:08:48.6 | 01:13:40.2 | 01:18:20.4 | 01:22:54.5 | 01:27:27.4 | 01:32:08.4 |
37 | 305 | Álvaro López | 04:01.2 | 08:08.8 | 12:14.0 | 16:22.8 | 20:33.7 | 24:44.6 | 28:54.7 | 33:09.4 | 37:30.5 | 41:54.1 | 46:23.0 | 50:47.8 | 55:25.3 | 01:00:00.6 | 01:04:43.1 | 01:10:04.4 | 01:15:54.8 | 01:21:58.1 | 01:27:35.8 | 01:33:04.8 |
38 | 335 | Ignas Dumbliauskas | 04:48.3 | 09:35.3 | 14:25.8 | 19:15.3 | 24:05.0 | 28:52.5 | 33:38.5 | 38:26.8 | 43:18.0 | 48:04.3 | 52:43.3 | 57:28.0 | 01:02:08.1 | 01:06:45.5 | 01:11:23.0 | 01:16:03.7 | 01:20:46.3 | 01:25:34.8 | 01:30:30.1 | 01:35:38.9 |
39 | 323 | Norbert Tóth | 04:18.2 | 08:34.8 | 12:55.3 | 17:21.6 | 21:53.0 | 26:29.4 | 31:11.6 | 35:57.2 | 40:51.3 | 45:51.2 | 51:01.0 | 55:40.1 | 01:00:13.4 | 01:05:10.7 | 01:10:21.9 | 01:15:45.8 | 01:21:15.4 | 01:26:53.2 | 01:32:51.8 | 01:39:16.1 |
40 | 322 | Dávid Józsvai | 04:48.9 | 09:35.5 | 14:26.9 | 19:16.3 | 24:07.7 | 29:03.1 | 34:01.0 | 39:06.4 | 44:12.8 | 49:24.2 | 54:41.7 | 59:53.8 | 01:05:04.3 | 01:10:56.2 | 01:16:03.0 | 01:21:06.2 | 01:26:14.2 | 01:31:23.1 | 01:36:30.4 | 01:41:30.9 |
41 | 321 | Imre Csontos | 04:49.2 | 09:36.1 | 14:27.5 | 19:15.9 | 24:06.3 | 29:02.7 | 34:00.1 | 39:11.9 | 44:24.5 | 49:35.5 | 54:52.2 | 01:00:09.9 | 01:05:30.7 | 01:10:47.1 | 01:16:04.3 | 01:21:23.0 | 01:26:36.7 | 01:31:58.2 | 01:36:49.3 | 01:42:01.0 |
42 | 334 | Deividas Balevičius | 04:46.7 | 09:33.0 | 14:25.4 | 19:15.1 | 24:05.3 | 29:02.6 | 33:59.4 | 39:11.2 | 44:23.8 | 49:38.7 | 55:02.8 | 01:00:18.1 | 01:05:26.4 | 01:10:42.6 | 01:16:03.1 | 01:21:19.8 | 01:26:28.2 | 01:31:44.1 | 01:36:58.6 | 01:42:12.9 |
337 | Marius Žiukas | 04:07.8 | 08:18.7 | 12:27.0 | 16:38.2 | 20:50.9 | 25:02.5 | 29:15.7 | 33:27.2 | 37:38.5 | 41:49.2 | 45:59.9 | 50:13.2 | 54:24.8 | 58:38.4 | 01:04:50.8 | - | - | - | - | - | |
338 | Łukasz Niedziałek | 03:56.4 | 07:55.2 | 11:56.0 | 15:56.4 | 20:10.8 | 24:22.5 | 28:40.7 | 33:17.3 | 37:39.1 | 42:38.6 | 48:39.5 | - | - | - | - | - | - | - | - | - | |
325 | Matthew Glennon | 04:29.2 | 08:57.0 | 13:25.1 | 17:52.9 | 22:20.1 | 26:49.2 | 31:30.1 | 36:27.0 | 41:26.7 | 46:32.9 | 51:44.6 | - | - | - | - | - | - | - | - | - | |
314 | Kevin Campion | 04:01.3 | 08:08.4 | 12:12.7 | 16:17.8 | 20:27.7 | 24:41.4 | 28:52.9 | 33:01.5 | 37:17.3 | 42:20.2 | 46:33.2 | 50:46.4 | 55:07.0 | 59:30.5 | - | - | - | - | - | - | |
315 | Martin Madeline-Degy | 04:13.8 | 08:31.1 | 12:47.5 | 17:02.7 | 21:19.2 | 25:33.2 | 29:54.2 | 34:15.1 | 38:50.0 | 43:38.5 | 48:42.6 | 53:36.1 | 58:41.9 | 01:03:41.4 | - | - | - | - | - | - | |
342 | Michal Morvay | 04:20.0 | 08:42.5 | 13:04.9 | 17:26.7 | 21:50.3 | 26:17.8 | 30:48.3 | 35:24.9 | 40:00.7 | 44:44.2 | 49:25.3 | 54:16.1 | - | - | - | - | - | - | - | - |
20 km chůze - Ženy
(Sun, 21.5.2023 - 11:40) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Antigoni NtrismpiotiAntigoni Ntrismpioti | 84 | Greece | 1:29:17 | ||||||||||||||
2 | 224 | Antonella PalmisanoAntonella Palmisano | 91 | Italy | SB 1:29:19 | ||||||||||||||
3 | 232 | Ana CabecinhaAna Cabecinha | 84 | Portugal | SB 1:29:35 | ||||||||||||||
4 | 244 | Lyudmila OlyanovskaLyudmila Olyanovska | 93 | Ukraine | SB 1:29:58 | ||||||||||||||
5 | 246 | Olena SobchukOlena Sobchuk | 95 | Ukraine | SB 1:30:48 | ||||||||||||||
6 | 209 | Clémence BerettaClémence Beretta | 97 | France | 1:31:14 | ||||||||||||||
7 | 202 | Antia ChamosaAntia Chamosa | 99 | Spain | PB 1:31:24 | ||||||||||||||
8 | 225 | Valentina TraplettiValentina Trapletti | 85 | Italy | SB 1:32:09 | ||||||||||||||
9 | 211 | Pauline SteyPauline Stey | 01 | France | PB 1:32:21 | ||||||||||||||
10 | 213 | Saskia FeigeSaskia Feige | 97 | Germany | 1:32:49 54.7.3 | ||||||||||||||
11 | 223 | Alexandrina MihaiAlexandrina Mihai | 03 | Italy | PB 1:32:55 | ||||||||||||||
12 | 201 | Eliška MartínkováEliška Martínková | 02 | Czech Republic | SB 1:33:02 | ||||||||||||||
13 | 204 | Mar JuárezMar Juárez | 93 | Spain | SB 1:33:29 | ||||||||||||||
14 | 231 | Katarzyna ZdziebłoKatarzyna Zdziebło | 96 | Poland | SB 1:34:18 54.7.3 | ||||||||||||||
15 | 228 | Olga ChojeckaOlga Chojecka | 97 | Poland | SB 1:34:22 | ||||||||||||||
16 | 245 | Hanna ShevchukHanna Shevchuk | 96 | Ukraine | SB 1:34:25 | ||||||||||||||
17 | 216 | Christina PapadopoulouChristina Papadopoulou | 96 | Greece | SB 1:34:30 | ||||||||||||||
18 | 222 | Eleonora Anna GiorgiEleonora Anna Giorgi | 89 | Italy | SB 1:34:34 | ||||||||||||||
19 | 235 | Vitória OliveiraVitória Oliveira | 92 | Portugal | 1:34:41 | ||||||||||||||
20 | 203 | Carmen EscarizCarmen Escariz | 98 | Spain | 1:35:42 | ||||||||||||||
21 | 241 | Meryem BekmezMeryem Bekmez | 00 | Türkiye | 1:35:48 54.7.3 | ||||||||||||||
22 | 210 | Camille MoutardCamille Moutard | 01 | France | 1:35:50 54.7.3 | ||||||||||||||
23 | 205 | Lucia RedondoLucia Redondo | 03 | Spain | 1:35:53 | ||||||||||||||
24 | 233 | Carolina CostaCarolina Costa | 98 | Portugal | SB 1:35:59 | ||||||||||||||
25 | 234 | Ines MendesInes Mendes | 03 | Portugal | 1:37:49 | ||||||||||||||
26 | 212 | Heather WarnerHeather Warner | 93 | Great Britain | 1:38:13 | ||||||||||||||
27 | 242 | Kader DostKader Dost | 00 | Türkiye | 1:38:41 | ||||||||||||||
28 | 214 | Olga FiaskaOlga Fiaska | 01 | Greece | 1:38:55 | ||||||||||||||
29 | 226 | Monika VaiciukevičiutéMonika Vaiciukevičiuté | 96 | Lithuania | 1:39:41 | ||||||||||||||
30 | 238 | Ema HačundováEma Hačundová | 99 | Slovak Republic | 1:41:19 | ||||||||||||||
31 | 208 | Heta VeikkolaHeta Veikkola | 03 | Finland | SB 1:41:44 | ||||||||||||||
32 | 237 | Hana BurzalováHana Burzalová | 00 | Slovak Republic | 1:42:29 | ||||||||||||||
33 | 229 | Agnieszka EllwardAgnieszka Ellward | 89 | Poland | SB 1:42:44 | ||||||||||||||
34 | 230 | Anna ZdziebłoAnna Zdziebło | 01 | Poland | 1:42:57 | ||||||||||||||
35 | 218 | Barbara OláhBarbara Oláh | 93 | Hungary | SB 1:45:03 | ||||||||||||||
36 | 240 | Klaudia ŽárskaKlaudia Žárska | 99 | Slovak Republic | 1:46:56 | ||||||||||||||
37 | 207 | Venla-Nora NirkkonenVenla-Nora Nirkkonen | 01 | Finland | PB 1:47:07 | ||||||||||||||
38 | 219 | Tiziana SpillerTiziana Spiller | 03 | Hungary | 1:50:54 54.7.3 | ||||||||||||||
