35 km chůze - Muži
(Sun, 21.5.2023 - 07:30) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Álvaro MartínÁlvaro Martín | 94 | Spain | CR 2:25:35 | ||||||||||||||
2 | 114 | Christopher LinkeChristopher Linke | 88 | Germany | NR 2:27:05 | ||||||||||||||
3 | 103 | Miguel Ángel LópezMiguel Ángel López | 88 | Spain | SB 2:27:33 | ||||||||||||||
4 | 110 | Aurélien QuinionAurélien Quinion | 93 | France | SB 2:29:32 54.7.3 | ||||||||||||||
5 | 119 | Andrea AgrustiAndrea Agrusti | 95 | Italy | PB 2:30:16 | ||||||||||||||
6 | 122 | Riccardo OrsoniRiccardo Orsoni | 00 | Italy | PB 2:30:38 | ||||||||||||||
7 | 112 | Carl DohmnCarl Dohmn | 90 | Germany | SB 2:31:16 | ||||||||||||||
8 | 106 | Marc TurMarc Tur | 94 | Spain | 2:32:06 | ||||||||||||||
9 | 133 | Ihor HlavanIhor Hlavan | 90 | Ukraine | SB 2:32:50 | ||||||||||||||
10 | 125 | Jakub JelonekJakub Jelonek | 85 | Poland | PB 2:34:21 | ||||||||||||||
11 | 124 | Artur BrzozowskiArtur Brzozowski | 85 | Poland | PB 2:34:41 | ||||||||||||||
12 | 121 | Stefano ChiesaStefano Chiesa | 96 | Italy | 2:34:46 | ||||||||||||||
13 | 132 | Ivan BanzerukIvan Banzeruk | 90 | Ukraine | SB 2:34:52 | ||||||||||||||
14 | 134 | Valeriy LItanyukValeriy LItanyuk | 94 | Ukraine | SB 2:35:46 | ||||||||||||||
15 | 102 | Muel BermúdezMuel Bermúdez | 97 | Spain | SB 2:35:46 | ||||||||||||||
16 | 128 | Narcis Stefan MihăilăNarcis Stefan Mihăilă | 87 | Romania | NR 2:37:23 | ||||||||||||||
17 | 120 | Michele AntonelliMichele Antonelli | 94 | Italy | SB 2:38:06 | ||||||||||||||
18 | 116 | Ioannis KafkasIoannis Kafkas | 86 | Greece | PB 2:40:53 | ||||||||||||||
19 | 118 | Bence VenyercsánBence Venyercsán | 96 | Hungary | 2:40:58 | ||||||||||||||
20 | 108 | Hugo AndrieuHugo Andrieu | 92 | France | PB 2:41:33 | ||||||||||||||
21 | 135 | Anton RadkoAnton Radko | 95 | Ukraine | 2:42:02 | ||||||||||||||
22 | 127 | Marius Iulian CocioranMarius Iulian Cocioran | 83 | Romania | SB 2:42:47 | ||||||||||||||
23 | 109 | Mattéo DucMattéo Duc | 01 | France | PB 2:43:05 | ||||||||||||||
24 | 115 | Nathaniel SeilerNathaniel Seiler | 96 | Germany | 2:44:06 54.7.3 | ||||||||||||||
25 | 126 | Rafał SikoraRafał Sikora | 87 | Poland | SB 2:46:26 | ||||||||||||||
26 | 123 | Tadas ŠuškevičiusTadas Šuškevičius | 85 | Lithuania | SB 2:48:17 | ||||||||||||||
27 | 101 | Vít HlaváčVít Hlaváč | 97 | Czech Republic | 2:49:35 | ||||||||||||||
28 | 111 | Remi RodriguezRemi Rodriguez | 89 | France | 2:52:32 | ||||||||||||||
29 | 130 | Pavel Remus RădoiPavel Remus Rădoi | 98 | Romania | 2:54:10 | ||||||||||||||
30 | 129 | Ionut Vasilică PlesuIonut Vasilică Plesu | 98 | Romania | 2:56:07 | ||||||||||||||
31 | 107 | Virgo AdusooVirgo Adusoo | 85 | Estonia | PB 3:06:19 | ||||||||||||||
117 | Dávid TokodiDávid Tokodi | 91 | Hungary | DQ 54.7.5 | |||||||||||||||
131 | Selm IlhanSelm Ilhan | 00 | Türkiye | DNF | |||||||||||||||
Total 33 racers |
Mezičasy:
umí | SČ | Závodník | 1000m | 2000m | 3000m | 4000m | 5000m | 6000m | 7000m | 8000m | 9000m | 10000m | 11000m | 12000m | 13000m | 14000m | 15000m | 16000m | 17000m | 18000m | 19000m | 20000m | 21000m | 22000m | 23000m | 24000m | 25000m | 26000m | 27000m | 28000m | 29000m | 30000m | 31000m | 32000m | 33000m | 34000m | 35000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Álvaro Martín | 04:09.8 | 08:15.8 | 12:23.7 | 16:33.7 | 20:42.3 | 24:50.2 | 28:59.9 | 33:09.8 | 37:17.3 | 41:26.7 | 45:36.3 | 49:46.4 | 53:53.6 | 58:02.1 | 01:02:09.3 | 01:06:18.2 | 01:10:28.2 | 01:14:37.0 | 01:18:45.9 | 01:22:55.9 | 01:27:04.0 | 01:31:12.2 | 01:35:20.5 | 01:39:30.9 | 01:43:40.1 | 01:47:49.5 | 01:51:58.4 | 01:56:07.0 | 02:00:18.2 | 02:04:29.1 | 02:08:42.5 | 02:12:52.1 | 02:17:05.0 | 02:21:17.1 | 02:25:35.0 |
2 | 114 | Christopher Linke | 04:13.7 | 08:22.3 | 12:35.0 | 16:46.5 | 20:57.2 | 25:07.0 | 29:17.8 | 33:29.1 | 37:41.0 | 41:51.8 | 46:02.9 | 50:12.5 | 54:23.5 | 58:34.7 | 01:02:46.9 | 01:06:58.1 | 01:11:13.5 | 01:15:24.5 | 01:19:36.6 | 01:23:49.6 | 01:28:01.8 | 01:32:16.9 | 01:36:30.7 | 01:40:43.1 | 01:44:58.8 | 01:49:15.5 | 01:53:29.2 | 01:57:42.2 | 02:01:55.2 | 02:06:09.3 | 02:10:22.4 | 02:14:35.9 | 02:18:51.6 | 02:23:01.1 | 02:27:04.2 |
3 | 103 | Miguel Ángel López | 04:13.5 | 08:22.0 | 12:34.5 | 16:45.8 | 20:57.1 | 25:07.0 | 29:17.2 | 33:28.6 | 37:40.6 | 41:51.6 | 46:02.6 | 50:12.2 | 54:23.2 | 58:34.0 | 01:02:46.4 | 01:06:58.1 | 01:11:12.9 | 01:15:24.1 | 01:19:36.3 | 01:23:49.2 | 01:28:01.4 | 01:32:16.2 | 01:36:30.3 | 01:40:42.5 | 01:44:58.9 | 01:49:15.0 | 01:53:30.3 | 01:57:44.9 | 02:01:58.1 | 02:06:14.1 | 02:10:28.7 | 02:14:42.8 | 02:19:01.1 | 02:23:16.5 | 02:27:32.4 |
4 | 110 | Aurélien Quinion | 04:13.4 | 08:21.8 | 12:35.2 | 16:46.0 | 20:57.3 | 25:06.7 | 29:17.1 | 33:28.0 | 37:40.5 | 41:51.2 | 45:58.6 | 50:03.3 | 54:09.4 | 58:17.3 | 01:02:25.6 | 01:06:33.2 | 01:10:45.8 | 01:14:56.0 | 01:19:05.4 | 01:23:13.1 | 01:27:22.0 | 01:31:29.6 | 01:35:38.2 | 01:39:44.0 | 01:43:52.5 | 01:48:02.5 | 01:52:10.8 | 01:59:50.4 | 02:04:02.5 | 02:08:19.3 | 02:12:36.9 | 02:16:50.1 | 02:21:08.2 | 02:25:18.5 | 02:29:31.3 |
5 | 119 | Andrea Agrusti | 04:25.8 | 08:44.3 | 13:04.7 | 17:25.3 | 21:45.2 | 26:04.8 | 30:24.8 | 34:43.8 | 39:04.1 | 43:24.1 | 47:44.3 | 52:04.7 | 56:22.3 | 01:00:39.2 | 01:04:56.6 | 01:09:16.7 | 01:13:37.3 | 01:17:55.5 | 01:22:14.8 | 01:26:32.8 | 01:30:48.8 | 01:35:07.2 | 01:39:25.2 | 01:43:44.7 | 01:48:02.0 | 01:52:20.3 | 01:56:35.3 | 02:00:47.5 | 02:05:01.1 | 02:09:13.4 | 02:13:25.4 | 02:17:37.7 | 02:21:49.0 | 02:26:04.6 | 02:30:15.1 |
6 | 122 | Riccardo Orsoni | 04:25.7 | 08:42.6 | 13:03.5 | 17:24.4 | 21:44.4 | 26:03.9 | 30:24.2 | 34:43.2 | 39:03.2 | 43:24.1 | 47:43.6 | 52:04.0 | 56:21.5 | 01:00:37.7 | 01:04:55.5 | 01:09:15.8 | 01:13:35.6 | 01:17:54.9 | 01:22:14.9 | 01:26:32.1 | 01:30:49.0 | 01:35:06.7 | 01:39:24.5 | 01:43:43.7 | 01:48:01.3 | 01:52:19.3 | 01:56:37.6 | 02:00:51.0 | 02:05:06.0 | 02:09:20.0 | 02:13:32.9 | 02:17:48.1 | 02:22:07.9 | 02:26:23.1 | 02:30:37.9 |
7 | 112 | Carl Dohmn | 04:26.7 | 08:44.4 | 13:04.4 | 17:24.8 | 21:44.9 | 26:04.7 | 30:24.2 | 34:43.6 | 39:03.8 | 43:23.8 | 47:43.6 | 52:03.6 | 56:21.3 | 01:00:38.1 | 01:04:56.1 | 01:09:14.9 | 01:13:35.4 | 01:17:54.7 | 01:22:14.0 | 01:26:32.4 | 01:30:49.2 | 01:35:06.7 | 01:39:24.7 | 01:43:44.3 | 01:48:01.7 | 01:52:20.0 | 01:56:37.7 | 02:00:55.0 | 02:05:14.0 | 02:09:35.0 | 02:13:54.3 | 02:18:13.2 | 02:22:30.9 | 02:26:51.8 | 02:31:15.7 |
8 | 106 | Marc Tur | 04:27.6 | 08:45.7 | 13:10.9 | 17:32.6 | 21:52.5 | 26:14.0 | 30:33.4 | 34:52.1 | 39:09.0 | 43:24.5 | 47:43.5 | 52:03.7 | 56:20.5 | 01:00:36.5 | 01:04:51.9 | 01:09:07.6 | 01:13:23.5 | 01:17:38.1 | 01:21:53.0 | 01:26:12.3 | 01:30:26.7 | 01:34:44.2 | 01:39:00.8 | 01:43:18.0 | 01:47:34.5 | 01:51:56.6 | 01:56:16.8 | 02:00:42.9 | 02:05:04.7 | 02:09:20.7 | 02:13:44.8 | 02:18:08.8 | 02:22:37.7 | 02:27:14.9 | 02:32:05.8 |
9 | 133 | Ihor Hlavan | 04:27.0 | 08:43.5 | 13:04.1 | 17:24.6 | 21:44.8 | 26:04.2 | 30:24.7 | 34:43.3 | 39:04.0 | 43:24.2 | 47:43.8 | 52:04.5 | 56:22.7 | 01:00:38.5 | 01:04:56.1 | 01:09:17.0 | 01:13:37.2 | 01:17:58.7 | 01:22:17.0 | 01:26:37.8 | 01:30:56.5 | 01:35:17.6 | 01:39:40.5 | 01:44:05.2 | 01:48:33.1 | 01:52:59.1 | 01:57:29.5 | 02:01:58.8 | 02:06:27.5 | 02:10:53.1 | 02:15:22.6 | 02:19:48.9 | 02:24:11.7 | 02:28:30.2 | 02:32:49.1 |
10 | 125 | Jakub Jelonek | 04:27.1 | 08:47.0 | 13:11.1 | 17:32.7 | 21:52.8 | 26:14.3 | 30:33.5 | 34:52.6 | 39:09.4 | 43:25.3 | 47:44.6 | 52:05.0 | 56:22.9 | 01:00:39.6 | 01:04:59.9 | 01:09:20.6 | 01:13:45.0 | 01:18:10.0 | 01:22:31.2 | 01:26:54.3 | 01:31:18.0 | 01:35:41.0 | 01:40:07.0 | 01:44:33.2 | 01:48:57.9 | 01:53:23.2 | 01:57:53.0 | 02:02:24.2 | 02:06:57.8 | 02:11:28.4 | 02:15:59.8 | 02:20:36.0 | 02:25:11.3 | 02:29:48.2 | 02:34:20.1 |
11 | 124 | Artur Brzozowski | 04:34.0 | 08:59.7 | 13:25.0 | 17:54.0 | 22:24.1 | 26:54.7 | 31:25.1 | 35:52.2 | 40:21.2 | 44:47.5 | 49:16.8 | 53:44.1 | 58:10.5 | 01:02:35.4 | 01:07:02.1 | 01:11:24.8 | 01:15:50.5 | 01:20:13.4 | 01:24:36.7 | 01:29:03.6 | 01:33:29.0 | 01:37:50.1 | 01:42:15.1 | 01:46:37.7 | 01:51:00.8 | 01:55:23.3 | 01:59:47.1 | 02:04:09.3 | 02:08:31.0 | 02:12:52.7 | 02:17:16.3 | 02:21:38.7 | 02:26:01.3 | 02:30:24.4 | 02:34:40.3 |
12 | 121 | Stefano Chiesa | 04:26.3 | 08:43.8 | 13:03.8 | 17:24.5 | 21:44.7 | 26:04.5 | 30:24.4 | 34:43.2 | 39:03.8 | 43:24.5 | 47:43.9 | 52:04.3 | 56:22.0 | 01:00:38.1 | 01:04:56.0 | 01:09:16.0 | 01:13:35.7 | 01:17:54.9 | 01:22:14.4 | 01:26:33.3 | 01:30:49.2 | 01:35:07.4 | 01:39:24.7 | 01:43:44.1 | 01:48:01.6 | 01:52:19.6 | 01:56:40.6 | 02:01:09.6 | 02:05:44.5 | 02:10:25.9 | 02:15:16.2 | 02:20:08.6 | 02:25:00.1 | 02:29:54.1 | 02:34:45.6 |
13 | 132 | Ivan Banzeruk | 04:27.9 | 08:46.4 | 13:10.2 | 17:32.1 | 21:52.4 | 26:13.8 | 30:33.5 | 34:52.2 | 39:09.6 | 43:25.7 | 47:44.7 | 52:04.9 | 56:23.1 | 01:00:38.5 | 01:04:56.6 | 01:09:15.9 | 01:13:35.3 | 01:17:55.1 | 01:22:14.5 | 01:26:32.2 | 01:30:49.3 | 01:35:07.0 | 01:39:26.6 | 01:44:10.2 | 01:48:31.2 | 01:52:56.9 | 01:57:34.4 | 02:02:16.4 | 02:06:56.9 | 02:11:36.8 | 02:16:19.2 | 02:21:02.3 | 02:25:42.2 | 02:30:21.1 | 02:34:51.4 |
14 | 134 | Valeriy LItanyuk | 04:36.5 | 08:59.4 | 13:24.1 | 17:48.0 | 22:13.6 | 26:38.5 | 31:05.4 | 35:30.5 | 39:53.6 | 44:19.9 | 48:44.8 | 53:09.8 | 57:35.0 | 01:02:01.7 | 01:06:26.9 | 01:10:55.5 | 01:15:22.3 | 01:19:52.5 | 01:24:20.6 | 01:28:47.3 | 01:33:15.8 | 01:37:47.0 | 01:42:18.7 | 01:46:44.7 | 01:51:14.8 | 01:55:41.9 | 02:00:11.2 | 02:04:41.0 | 02:09:11.5 | 02:13:42.2 | 02:18:11.6 | 02:22:40.2 | 02:27:02.7 | 02:31:27.8 | 02:35:45.3 |
15 | 102 | Muel Bermúdez | 04:34.1 | 08:58.5 | 13:22.5 | 17:46.1 | 22:10.9 | 26:37.9 | 31:04.3 | 35:30.0 | 39:53.5 | 44:19.0 | 48:45.7 | 53:11.4 | 57:35.4 | 01:01:59.1 | 01:06:22.5 | 01:10:44.4 | 01:15:46.3 | 01:20:05.0 | 01:24:24.1 | 01:28:48.1 | 01:33:10.2 | 01:37:36.6 | 01:42:06.4 | 01:47:19.9 | 01:51:47.8 | 01:56:08.9 | 02:00:33.1 | 02:04:54.7 | 02:09:13.8 | 02:13:32.7 | 02:17:56.6 | 02:22:26.2 | 02:26:54.5 | 02:31:24.1 | 02:35:45.9 |
16 | 128 | Narcis Stefan Mihăilă | 04:41.3 | 09:17.3 | 13:52.7 | 18:27.1 | 23:03.0 | 27:38.5 | 32:14.2 | 36:48.4 | 41:18.3 | 45:49.3 | 50:19.6 | 54:50.5 | 59:22.2 | 01:03:55.2 | 01:08:27.9 | 01:12:58.1 | 01:17:28.0 | 01:21:58.0 | 01:26:27.2 | 01:30:55.6 | 01:35:22.7 | 01:39:47.7 | 01:44:12.9 | 01:48:38.2 | 01:53:05.4 | 01:57:30.1 | 02:01:54.9 | 02:06:19.6 | 02:10:42.5 | 02:15:03.7 | 02:19:26.7 | 02:23:53.5 | 02:28:22.9 | 02:32:52.7 | 02:37:22.5 |
17 | 120 | Michele Antonelli | 04:37.0 | 09:05.5 | 13:33.7 | 18:03.9 | 22:33.3 | 27:00.9 | 31:33.7 | 36:00.7 | 40:27.3 | 44:54.3 | 49:21.1 | 53:52.5 | 58:42.4 | 01:03:06.2 | 01:07:30.6 | 01:11:55.4 | 01:16:14.1 | 01:20:41.9 | 01:25:05.4 | 01:29:25.7 | 01:33:44.8 | 01:38:09.3 | 01:42:31.8 | 01:46:44.7 | 01:51:03.5 | 01:55:25.7 | 01:59:49.1 | 02:04:14.5 | 02:08:46.5 | 02:13:22.4 | 02:17:58.2 | 02:22:43.1 | 02:27:38.8 | 02:32:51.4 | 02:38:05.9 |
18 | 116 | Ioannis Kafkas | 04:41.2 | 09:17.1 | 13:53.2 | 18:31.8 | 23:08.5 | 27:45.2 | 32:21.2 | 36:59.5 | 41:35.2 | 46:10.3 | 50:45.8 | 55:20.8 | 59:54.7 | 01:04:25.8 | 01:08:57.7 | 01:13:28.4 | 01:18:02.3 | 01:22:32.6 | 01:27:03.0 | 01:31:35.1 | 01:36:06.2 | 01:40:35.3 | 01:45:09.1 | 01:49:41.6 | 01:54:15.0 | 01:58:51.3 | 02:03:28.0 | 02:08:06.6 | 02:12:42.7 | 02:17:27.4 | 02:22:07.0 | 02:26:51.0 | 02:31:37.4 | 02:36:20.1 | 02:40:52.8 |
19 | 118 | Bence Venyercsán | 04:28.3 | 08:48.8 | 13:12.9 | 17:38.6 | 22:03.6 | 26:28.5 | 30:55.4 | 35:19.7 | 39:44.3 | 44:09.8 | 48:36.4 | 53:02.2 | 57:28.0 | 01:01:54.6 | 01:06:21.1 | 01:10:46.7 | 01:15:11.3 | 01:19:40.0 | 01:24:06.2 | 01:28:32.9 | 01:32:59.8 | 01:37:29.6 | 01:41:58.4 | 01:46:28.4 | 01:51:02.2 | 01:55:40.5 | 02:00:23.1 | 02:05:06.1 | 02:09:50.0 | 02:14:48.1 | 02:19:49.5 | 02:25:12.8 | 02:30:40.0 | 02:36:05.7 | 02:40:57.6 |
20 | 108 | Hugo Andrieu | 04:49.1 | 09:17.6 | 13:54.3 | 18:34.5 | 23:17.3 | 27:58.5 | 32:39.1 | 37:18.5 | 41:54.3 | 46:31.7 | 51:10.0 | 55:51.5 | 01:00:31.0 | 01:05:08.2 | 01:09:42.7 | 01:14:12.0 | 01:18:42.3 | 01:23:13.5 | 01:27:46.4 | 01:32:17.3 | 01:36:49.2 | 01:41:19.7 | 01:45:50.1 | 01:50:23.2 | 01:54:55.7 | 01:59:29.0 | 02:04:04.3 | 02:08:39.6 | 02:13:14.0 | 02:17:54.4 | 02:22:31.8 | 02:27:12.0 | 02:31:57.1 | 02:36:38.7 | 02:41:32.9 |
21 | 135 | Anton Radko | 04:27.6 | 08:46.6 | 13:11.2 | 17:33.5 | 21:54.3 | 26:19.2 | 30:44.2 | 35:10.2 | 39:35.0 | 44:00.7 | 48:30.4 | 52:58.7 | 57:30.7 | 01:02:02.4 | 01:06:34.0 | 01:11:06.4 | 01:15:39.8 | 01:20:16.1 | 01:24:54.0 | 01:29:30.7 | 01:34:11.7 | 01:38:51.7 | 01:43:35.8 | 01:48:19.5 | 01:53:13.5 | 01:57:52.4 | 02:02:44.9 | 02:07:45.7 | 02:12:49.0 | 02:17:53.3 | 02:22:51.6 | 02:27:47.9 | 02:32:46.8 | 02:37:34.7 | 02:42:01.1 |
22 | 127 | Marius Iulian Cocioran | 04:42.9 | 09:19.3 | 13:55.0 | 18:33.8 | 23:08.6 | 27:44.9 | 32:19.3 | 36:51.8 | 41:25.1 | 45:59.3 | 50:32.0 | 55:03.6 | 59:34.2 | 01:04:02.7 | 01:08:36.2 | 01:13:07.7 | 01:17:39.4 | 01:22:14.6 | 01:26:48.8 | 01:31:25.6 | 01:36:00.4 | 01:40:37.3 | 01:45:17.2 | 01:49:57.4 | 01:54:39.1 | 01:59:18.2 | 02:04:01.0 | 02:08:50.2 | 02:13:35.3 | 02:18:27.5 | 02:23:17.5 | 02:28:14.0 | 02:33:07.0 | 02:38:04.6 | 02:42:46.9 |
23 | 109 | Mattéo Duc | 04:49.1 | 09:18.4 | 13:53.8 | 18:33.8 | 23:17.6 | 27:58.0 | 32:39.6 | 37:18.3 | 41:53.7 | 46:32.0 | 51:10.4 | 55:51.6 | 01:00:31.1 | 01:05:07.1 | 01:09:41.5 | 01:14:29.5 | 01:18:49.8 | 01:23:14.6 | 01:27:46.7 | 01:32:18.8 | 01:36:53.3 | 01:41:26.0 | 01:46:00.1 | 01:50:34.0 | 01:55:07.4 | 01:59:40.7 | 02:04:15.6 | 02:08:48.7 | 02:13:24.5 | 02:18:03.6 | 02:23:12.1 | 02:27:59.6 | 02:32:59.9 | 02:38:12.1 | 02:43:04.7 |
24 | 115 | Nathaniel Seiler | 04:26.4 | 08:44.0 | 13:04.2 | 17:24.2 | 21:44.4 | 26:03.9 | 30:24.1 | 34:43.1 | 39:03.3 | 43:23.7 | 47:43.4 | 52:04.0 | 56:21.7 | 01:00:37.8 | 01:04:56.3 | 01:09:16.4 | 01:13:37.0 | 01:17:59.4 | 01:22:33.3 | 01:27:14.1 | 01:31:59.7 | 01:36:48.6 | 01:41:38.4 | 01:46:34.5 | 01:51:31.6 | 01:56:30.1 | 02:01:30.5 | 02:10:03.1 | 02:14:51.3 | 02:19:49.8 | 02:24:36.8 | 02:29:29.7 | 02:34:16.9 | 02:39:10.2 | 02:44:05.2 |
25 | 126 | Rafał Sikora | 04:37.2 | 09:09.1 | 13:51.1 | 18:27.5 | 23:02.6 | 27:38.8 | 32:14.4 | 36:48.7 | 41:18.4 | 45:49.7 | 50:20.1 | 54:57.1 | 59:37.0 | 01:04:15.1 | 01:08:51.4 | 01:13:25.0 | 01:18:08.9 | 01:22:53.5 | 01:27:38.7 | 01:32:26.4 | 01:37:09.1 | 01:41:54.6 | 01:46:40.9 | 01:51:27.2 | 01:56:19.5 | 02:01:14.3 | 02:06:14.7 | 02:11:13.4 | 02:16:16.3 | 02:21:18.4 | 02:26:20.5 | 02:31:25.3 | 02:36:30.6 | 02:41:33.1 | 02:46:25.6 |
26 | 123 | Tadas Šuškevičius | 04:57.5 | 09:48.2 | 14:38.3 | 19:29.8 | 24:21.6 | 29:14.2 | 34:03.1 | 38:52.4 | 43:37.1 | 48:25.8 | 53:17.6 | 58:05.9 | 01:02:53.3 | 01:07:39.7 | 01:12:27.5 | 01:17:13.2 | 01:21:58.6 | 01:26:47.7 | 01:31:32.2 | 01:36:17.1 | 01:41:05.0 | 01:45:53.7 | 01:50:49.2 | 01:55:40.0 | 02:00:39.6 | 02:05:28.2 | 02:10:12.2 | 02:14:54.7 | 02:19:35.4 | 02:24:21.8 | 02:29:09.3 | 02:33:55.6 | 02:38:39.3 | 02:43:29.8 | 02:48:16.3 |
27 | 101 | Vít Hlaváč | 04:27.7 | 08:47.2 | 13:12.6 | 17:38.7 | 22:07.4 | 26:38.6 | 31:05.9 | 35:31.8 | 40:12.3 | 44:50.7 | 49:29.4 | 54:07.9 | 58:44.8 | 01:03:24.5 | 01:08:05.4 | 01:12:46.6 | 01:17:28.5 | 01:22:07.8 | 01:26:46.2 | 01:31:29.6 | 01:36:17.0 | 01:41:10.6 | 01:46:38.4 | 01:51:55.3 | 01:57:44.9 | 02:02:36.2 | 02:07:41.1 | 02:12:48.0 | 02:17:57.6 | 02:23:12.0 | 02:28:25.7 | 02:33:39.8 | 02:38:54.5 | 02:44:16.8 | 02:49:34.6 |
28 | 111 | Remi Rodriguez | 04:53.7 | 09:34.4 | 14:16.9 | 19:03.3 | 23:48.5 | 28:33.8 | 33:21.0 | 38:06.6 | 42:53.3 | 47:41.2 | 52:26.1 | 57:11.4 | 01:01:55.4 | 01:06:42.9 | 01:11:25.4 | 01:16:15.0 | 01:20:57.1 | 01:25:41.8 | 01:30:26.9 | 01:35:12.5 | 01:39:53.5 | 01:44:38.7 | 01:49:20.4 | 01:54:04.5 | 01:58:47.1 | 02:03:34.9 | 02:08:25.4 | 02:13:20.5 | 02:18:19.1 | 02:23:35.2 | 02:29:01.8 | 02:34:38.0 | 02:40:26.6 | 02:46:30.4 | 02:52:31.9 |
29 | 130 | Pavel Remus Rădoi | 05:06.1 | 10:03.2 | 15:00.8 | 19:55.6 | 24:53.4 | 29:48.1 | 34:41.8 | 39:31.8 | 44:16.2 | 49:12.0 | 54:07.7 | 59:03.7 | 01:04:01.5 | 01:08:56.0 | 01:13:58.1 | 01:18:58.0 | 01:23:56.4 | 01:28:57.5 | 01:33:56.9 | 01:38:57.3 | 01:43:57.4 | 01:49:01.0 | 01:54:08.0 | 01:59:13.2 | 02:04:18.4 | 02:09:16.3 | 02:14:20.6 | 02:19:30.8 | 02:24:37.6 | 02:29:44.9 | 02:34:42.2 | 02:39:31.1 | 02:44:25.0 | 02:49:17.9 | 02:54:09.7 |
30 | 129 | Ionut Vasilică Plesu | 05:05.9 | 10:02.9 | 15:00.9 | 19:55.4 | 24:53.9 | 29:48.1 | 34:41.8 | 39:31.5 | 44:15.7 | 49:11.9 | 54:07.5 | 59:03.9 | 01:04:01.4 | 01:08:56.0 | 01:13:58.1 | 01:18:58.8 | 01:23:55.8 | 01:28:57.5 | 01:33:57.1 | 01:38:57.1 | 01:43:57.3 | 01:49:00.8 | 01:54:08.2 | 01:59:12.8 | 02:04:16.8 | 02:09:16.4 | 02:14:20.8 | 02:19:30.6 | 02:24:37.2 | 02:29:45.2 | 02:34:42.5 | 02:39:30.7 | 02:44:18.6 | 02:49:06.3 | 02:56:06.8 |
31 | 107 | Virgo Adusoo | 05:09.1 | 10:09.8 | 15:15.8 | 20:20.2 | 25:36.4 | 30:45.1 | 35:51.2 | 40:56.7 | 46:04.9 | 51:12.4 | 56:20.1 | 01:01:30.1 | 01:06:39.2 | 01:11:48.6 | 01:16:58.5 | 01:22:07.8 | 01:27:17.9 | 01:32:32.7 | 01:37:43.3 | 01:42:58.6 | 01:48:16.2 | 01:53:31.7 | 01:58:48.6 | 02:04:08.7 | 02:09:34.7 | 02:15:04.7 | 02:20:37.8 | 02:26:19.1 | 02:32:01.0 | 02:37:49.9 | 02:43:36.3 | 02:49:28.8 | 02:55:18.4 | 03:01:06.2 | 03:06:18.1 |
117 | Dávid Tokodi | 05:00.4 | 09:48.1 | 14:37.9 | 19:28.2 | 24:18.4 | 29:09.2 | 34:00.1 | 38:52.0 | 43:42.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
131 | Selm Ilhan | 04:36.6 | 09:06.5 | 13:40.6 | 18:13.4 | 22:44.1 | 27:15.4 | 31:45.9 | 36:18.5 | 40:53.6 | 45:26.2 | 50:05.6 | 54:44.2 | 59:22.5 | 01:04:01.6 | 01:08:49.5 | 01:13:37.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 km chůze - Ženy
(Sun, 21.5.2023 - 07:30) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | María PérezMaría Pérez | 96 | Spain | WR 2:37:15 | ||||||||||||||
2 | 2 | Raquel GonzálezRaquel González | 89 | Spain | SB 2:45:42 | ||||||||||||||
3 | 4 | Cristina MontesinosCristina Montesinos | 94 | Spain | PB 2:45:58 | ||||||||||||||
4 | 16 | Federica CuriazziFederica Curiazzi | 92 | Italy | PB 2:49:39 | ||||||||||||||
5 | 15 | Nicole ColombiNicole Colombi | 95 | Italy | PB 2:52:13 | ||||||||||||||
6 | 20 | Ines HenriquesInes Henriques | 80 | Portugal | SB 2:53:14 | ||||||||||||||
7 | 24 | Vasylyna SydorchukVasylyna Sydorchuk | 90 | Ukraine | PB 2:54:35 | ||||||||||||||
8 | 10 | Kyriaki FiltisakouKyriaki Filtisakou | 00 | Greece | SB 2:55:00 | ||||||||||||||
9 | 3 | Paula JuarezPaula Juarez | 00 | Spain | PB 2:55:14 | ||||||||||||||
10 | 25 | Alina TsviliiAlina Tsvilii | 94 | Ukraine | PB 2:55:39 | ||||||||||||||
11 | 12 | Rita RécseiRita Récsei | 96 | Hungary | PB 2:57:42 | ||||||||||||||
12 | 21 | Ana Veronica RodeanAna Veronica Rodean | 84 | Romania | NR 2:59:18 | ||||||||||||||
13 | 23 | Valentyna NaiavkoValentyna Naiavko | 94 | Ukraine | SB 2:59:45 | ||||||||||||||
14 | 7 | Bethan DaviesBethan Davies | 90 | Great Britain | SB 3:00:13 | ||||||||||||||
