Back

 / Zlatá tretra Ostrava (Zlatý mítink WACT)

Ostrava - Vítkovice (27. 6. 2023)

100 m překážek [83,8cm] - Ženy (Běh)

Běh A (Tue, 27.6.2023 - 19:20) official Wind: +0.0 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Jasmin Camacho-QuinnJasmin Camacho-Quinn 96 Puerto RicoPuerto Rico 5 MR 12.42 0.154
2 Tia JonesTia Jones 00 United StatesUnited States 3 =SB 12.44 0.166
3 Tobi AmusanTobi Amusan 97 NigeriaNigeria 4 SB 12.47 0.179
4 Nia AliNia Ali 88 United StatesUnited States 6 12.75 0.155
5 Michelle JennekeMichelle Jenneke 93 AustraliaAustralia 8 12.88 0.143
6 Luca KozákLuca Kozák 96 HungaryHungary 7 12.98 0.141
7 Devynne CharltonDevynne Charlton 95 BahamasBahamas 2 13.01 0.149
Cindy SemberCindy Sember 94 Great BritainGreat Britain 1 DNF 0.167
Total 8 racers
Běh B (Tue, 27.6.2023 - 17:23) official Wind: -0.1 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Viktória ForsterViktória Forster 02 Slovak RepublicSlovak Republic 5 NR 12.82 0.155
2 Ditaji KambundjiDitaji Kambundji 02 SwitzerlandSwitzerland 6 12.99 0.160
3 Natalia ChristofiNatalia Christofi 97 CyprusCyprus 7 13.04 0.184
4 Stanislava ŠkvarkováStanislava Škvarková 96 Slovak RepublicSlovak Republic 3 13.29 0.160
5 Tereza Elena ŠínováTereza Elena Šínová 01 Czech RepublicCzech Republic 4 13.30 0.181
6 Dafni GeorgiouDafni Georgiou 99 CyprusCyprus 1 13.38 0.182
7 Helena JiranováHelena Jiranová 95 Czech RepublicCzech Republic 2 13.43 0.141
8 Nicoleta TurnerováNicoleta Turnerová 00 Czech RepublicCzech Republic 8 13.67 0.182
Total 8 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 Jasmin Camacho-QuinnJasmin Camacho-Quinn 96 Puerto RicoPuerto Rico 5 MR 12.42 0.154
2 Tia JonesTia Jones 00 United StatesUnited States 3 =SB 12.44 0.166
3 Tobi AmusanTobi Amusan 97 NigeriaNigeria 4 SB 12.47 0.179
4 Nia AliNia Ali 88 United StatesUnited States 6 12.75 0.155
5 Viktória ForsterViktória Forster 02 Slovak RepublicSlovak Republic 5 NR 12.82 0.155
6 Michelle JennekeMichelle Jenneke 93 AustraliaAustralia 8 12.88 0.143
7 Luca KozákLuca Kozák 96 HungaryHungary 7 12.98 0.141
8 Ditaji KambundjiDitaji Kambundji 02 SwitzerlandSwitzerland 6 12.99 0.160
9 Devynne CharltonDevynne Charlton 95 BahamasBahamas 2 13.01 0.149
10 Natalia ChristofiNatalia Christofi 97 CyprusCyprus 7 13.04 0.184
11 Stanislava ŠkvarkováStanislava Škvarková 96 Slovak RepublicSlovak Republic 3 13.29 0.160
12 Tereza Elena ŠínováTereza Elena Šínová 01 Czech RepublicCzech Republic 4 13.30 0.181
13 Dafni GeorgiouDafni Georgiou 99 CyprusCyprus 1 13.38 0.182
14 Helena JiranováHelena Jiranová 95 Czech RepublicCzech Republic 2 13.43 0.141
15 Nicoleta TurnerováNicoleta Turnerová 00 Czech RepublicCzech Republic 8 13.67 0.182
Cindy SemberCindy Sember 94 Great BritainGreat Britain 1 DNF 0.167