110 m překážek [106,7 cm] - Muži
(Tue, 27.6.2023 - 14:20) official | Wind: +0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National programme |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilhelm BelocianWilhelm Belocian | 95 | France | 5 | 13.37 | 0.147 | |||||||||||||
2 | 110 | Jiří ZedníčekJiří Zedníček | 01 | SSK Vítkovice, z.s. | 4 | SB 14.44 | 0.192 | ||||||||||||
3 | 78 | Martin JanskýMartin Janský | 00 | PSK Olymp Praha, z.s. | 6 | 14.73 | 0.200 | ||||||||||||
4 | 112 | Jan VojtekJan Vojtek | 99 | SSK Vítkovice, z.s. | 3 | PB 14.86 | 0.145 | ||||||||||||
5 | 113 | Sam Ojo OmorodionSam Ojo Omorodion | 04 | TJ LIAZ Jablonec n/N., z.s. | 7 | PB 15.22 | 0.188 | ||||||||||||
6 | 108 | Eduard MosesEduard Moses | 04 | Atletika Vlašim, z.s. | 2 | PB 15.74 | 0.173 | ||||||||||||
Total 6 racers |
(Tue, 27.6.2023 - 19:10) official | Wind: +0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilhem BelocianWilhem Belocian | 95 | France | 4 | 13.25 | 0.155 | |||||||||||||
2 | Just Kwaou-MatheyJust Kwaou-Mathey | 99 | France | 6 | 13.32 | 0.200 | |||||||||||||
3 | Roger IribarneRoger Iribarne | 96 | Cuba | 2 | SB 13.33 | 0.162 | |||||||||||||
4 | Shunsuke IzumiyaShunsuke Izumiya | 00 | Japan | 5 | 13.37 | 0.160 | |||||||||||||
5 | Antonio AlkanaAntonio Alkana | 90 | South Africa | 7 | 13.40 | 0.128 | |||||||||||||
6 | Jakub SzymańskiJakub Szymański | 02 | Poland | 1 | SB 13.58 | 0.179 | |||||||||||||
7 | Damian CzykierDamian Czykier | 92 | Poland | 8 | SB 13.64 | 0.171 | |||||||||||||
8 | Pascal Martinot-LagardePascal Martinot-Lagarde | 91 | France | 3 | 13.91 | 0.168 | |||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Wilhem BelocianWilhem Belocian | 95 | France | 4 | 13.25 | 0.155 | ||
2 | Just Kwaou-MatheyJust Kwaou-Mathey | 99 | France | 6 | 13.32 | 0.200 | ||
3 | Roger IribarneRoger Iribarne | 96 | Cuba | 2 | SB 13.33 | 0.162 | ||
4 | Shunsuke IzumiyaShunsuke Izumiya | 00 | Japan | 5 | 13.37 | 0.160 | ||
5 | Wilhelm BelocianWilhelm Belocian | 95 | France | 5 | 13.37 | 0.147 | ||
6 | Antonio AlkanaAntonio Alkana | 90 | South Africa | 7 | 13.40 | 0.128 | ||
7 | Jakub SzymańskiJakub Szymański | 02 | Poland | 1 | SB 13.58 | 0.179 | ||
8 | Damian CzykierDamian Czykier | 92 | Poland | 8 | SB 13.64 | 0.171 | ||
9 | Pascal Martinot-LagardePascal Martinot-Lagarde | 91 | France | 3 | 13.91 | 0.168 | ||
10 | 110 | Jiří ZedníčekJiří Zedníček | 01 | SSK Vítkovice, z.s. | 4 | SB 14.44 | 0.192 | |
11 | 78 | Martin JanskýMartin Janský | 00 | PSK Olymp Praha, z.s. | 6 | 14.73 | 0.200 | |
12 | 112 | Jan VojtekJan Vojtek | 99 | SSK Vítkovice, z.s. | 3 | PB 14.86 | 0.145 | |
13 | 113 | Sam Ojo OmorodionSam Ojo Omorodion | 04 | TJ LIAZ Jablonec n/N., z.s. | 7 | PB 15.22 | 0.188 | |
14 | 108 | Eduard MosesEduard Moses | 04 | Atletika Vlašim, z.s. | 2 | PB 15.74 | 0.173 |