800 m - Muži
| (Tue, 18.7.2023 - 18:20) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Peter BolPeter Bol | 94 | Australia | 4 | 1:44.48 | |||||||||||||
| 2 | 71 | Gabriel TualGabriel Tual | 98 | France | 7 | SB 1:44.55 | |||||||||||||
| 3 | 31 | Clayton MurphyClayton Murphy | 95 | United States | 3 | 1:45.53 | |||||||||||||
| 4 | 5 | Isaiah JewettIsaiah Jewett | 97 | United States | 5 | 1:46.08 | |||||||||||||
| 5 | 6 | Dániel HullerDániel Huller | 01 | Hungary | 6 | SB 1:46.11 | |||||||||||||
| 6 | 1 | Balázs VindicsBalázs Vindics | 94 | Hungary | 1 | 1:46.20 | |||||||||||||
| 7 | 32 | Joseph DengJoseph Deng | 98 | Australia | 3 | 1:47.19 | |||||||||||||
| 8 | 72 | István SzögiIstván Szögi | 95 | Hungary | 7 | 1:48.45 | |||||||||||||
| 9 | 22 | János KubasiJános Kubasi | 04 | Hungary | 2 | 1:48.90 | |||||||||||||
| 10 | 21 | Gergő KissGergő Kiss | 95 | Hungary | 2 | 1:49.47 | |||||||||||||
| 8 | Erik SowinskiErik SowinskiPACE | 89 | United States | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 11 racers | |||||||||||||||||||