1500 m - Ženy
| (Tue, 18.7.2023 - 17:55) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Nelly ChepchirchirNelly Chepchirchir | 03 | Kenya | 12 | MR 4:00.18 | |||||||||||||||||
| 2 | 5 | Brenda ChebetBrenda Chebet | 04 | Kenya | 5 | PB 4:01.25 | |||||||||||||||||
| 3 | 3 | Winnie NanyondoWinnie Nanyondo | 93 | Uganda | 3 | SB 4:01.96 | |||||||||||||||||
| 4 | 1 | Marta PérezMarta Pérez | 93 | Spain | 1 | SB 4:02.35 | |||||||||||||||||
| 5 | 7 | Adelle TraceyAdelle Tracey | 93 | Jamaica | 7 | SB 4:02.61 | |||||||||||||||||
| 6 | 10 | Águeda MarquésÁgueda Marqués | 99 | Spain | 10 | PB 4:03.78 | |||||||||||||||||
| 7 | 9 | Buono Federica DelBuono Federica Del | 94 | Italy | 9 | 4:05.95 | |||||||||||||||||
| 8 | 6 | Ksanet AlemKsanet Alem | 04 | Ethiopia | 6 | PB 4:06.16 | |||||||||||||||||
| 9 | 8 | Elise VanderelstElise Vanderelst | 98 | Belgium | 8 | 4:06.21 | |||||||||||||||||
| 10 | 13 | Aleksandra PłocińskaAleksandra Płocińska | 99 | Poland | 13 | PB 4:06.84 | |||||||||||||||||
| 11 | 11 | Lili Anna Vindics-TóthLili Anna Vindics-Tóth | 98 | Hungary | 11 | PB 4:11.08 | |||||||||||||||||
| 14 | Milena KorbutMilena KorbutPACE | 00 | Poland | 14 | DNF | ||||||||||||||||||
| 2 | Martyna GalantMartyna Galant | 95 | Poland | 2 | DNF | ||||||||||||||||||
| 4 | Kinga Farkas-OhnKinga Farkas-Ohn | 91 | Hungary | 4 | DNF | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
| Total 14 racers | |||||||||||||||||||||||