Back

 / Memorial Borisa Hanžekovića (Zlatý mítink WACT)

Zagreb (8. - 10. 9. 2023)

800 m - Muži

(Sun, 10.9.2023 - 17:22) official Photo finish Result in PDF Excel Info Start list Results
National
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 6 Hobbs KesslerHobbs Kessler 03 United StatesUnited States 6 1:46.09
2 4 Salih TeksözSalih Teksöz 94 TürkiyeTürkiye 4 PB 1:46.40
3 12 Nino JambrešićNino Jambrešić 04 CroatiaCroatia 1 PB 1:47.61
4 71 Rok MarkeljRok Markelj 00 SloveniaSlovenia 7 1:48.70
5 8 Andej BelčićAndej Belčić 03 CroatiaCroatia 8 1:50.10
6 32 Ivan VojnovićIvan Vojnović 03 CroatiaCroatia 3 PB 1:50.48
7 72 Svit Anže PožgajSvit Anže Požgaj 03 SloveniaSlovenia 7 1:52.23
8 51 Karlo VidekaKarlo Videka 00 CroatiaCroatia 5 1:52.37
9 11 Diego KlopfensteinDiego Klopfenstein 97 SwitzerlandSwitzerland 1 SB 1:52.86
10 52 Žiga JanŽiga Jan 03 SloveniaSlovenia 5 1:56.80
2 Jan VukovićJan Vuković 00 SloveniaSlovenia 2 DNF
31 Niko KožulNiko Kožul 05 CroatiaCroatia 3 DNS
Split times:
Mark Bib Racer Time
4002Vuković Jan (SLO)51.37
6006Kessler Hobbs (USA)1:18.91
Total 12 racers
(Sun, 10.9.2023 - 18:12) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 81 Daniel RowdenDaniel Rowden 97 Great BritainGreat Britain 8 1:44.96
2 51 Gabriel TualGabriel Tual 98 FranceFrance 5 1:45.07
3 4 Andreas KramerAndreas Kramer 97 SwedenSweden 4 1:45.10
4 2 Alex Ngeno KipngetichAlex Ngeno Kipngetich 00 KenyaKenya 2 1:45.14
5 52 Mark EnglishMark English 93 IrelandIreland 5 1:45.56
6 62 Simone BarontiniSimone Barontini 99 ItalyItaly 6 1:45.68
7 32 Jakub DudychaJakub Dudycha 05 Czech RepublicCzech Republic 3 PB 1:45.84
8 7 Marino BloudekMarino Bloudek 99 CroatiaCroatia 7 PB 1:46.28
9 1 Collins KiprutoCollins Kipruto 94 KenyaKenya 1 1:46.67
10 61 Amel TukaAmel Tuka 91 Bosnia-HerzegovinaBosnia-Herzegovina 6 1:46.98
11 31 Filip ŠnejdrFilip Šnejdr 95 Czech RepublicCzech Republic 3 1:47.22
82 Jan VukovićJan VukovićPACE 00 SloveniaSlovenia 8 DNF
Split times:
Mark Bib Racer Time
40082Vuković Jan (SLO)50.58
6004Kramer Andreas (SWE)1:18.43
Total 12 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result
1 6 Hobbs KesslerHobbs Kessler 03 United StatesUnited States 6 1:46.09
1 81 Daniel RowdenDaniel Rowden 97 Great BritainGreat Britain 8 1:44.96
2 4 Salih TeksözSalih Teksöz 94 TürkiyeTürkiye 4 PB 1:46.40
2 51 Gabriel TualGabriel Tual 98 FranceFrance 5 1:45.07
3 12 Nino JambrešićNino Jambrešić 04 CroatiaCroatia 1 PB 1:47.61
3 4 Andreas KramerAndreas Kramer 97 SwedenSweden 4 1:45.10
4 71 Rok MarkeljRok Markelj 00 SloveniaSlovenia 7 1:48.70
4 2 Alex Ngeno KipngetichAlex Ngeno Kipngetich 00 KenyaKenya 2 1:45.14
5 8 Andej BelčićAndej Belčić 03 CroatiaCroatia 8 1:50.10
5 52 Mark EnglishMark English 93 IrelandIreland 5 1:45.56
6 32 Ivan VojnovićIvan Vojnović 03 CroatiaCroatia 3 PB 1:50.48
6 62 Simone BarontiniSimone Barontini 99 ItalyItaly 6 1:45.68
7 72 Svit Anže PožgajSvit Anže Požgaj 03 SloveniaSlovenia 7 1:52.23
7 32 Jakub DudychaJakub Dudycha 05 Czech RepublicCzech Republic 3 PB 1:45.84
8 51 Karlo VidekaKarlo Videka 00 CroatiaCroatia 5 1:52.37
8 7 Marino BloudekMarino Bloudek 99 CroatiaCroatia 7 PB 1:46.28
9 11 Diego KlopfensteinDiego Klopfenstein 97 SwitzerlandSwitzerland 1 SB 1:52.86
9 1 Collins KiprutoCollins Kipruto 94 KenyaKenya 1 1:46.67
10 52 Žiga JanŽiga Jan 03 SloveniaSlovenia 5 1:56.80
10 61 Amel TukaAmel Tuka 91 Bosnia-HerzegovinaBosnia-Herzegovina 6 1:46.98
11 31 Filip ŠnejdrFilip Šnejdr 95 Czech RepublicCzech Republic 3 1:47.22
2 Jan VukovićJan Vuković 00 SloveniaSlovenia 2 DNF
31 Niko KožulNiko Kožul 05 CroatiaCroatia 3 DNS
82 Jan VukovićJan VukovićPACE 00 SloveniaSlovenia 8 DNF

800 m - Ženy

(Sun, 10.9.2023 - 17:15) official Photo finish Result in PDF Excel Info Start list Results
National
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 6 Veronika SadekVeronika Sadek 03 SloveniaSlovenia 6 2:06.40
2 41 Ivona ZemunikIvona Zemunik 93 CroatiaCroatia 4 SB 2:08.54
3 42 Klara AndrijaševićKlara Andrijašević 01 CroatiaCroatia 4 2:08.87
4 7 Sofia GiobelliSofia Giobelli 96 ItalyItaly 7 2:08.87
5 5 Olja GalićOlja Galić 06 CroatiaCroatia 5 2:09.12
6 3 Elena BanElena Ban 08 CroatiaCroatia 3 2:11.96
7 11 Hana JostHana Jost 04 SloveniaSlovenia 1 SB 2:16.21
8 12 Dora BrzovićDora Brzović 05 CroatiaCroatia 1 2:17.36
9 2 Tena MartinecTena Martinec 06 CroatiaCroatia 2 2:19.24
82 Vika RutarVika Rutar 97 SloveniaSlovenia 8 DNF
81 Hana GrobovšekHana Grobovšek 02 SloveniaSlovenia 8 DNS
Split times:
Mark Bib Racer Time
40082Rutar Vika (SLO)57.63
6006Sadek Veronika (SLO)1:30.58
Total 11 racers
(Sun, 10.9.2023 - 18:22) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 61 Anita HorvatAnita Horvat 96 SloveniaSlovenia 6 1:59.79
2 5 Catriona BissetCatriona Bisset 94 AustraliaAustralia 5 2:00.03
3 32 Rachel PellaudRachel Pellaud 95 SwitzerlandSwitzerland 3 2:00.21
4 7 Gabriela GajanováGabriela Gajanová 99 Slovak RepublicSlovak Republic 7 2:00.24
5 41 Eveliina MäättänenEveliina Määttänen 95 FinlandFinland 4 2:00.80
6 81 Eloise CoiroEloise Coiro 00 ItalyItaly 8 2:01.00
7 42 Elena BelloElena Bello 97 ItalyItaly 4 2:01.05
8 22 Angelika SarnaAngelika Sarna 97 PolandPoland 2 2:01.11
9 31 Annemarie NissenAnnemarie Nissen 94 DenmarkDenmark 3 2:01.15
10 12 Hynne HeddaHynne Hedda 90 NorwayNorway 1 2:01.47
11 21 Claudia Mihaela BoboceaClaudia Mihaela Bobocea 92 RomaniaRomania 2 2:02.81
12 11 Nina VukovićNina Vuković 02 CroatiaCroatia 1 2:03.71
82 Aneta LemieszAneta LemieszPACE 81 PolandPoland 8 DNF
Split times:
Mark Bib Racer Time
40082Lemiesz Aneta (POL)58.24
60041Määttänen Eveliina (FIN)1:29.00
Total 13 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result
1 6 Veronika SadekVeronika Sadek 03 SloveniaSlovenia 6 2:06.40
1 61 Anita HorvatAnita Horvat 96 SloveniaSlovenia 6 1:59.79
2 41 Ivona ZemunikIvona Zemunik 93 CroatiaCroatia 4 SB 2:08.54
2 5 Catriona BissetCatriona Bisset 94 AustraliaAustralia 5 2:00.03
3 42 Klara AndrijaševićKlara Andrijašević 01 CroatiaCroatia 4 2:08.87
3 32 Rachel PellaudRachel Pellaud 95 SwitzerlandSwitzerland 3 2:00.21
4 7 Sofia GiobelliSofia Giobelli 96 ItalyItaly 7 2:08.87
4 7 Gabriela GajanováGabriela Gajanová 99 Slovak RepublicSlovak Republic 7 2:00.24
5 5 Olja GalićOlja Galić 06 CroatiaCroatia 5 2:09.12
5 41 Eveliina MäättänenEveliina Määttänen 95 FinlandFinland 4 2:00.80
6 3 Elena BanElena Ban 08 CroatiaCroatia 3 2:11.96
6 81 Eloise CoiroEloise Coiro 00 ItalyItaly 8 2:01.00
7 11 Hana JostHana Jost 04 SloveniaSlovenia 1 SB 2:16.21
7 42 Elena BelloElena Bello 97 ItalyItaly 4 2:01.05
8 12 Dora BrzovićDora Brzović 05 CroatiaCroatia 1 2:17.36
8 22 Angelika SarnaAngelika Sarna 97 PolandPoland 2 2:01.11
9 2 Tena MartinecTena Martinec 06 CroatiaCroatia 2 2:19.24
9 31 Annemarie NissenAnnemarie Nissen 94 DenmarkDenmark 3 2:01.15
10 12 Hynne HeddaHynne Hedda 90 NorwayNorway 1 2:01.47
11 21 Claudia Mihaela BoboceaClaudia Mihaela Bobocea 92 RomaniaRomania 2 2:02.81
12 11 Nina VukovićNina Vuković 02 CroatiaCroatia 1 2:03.71
82 Vika RutarVika Rutar 97 SloveniaSlovenia 8 DNF
81 Hana GrobovšekHana Grobovšek 02 SloveniaSlovenia 8 DNS
82 Aneta LemieszAneta LemieszPACE 81 PolandPoland 8 DNF