100 m překážek [83,8cm] - Ženy (Běh)
Běh 1 (Sun, 10.9.2023 - 18:35) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca KozákLuca Kozák | 96 | Hungary | 4 | 12.97 | 0.163 | |||||||||||||
2 | Amber HughesAmber Hughes | 94 | United States | 6 | 12.99 | 0.158 | |||||||||||||
3 | Viktória ForsterViktória Forster | 02 | Slovak Republic | 5 | 13.03 | 0.155 | |||||||||||||
4 | Mia WildMia Wild | 06 | Croatia | 2 | =PB 13.67 | 0.162 | |||||||||||||
5 | Prezelej Joni TomičičPrezelej Joni Tomičič | 93 | Slovenia | 3 | 13.72 | 0.192 | |||||||||||||
6 | Anja LukićAnja Lukić | 99 | Serbia | 7 | 13.95 | 0.169 | |||||||||||||
Total 6 racers |
Běh 2 (Sun, 10.9.2023 - 18:42) official | Wind: -0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Camacho-QuinnJasmine Camacho-Quinn | 96 | Puerto Rico | 4 | MR 12.47 | 0.142 | |||||||||||||
2 | Nadine VisserNadine Visser | 95 | Netherlands | 6 | 12.64 | 0.160 | |||||||||||||
3 | Pia SkrzyszowskaPia Skrzyszowska | 01 | Poland | 5 | 12.73 | 0.125 | |||||||||||||
4 | Amoi BrownAmoi Brown | 99 | Jamaica | 3 | 12.78 | 0.145 | |||||||||||||
5 | Ivana LončarekIvana Lončarek | 91 | Croatia | 2 | 13.43 | 0.115 | |||||||||||||
6 | Klara KoščakKlara Koščak | 04 | Croatia | 8 | 13.68 | 0.181 | |||||||||||||
Total 6 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Jasmine Camacho-QuinnJasmine Camacho-Quinn | 96 | Puerto Rico | 4 | MR 12.47 | 0.142 | ||
2 | Nadine VisserNadine Visser | 95 | Netherlands | 6 | 12.64 | 0.160 | ||
3 | Pia SkrzyszowskaPia Skrzyszowska | 01 | Poland | 5 | 12.73 | 0.125 | ||
4 | Amoi BrownAmoi Brown | 99 | Jamaica | 3 | 12.78 | 0.145 | ||
5 | Luca KozákLuca Kozák | 96 | Hungary | 4 | 12.97 | 0.163 | ||
6 | Amber HughesAmber Hughes | 94 | United States | 6 | 12.99 | 0.158 | ||
7 | Viktória ForsterViktória Forster | 02 | Slovak Republic | 5 | 13.03 | 0.155 | ||
8 | Ivana LončarekIvana Lončarek | 91 | Croatia | 2 | 13.43 | 0.115 | ||
9 | Mia WildMia Wild | 06 | Croatia | 2 | =PB 13.67 | 0.162 | ||
10 | Klara KoščakKlara Koščak | 04 | Croatia | 8 | 13.68 | 0.181 | ||
11 | Prezelej Joni TomičičPrezelej Joni Tomičič | 93 | Slovenia | 3 | 13.72 | 0.192 | ||
12 | Anja LukićAnja Lukić | 99 | Serbia | 7 | 13.95 | 0.169 |