110 m překážek [106,7 cm] - Muži
(Sun, 10.9.2023 - 18:52) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Boris Hanžeković Memorial |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hansle ParchmentHansle Parchment | 90 | Jamaica | 6 | 13.13 | 0.149 | |||||||||||||
2 | Daniel RobertsDaniel Roberts | 97 | United States | 4 | 13.15 | 0.165 | |||||||||||||
3 | Wilhem BelocianWilhem Belocian | 95 | France | 5 | 13.30 | 0.151 | |||||||||||||
4 | Louis François MendyLouis François Mendy | 99 | Senegal | 3 | 13.43 | 0.193 | |||||||||||||
5 | Roger IribarneRoger Iribarne | 96 | Cuba | 2 | 13.62 | 0.179 | |||||||||||||
6 | Michael DicksonMichael Dickson | 97 | United States | 7 | 13.70 | 0.203 | |||||||||||||
7 | Hassane FofanaHassane Fofana | 92 | Italy | 8 | 13.77 | 0.151 | |||||||||||||
8 | Lukas CikLukas Cik | 02 | Croatia | 1 | 14.34 | 0.219 | |||||||||||||
Total 8 racers |