2000 m překážek [76,2 cm] - Ženy
(Sun, 10.9.2023 - 19:48) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Beatrice ChepkoechBeatrice Chepkoech | 91 | Kenya | 9 | WB 5:47.42 | |||||||||||||
2 | 8 | Winnie JemutaiWinnie Jemutai | 03 | Kenya | 8 | PB 5:52.92 | |||||||||||||
3 | 5 | Zrimšek Maruša MišmašZrimšek Maruša Mišmaš | 94 | Slovenia | 5 | NR 5:53.38 | |||||||||||||
4 | 7 | Luiza GegaLuiza Gega | 88 | Albania | 7 | PB 5:56.79 | |||||||||||||
5 | 2 | Sümeyye ErolSümeyye Erol | 97 | Türkiye | 2 | PB 6:16.79 | |||||||||||||
6 | 6 | Ikram OuaazizIkram Ouaaziz | 99 | Morocco | 6 | SB 6:20.31 | |||||||||||||
7 | 1 | Ruten TekRuten Tek | 01 | Türkiye | 1 | PB 6:20.61 | |||||||||||||
8 | 4 | Adva CohenAdva Cohen | 96 | Israel | 4 | PB 6:28.65 | |||||||||||||
9 | 3 | Soňa KouřilováSoňa Kouřilová | 01 | Czech Republic | 3 | PB 6:32.99 | |||||||||||||
10 | Kinga KrolikKinga KrolikPACE | 99 | Poland | 10 | DNF | ||||||||||||||
11 | Agnieszka ChorzępaAgnieszka ChorzępaPACE | 01 | Poland | 11 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 11 racers |