3000 m překážek [91,4 cm] - Muži
(Sun, 10.9.2023 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Ahmed JaziriAhmed Jaziri | 97 | Tunisia | 14 | PB 08:14.93 | |||||||||||||
2 | 9 | Ibrahim EzzaydouniIbrahim Ezzaydouni | 91 | Spain | 9 | SB 08:16.78 | |||||||||||||
3 | 5 | Samuel DugunaSamuel Duguna | 03 | Ethiopia | 5 | PB 08:17.27 | |||||||||||||
4 | 16 | Simon SundströmSimon Sundström | 98 | Sweden | 16 | PB 08:18.09 | |||||||||||||
5 | 12 | Vidar JohanssonVidar Johansson | 96 | Sweden | 12 | SB 08:18.52 | |||||||||||||
6 | 6 | István PalkovitsIstván Palkovits | 00 | Hungary | 6 | PB 08:18.74 | |||||||||||||
7 | 11 | Nahuel CarabanaNahuel Carabana | 99 | Andorra | 11 | NR 08:21.76 | |||||||||||||
8 | 4 | Clément DeflandreClément Deflandre | 97 | Belgium | 4 | PB 08:24.27 | |||||||||||||
9 | 8 | Damián VíchDamián Vích | 98 | Czech Republic | 8 | PB 08:25.00 | |||||||||||||
10 | 10 | Joey BerriatuaJoey Berriatua | 95 | United States | 10 | 08:26.02 | |||||||||||||
11 | 13 | Phil NormanPhil Norman | 89 | Great Britain | 13 | SB 08:27.89 | |||||||||||||
12 | 3 | De Velde Tim VanDe Velde Tim Van | 00 | Belgium | 3 | SB 08:32.18 | |||||||||||||
13 | 2 | Matko BelčićMatko Belčić | 06 | Croatia | 2 | 09:28.15 | |||||||||||||
17 | El Mehdi AboujanahEl Mehdi AboujanahPACE | 87 | Spain | 17 | DNF | ||||||||||||||
7 | Velten SchneiderVelten Schneider | 99 | Germany | 7 | DNF | ||||||||||||||
15 | Mohamed TindouftMohamed Tindouft | 93 | Morocco | 15 | DNF | ||||||||||||||
1 | Bruno BelčićBruno Belčić | 00 | Croatia | 1 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 17 racers |