400 m - Muži
| (Sun, 10.9.2023 - 17:10) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|---|---|
| National | ||
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rok FerlanRok Ferlan | 97 | Slovenia | 5 | 46.54 | 0.251 | |||||||||||||
| 2 | Košir Lovro MesecKošir Lovro Mesec | 99 | Slovenia | 6 | 46.75 | 0.172 | |||||||||||||
| 3 | Luka JanežićLuka Janežić | 95 | Slovenia | 3 | SB 47.35 | 0.180 | |||||||||||||
| 4 | Marko OreškovićMarko Orešković | 04 | Croatia | 4 | 47.60 | 0.224 | |||||||||||||
| 5 | Jakov VukovićJakov Vuković | 01 | Croatia | 7 | 47.83 | 0.217 | |||||||||||||
| 6 | Jure GrkmanJure Grkman | 99 | Slovenia | 8 | 48.65 | 0.190 | |||||||||||||
| 7 | Dominik JezernikDominik Jezernik | 07 | Croatia | 2 | 49.21 | 0.271 | |||||||||||||
| 8 | Vito KovačićVito Kovačić | 05 | Croatia | 1 | 50.35 | 0.227 | |||||||||||||
| Total 8 racers | |||||||||||||||||||
400 m - Ženy
| (Sun, 10.9.2023 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laviai NielsenLaviai Nielsen | 96 | Great Britain | 7 | 50.93 | 0.171 | |||||||||||||
| 2 | Candice McLeodCandice McLeod | 96 | Jamaica | 5 | 50.94 | 0.204 | |||||||||||||
| 3 | Sharlene MawdsleySharlene Mawdsley | 98 | Ireland | 3 | PB 51.09 | 0.159 | |||||||||||||
| 4 | Andrea MiklósAndrea Miklós | 99 | Romania | 6 | 51.73 | 0.187 | |||||||||||||
| 5 | Kaylin WhitneyKaylin Whitney | 98 | United States | 8 | 52.27 | 0.231 | |||||||||||||
| 6 | Madeline PriceMadeline Price | 95 | Canada | 2 | 52.66 | 0.211 | |||||||||||||
| Henriette JaegerHenriette Jaeger | 03 | Norway | 4 | DNS | |||||||||||||||
| Total 7 racers | |||||||||||||||||||