1 anglická míle - Ženy
(Tue, 30.1.2024 - 17:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Freweyni HAILUFreweyni HAILU | 01 | Ethiopia | 11 | WL 4:17.36 | |||||||||||||||||||||||||||||||||
2 | 81 | Hirut MESHESHAHirut MESHESHA | 01 | Ethiopia | 12 | PB 4:19.53 | |||||||||||||||||||||||||||||||||
3 | 71 | Saron BERHESaron BERHE | 07 | Ethiopia | 2 | PB 4:24.23 | |||||||||||||||||||||||||||||||||
4 | 78 | Netsanet DESTANetsanet DESTA | 00 | Ethiopia | 9 | PB 4:24.80 | |||||||||||||||||||||||||||||||||
5 | 70 | Agathe GUILLEMOTAgathe GUILLEMOT | 99 | France | 1 | NR 4:29.02 | |||||||||||||||||||||||||||||||||
6= | 79 | Elise VANDERELSTElise VANDERELST | 98 | Belgium | 10 | NR 4:29.31 | |||||||||||||||||||||||||||||||||
6= | 74 | Sofia THOGERSENSofia THOGERSEN | 05 | Denmark | 5 | NR 4:29.31 | |||||||||||||||||||||||||||||||||
8 | 75 | Ludovica CAVALLILudovica CAVALLI | 00 | Italy | 6 | PB 4:30.15 | |||||||||||||||||||||||||||||||||
9 | 76 | Claudia Mihaela BOBOCEAClaudia Mihaela BOBOCEA | 92 | Romania | 7 | PB 4:34.96 | |||||||||||||||||||||||||||||||||
10 | 72 | Simona VRZALOVÁSimona VRZALOVÁ | 88 | Czech Republic | 3 | PB 4:35.76 | |||||||||||||||||||||||||||||||||
11 | 73 | Diana MEZULIÁNÍKOVÁDiana MEZULIÁNÍKOVÁ | 92 | Czech Republic | 4 | PB 4:36.60 | |||||||||||||||||||||||||||||||||
77 | Salomé AFONSOSalomé AFONSO | 97 | Portugal | 8 | DNF | ||||||||||||||||||||||||||||||||||
82 | Aneta LEMIESZAneta LEMIESZPACE | 81 | Poland | 13 | DNF | ||||||||||||||||||||||||||||||||||
83 | Naomi KORIRNaomi KORIRPACE | 98 | Kenya | 14 | DNF | ||||||||||||||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||||||||||||||
Total 14 racers |
Mezičasy:
umí | SČ | Závodník | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | Freweyni HAILU | 00:34.6 | 01:08.7 | 01:40.6 | 02:13.2 | 02:44.8 | 03:15.7 | 03:47.8 |
2 | 81 | Hirut MESHESHA | 00:34.5 | 01:08.6 | 01:40.5 | 02:13.1 | 02:45.0 | 03:16.1 | 03:47.9 |
3 | 71 | Saron BERHE | 00:35.0 | 01:09.3 | 01:41.3 | 02:13.7 | 02:45.5 | 03:18.1 | 03:51.9 |
4 | 78 | Netsanet DESTA | 00:35.1 | 01:09.0 | 01:40.9 | 02:13.4 | 02:45.6 | 03:17.8 | 03:51.6 |
5 | 70 | Agathe GUILLEMOT | 00:35.1 | 01:10.1 | 01:43.6 | 02:17.8 | 02:52.4 | 03:26.1 | 03:58.9 |
6= | 79 | Elise VANDERELST | 00:35.1 | 01:09.6 | 01:43.2 | 02:17.3 | 02:52.2 | 03:26.3 | 03:58.8 |
6= | 74 | Sofia THOGERSEN | 00:36.1 | 01:10.6 | 01:44.2 | 02:18.2 | 02:52.8 | 03:26.8 | 03:59.3 |
8 | 75 | Ludovica CAVALLI | 00:35.6 | 01:09.9 | 01:43.2 | 02:17.5 | 02:52.2 | 03:26.6 | 03:59.2 |
9 | 76 | Claudia Mihaela BOBOCEA | 00:35.3 | 01:09.4 | 01:42.7 | 02:17.0 | 02:51.8 | 03:26.6 | 04:00.5 |
10 | 72 | Simona VRZALOVÁ | 00:35.9 | 01:10.2 | 01:43.7 | 02:18.0 | 02:52.6 | 03:27.2 | 04:00.7 |
11 | 73 | Diana MEZULIÁNÍKOVÁ | 00:36.4 | 01:10.5 | 01:43.9 | 02:18.2 | 02:53.0 | 03:27.8 | 04:02.4 |
77 | Salomé AFONSO | - | - | - | - | - | - | - | |
82 | Aneta LEMIESZ | 00:34.3 | 01:08.0 | 01:39.8 | - | - | - | - | |
83 | Naomi KORIR | 00:34.4 | 01:08.4 | 01:40.2 | 02:12.9 | - | - | - |