3000 m - Muži
(Tue, 9.7.2024 - 18:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Florian BREMMFlorian BREMM | 00 | Germany | 1 | PB 07:43.61 | |||||||||||||
2 | 4 | Eduardo HERRERAEduardo HERRERA | 97 | Mexico | 4 | 07:44.11 | |||||||||||||
3 | 8 | Isaac Kibet NDIEMAIsaac Kibet NDIEMA | 99 | Kenya | 8 | 07:46.59 | |||||||||||||
4 | 5 | Ishmael Rokitto KIPKURUIIshmael Rokitto KIPKURUI | 05 | Kenya | 5 | 07:46.63 | |||||||||||||
5 | 2 | Ilias FIFAIlias FIFA | 89 | Spain | 2 | 07:48.40 | |||||||||||||
6 | 9 | István SZÖGIIstván SZÖGI | 95 | Hungary | 9 | PB 07:48.76 | |||||||||||||
7 | 3 | Yacine GUERMALIYacine GUERMALI | 99 | Philippines | 3 | NR 07:51.19 | |||||||||||||
10 | El Mehdi ABOUJANAHEl Mehdi ABOUJANAH | 87 | Spain | 10 | DNF | ||||||||||||||
6 | Ferenc Soma KOVÁCSFerenc Soma KOVÁCS | 04 | Hungary | 6 | DNS | ||||||||||||||
7 | Kieran LUMBKieran LUMB | 98 | Canada | 7 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 10 racers |