110 m překážek [106,7 cm] - Muži
(Tue, 9.7.2024 - 19:00) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey CUNNINGHAMTrey CUNNINGHAM | 98 | United States | 5 | 13.21 | 0.140 | |||||||||||||
2 | Cordell TINCHCordell TINCH | 00 | United States | 4 | 13.35 | 0.153 | |||||||||||||
3 | Dylan BEARDDylan BEARD | 98 | United States | 3 | 13.43 | 0.168 | |||||||||||||
4 | Rafael PEREIRARafael PEREIRA | 97 | Brazil | 8 | SB 13.50 | 0.152 | |||||||||||||
5 | Milan TRAJKOVICMilan TRAJKOVIC | 92 | Cyprus | 7 | 13.54 | 0.147 | |||||||||||||
6 | Jamal BRITTJamal BRITT | 98 | United States | 6 | 13.60 | 0.150 | |||||||||||||
7 | Roger IRIBARNERoger IRIBARNE | 96 | Cuba | 2 | 13.60 | 0.152 | |||||||||||||
8 | Dániel ESZESDániel ESZES | 99 | Hungary | 1 | 14.01 | 0.128 | |||||||||||||
Total 8 racers |