100 m - Muži
(Tue, 9.7.2024 - 18:00) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kishane THOMPSONKishane THOMPSON | 01 | Jamaica | 4 | 09.91 | 0.161 | |||||||||||||
2 | Letsile TEBOGOLetsile TEBOGO | 03 | Botswana | 3 | SB 09.99 | 0.144 | |||||||||||||
3 | Akani SIMBINEAkani SIMBINE | 93 | South Africa | 5 | 10.01 | 0.129 | |||||||||||||
4 | Rohan WATSONRohan WATSON | 02 | Jamaica | 2 | 10.15 | 0.164 | |||||||||||||
5 | Ronnie BAKERRonnie BAKER | 93 | United States | 6 | 10.18 | 0.178 | |||||||||||||
6 | Kendal WILLIAMSKendal WILLIAMS | 95 | United States | 7 | 10.20 | 0.165 | |||||||||||||
7 | Micheal CAMPBELLMicheal CAMPBELL | 96 | Jamaica | 8 | 10.28 | 0.139 | |||||||||||||
8 | Zalán DEÁKZalán DEÁK | 06 | Hungary | 1 | 10.69 | 0.169 | |||||||||||||
Total 8 racers |
100 m - Ženy
(Tue, 9.7.2024 - 17:50) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamari DAVISTamari DAVIS | 03 | United States | 4 | 11.00 | 0.134 | |||||||||||||
2 | Tia CLAYTONTia CLAYTON | 04 | Jamaica | 5 | 11.06 | 0.163 | |||||||||||||
3 | Krystal SLOLEYKrystal SLOLEY | 02 | Jamaica | 7 | 11.15 | 0.149 | |||||||||||||
4 | Natasha MORRISONNatasha MORRISON | 92 | Jamaica | 2 | 11.19 | 0.161 | |||||||||||||
5 | Zoe HOBBSZoe HOBBS | 97 | New Zealand | 8 | 11.20 | 0.150 | |||||||||||||
6 | Tamara CLARKTamara CLARK | 99 | United States | 6 | 11.25 | 0.142 | |||||||||||||
7 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 3 | 11.35 | 0.137 | |||||||||||||
8 | Tina CLAYTONTina CLAYTON | 04 | Jamaica | 1 | 11.52 | 0.154 | |||||||||||||
Total 8 racers |