100 m - Muži
(Sun, 8.9.2024 - 18:15) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 6 | SB 09.97 | 0.164 | |||||||||||||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 5 | 10.02 | 0.166 | |||||||||||||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 8 | 10.11 | 0.189 | |||||||||||||
4 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | 10.15 | 0.161 | |||||||||||||
5 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 2 | 10.20 | 0.128 | |||||||||||||
6 | Kyree KINGKyree KING | 94 | United States | 3 | 10.25 | 0.170 | |||||||||||||
7 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 7 | 10.28 | 0.184 | |||||||||||||
8 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 10.60 | 0.206 | |||||||||||||
Total 8 racers |
(Sun, 8.9.2024 - 17:35) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 5 | 10.13 | 0.128 | |||||||||||||
2 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 4 | 10.32 | 0.160 | |||||||||||||
3 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 3 | 10.63 | 0.122 | |||||||||||||
4 | Pius ADOMEPius ADOME | 93 | Uganda | 7 | 10.80 | 0.129 | |||||||||||||
5 | Benson OKOTBenson OKOT | 96 | Uganda | 2 | 10.89 | 0.173 | |||||||||||||
6 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 8 | 11.06 | 0.134 | |||||||||||||
7 | Isaac Benjamin JOSEPHIsaac Benjamin JOSEPH | 00 | Haiti | 6 | 11.11 | 0.153 | |||||||||||||
David DOŠENDavid DOŠEN | 05 | Croatia | 1 | DNS | |||||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 6 | SB 09.97 | 0.164 | ||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 5 | 10.02 | 0.166 | ||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 8 | 10.11 | 0.189 | ||
4 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 5 | 10.13 | 0.128 | ||
5 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | 10.15 | 0.161 | ||
6 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 2 | 10.20 | 0.128 | ||
7 | Kyree KINGKyree KING | 94 | United States | 3 | 10.25 | 0.170 | ||
8 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 7 | 10.28 | 0.184 | ||
9 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 4 | 10.32 | 0.160 | ||
10 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 10.60 | 0.206 | ||
11 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 3 | 10.63 | 0.122 | ||
12 | Pius ADOMEPius ADOME | 93 | Uganda | 7 | 10.80 | 0.129 | ||
13 | Benson OKOTBenson OKOT | 96 | Uganda | 2 | 10.89 | 0.173 | ||
14 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 8 | 11.06 | 0.134 | ||
15 | Isaac Benjamin JOSEPHIsaac Benjamin JOSEPH | 00 | Haiti | 6 | 11.11 | 0.153 | ||
David DOŠENDavid DOŠEN | 05 | Croatia | 1 | DNS |
100 m - Ženy
(Sun, 8.9.2024 - 18:22) official | Wind: -0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gina Mariam BASS BITTAYEGina Mariam BASS BITTAYE | 95 | Gambia | 6 | 11.13 | 0.147 | |||||||||||||
2 | Shashalee FORBESShashalee FORBES | 96 | Jamaica | 5 | 11.23 | 0.136 | |||||||||||||
3 | Jenna PRANDINIJenna PRANDINI | 92 | United States | 7 | 11.30 | 0.154 | |||||||||||||
4 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 4 | 11.61 | 0.150 | |||||||||||||
5 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 3 | 11.61 | 0.139 | |||||||||||||
6 | Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | 8 | 11.70 | 0.150 | |||||||||||||
7 | Lara JURČIĆLara JURČIĆ | 06 | Croatia | 1 | SB 11.86 | 0.150 | |||||||||||||
8 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 2 | 12.35 | 0.149 | |||||||||||||
Total 8 racers |
(Sun, 8.9.2024 - 17:25) official | Wind: -1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 5 | 11.96 | 0.149 | |||||||||||||
2 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | 1 | PB 12.25 | 0.187 | |||||||||||||
3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | 12.42 | 0.131 | |||||||||||||
4 | Lea BUBALOLea BUBALO | 03 | Croatia | 7 | 12.44 | 0.154 | |||||||||||||
5 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 3 | 12.60 | 0.118 | |||||||||||||
6 | Klara KAPACKlara KAPAC | 07 | Croatia | 2 | 12.62 | 0.179 | |||||||||||||
7 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 6 | 12.69 | 0.144 | |||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Gina Mariam BASS BITTAYEGina Mariam BASS BITTAYE | 95 | Gambia | 6 | 11.13 | 0.147 | ||
2 | Shashalee FORBESShashalee FORBES | 96 | Jamaica | 5 | 11.23 | 0.136 | ||
3 | Jenna PRANDINIJenna PRANDINI | 92 | United States | 7 | 11.30 | 0.154 | ||
4 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 4 | 11.61 | 0.150 | ||
5 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 3 | 11.61 | 0.139 | ||
6 | Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | 8 | 11.70 | 0.150 | ||
7 | Lara JURČIĆLara JURČIĆ | 06 | Croatia | 1 | SB 11.86 | 0.150 | ||
8 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 5 | 11.96 | 0.149 | ||
9 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | 1 | PB 12.25 | 0.187 | ||
10 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 2 | 12.35 | 0.149 | ||
11 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | 12.42 | 0.131 | ||
12 | Lea BUBALOLea BUBALO | 03 | Croatia | 7 | 12.44 | 0.154 | ||
13 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 3 | 12.60 | 0.118 | ||
14 | Klara KAPACKlara KAPAC | 07 | Croatia | 2 | 12.62 | 0.179 | ||
15 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 6 | 12.69 | 0.144 |
200 m - Muži
(Sun, 8.9.2024 - 19:50) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erriyon KNIGHTONErriyon KNIGHTON | 04 | United States | 6 | 19.93 | 0.150 | |||||||||||||
2 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 8 | 20.08 | 0.158 | |||||||||||||
3 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 5 | 20.13 | 0.183 | |||||||||||||
4 | Kyree KINGKyree KING | 94 | United States | 4 | 20.36 | 0.154 | |||||||||||||
5 | Joshua HARTMANNJoshua HARTMANN | 99 | Germany | 3 | 20.44 | 0.145 | |||||||||||||
6 | Eseosa Fostine DESALUEseosa Fostine DESALU | 94 | Italy | 2 | 20.53 | 0.141 | |||||||||||||
7 | Roko FARKAŠRoko FARKAŠ | 05 | Croatia | 7 | NR 20.67 | 0.164 | |||||||||||||
8 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 21.07 | 0.194 | |||||||||||||
Total 8 racers |
400 m - Muži
(Sun, 8.9.2024 - 17:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 6 | 46.74 | 0.163 | |||||||||||||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 7 | 47.41 | 0.224 | |||||||||||||
3 | Luka JANEŽIČLuka JANEŽIČ | 95 | Slovenia | 4 | 47.90 | 0.182 | |||||||||||||
4 | Nino BLAŽIĆNino BLAŽIĆ | 05 | Croatia | 3 | 48.87 | 0.193 | |||||||||||||
5 | Filip DERETAFilip DERETA | 06 | Croatia | 2 | 49.09 | 0.178 | |||||||||||||
6 | Vito KOVAČIĆVito KOVAČIĆ | 05 | Croatia | 8 | 49.64 | 0.228 | |||||||||||||
Boniface Ontuga MWERESABoniface Ontuga MWERESA | 93 | Kenya | 5 | DNS | |||||||||||||||
Total 7 racers |
400 m - Ženy
(Sun, 8.9.2024 - 18:32) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacey Ann WILLIAMSStacey Ann WILLIAMS | 99 | Jamaica | 7 | MR 50.00 | 0.175 | |||||||||||||
2 | Henriette JAEGERHenriette JAEGER | 03 | Norway | 4 | 50.22 | 0.151 | |||||||||||||
3 | Shamier LITTLEShamier LITTLE | 95 | United States | 6 | 50.58 | 0.234 | |||||||||||||
4 | Sada WILLIAMSSada WILLIAMS | 97 | Barbados | 5 | 51.23 | 0.231 | |||||||||||||
5 | Ama PIPIAma PIPI | 95 | United Kingdom | 3 | 52.01 | 0.160 | |||||||||||||
6 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 2 | 53.06 | 0.203 | |||||||||||||
7 | Aleksandra PEŠIĆAleksandra PEŠIĆ | 98 | Serbia | 1 | 55.11 | 0.183 | |||||||||||||
8 | Karolina ZBIČAJNIKKarolina ZBIČAJNIK | 05 | Slovenia | 8 | 55.11 | 0.169 | |||||||||||||
Total 8 racers |
800 m - Ženy
(Sun, 8.9.2024 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | 5 | MR 1:57.00 | |||||||||||||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 7 | 1:57.43 | |||||||||||||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | 4 | PB 1:57.47 | |||||||||||||
4 | 81 | Sage HURTA-KLECKERSage HURTA-KLECKER | 98 | United States | 8 | PB 1:57.53 | |||||||||||||
5 | 3 | Vivian Chebet KIPROTICHVivian Chebet KIPROTICH | 96 | Kenya | 3 | =PB 1:58.26 | |||||||||||||
6 | 62 | Lilian ODIRALilian ODIRA | 99 | Kenya | 6 | 1:58.90 | |||||||||||||
7 | 22 | Revee WALCOTT-NOLANRevee WALCOTT-NOLAN | 95 | United Kingdom | 2 | PB 1:59.69 | |||||||||||||
8 | 41 | Carley THOMASCarley THOMAS | 00 | Australia | 4 | 2:00.03 | |||||||||||||
9 | 61 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 6 | 2:00.05 | |||||||||||||
10 | 21 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | 2:00.72 | |||||||||||||
11 | 1 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 1 | 2:03.07 | |||||||||||||
82 | Veronika SADEKVeronika SADEKPACE | 03 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
(Sun, 8.9.2024 - 17:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 7 | 2:07.49 | |||||||||||||
2 | 4 | Elena BANElena BAN | 08 | Croatia | 4 | 2:09.30 | |||||||||||||
3 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 5 | 2:11.77 | |||||||||||||
4 | 31 | Tena MARODITena MARODI | 05 | Croatia | 3 | 2:12.19 | |||||||||||||
5 | 32 | Lea MARODILea MARODI | 05 | Croatia | 3 | 2:13.07 | |||||||||||||
6 | 11 | Iva MAŽARIva MAŽAR | 11 | Croatia | 1 | 2:17.13 | |||||||||||||
7 | 2 | Dora BRZOVIĆDora BRZOVIĆ | 05 | Croatia | 2 | 2:17.40 | |||||||||||||
8 | 62 | Olja GALIĆOlja GALIĆ | 06 | Croatia | 6 | 2:17.76 | |||||||||||||
9 | 12 | Ena KRIŽANECEna KRIŽANEC | 19 | Croatia | 1 | PB 2:18.57 | |||||||||||||
10 | 51 | Miriam MEDVEDMiriam MEDVED | 07 | Croatia | 5 | 2:18.84 | |||||||||||||
11 | 61 | Marta LUGARIĆMarta LUGARIĆ | 03 | Croatia | 6 | 2:20.38 | |||||||||||||
82 | Ina CIGIĆIna CIGIĆPACE | 04 | Croatia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | 5 | MR 1:57.00 | ||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 7 | 1:57.43 | ||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | 4 | PB 1:57.47 | ||
4 | 81 | Sage HURTA-KLECKERSage HURTA-KLECKER | 98 | United States | 8 | PB 1:57.53 | ||
5 | 3 | Vivian Chebet KIPROTICHVivian Chebet KIPROTICH | 96 | Kenya | 3 | =PB 1:58.26 | ||
6 | 62 | Lilian ODIRALilian ODIRA | 99 | Kenya | 6 | 1:58.90 | ||
7 | 22 | Revee WALCOTT-NOLANRevee WALCOTT-NOLAN | 95 | United Kingdom | 2 | PB 1:59.69 | ||
8 | 41 | Carley THOMASCarley THOMAS | 00 | Australia | 4 | 2:00.03 | ||
9 | 61 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 6 | 2:00.05 | ||
10 | 21 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | 2:00.72 | ||
11 | 1 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 1 | 2:03.07 | ||
12 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 7 | 2:07.49 | ||
13 | 4 | Elena BANElena BAN | 08 | Croatia | 4 | 2:09.30 | ||
14 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 5 | 2:11.77 | ||
15 | 31 | Tena MARODITena MARODI | 05 | Croatia | 3 | 2:12.19 | ||
16 | 32 | Lea MARODILea MARODI | 05 | Croatia | 3 | 2:13.07 | ||
17 | 11 | Iva MAŽARIva MAŽAR | 11 | Croatia | 1 | 2:17.13 | ||
18 | 2 | Dora BRZOVIĆDora BRZOVIĆ | 05 | Croatia | 2 | 2:17.40 | ||
19 | 62 | Olja GALIĆOlja GALIĆ | 06 | Croatia | 6 | 2:17.76 | ||
20 | 12 | Ena KRIŽANECEna KRIŽANEC | 19 | Croatia | 1 | PB 2:18.57 | ||
21 | 51 | Miriam MEDVEDMiriam MEDVED | 07 | Croatia | 5 | 2:18.84 | ||
22 | 61 | Marta LUGARIĆMarta LUGARIĆ | 03 | Croatia | 6 | 2:20.38 | ||
82 | Veronika SADEKVeronika SADEKPACE | 03 | Slovenia | 8 | DNF | |||
82 | Ina CIGIĆIna CIGIĆPACE | 04 | Croatia | 8 | DNF |
1000 m - Muži
(Sun, 8.9.2024 - 19:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Marco AROPMarco AROP | 98 | Canada | 10 | NA 2:13.13 | |||||||||||||||||||||
2 | 9 | Jonah KOECHJonah KOECH | 96 | United States | 9 | PB 2:15.15 | |||||||||||||||||||||
3 | 7 | Stefan NILLESSENStefan NILLESSEN | 03 | Netherlands | 7 | PB 2:15.78 | |||||||||||||||||||||
4 | 8 | Paul ANSELMINIPaul ANSELMINI | 03 | France | 8 | PB 2:15.78 | |||||||||||||||||||||
5 | 11 | Alex Ngeno KIPNGETICHAlex Ngeno KIPNGETICH | 00 | Kenya | 11 | PB 2:16.12 | |||||||||||||||||||||
6 | 5 | Marino BLOUDEKMarino BLOUDEK | 99 | Croatia | 5 | NR 2:17.02 | |||||||||||||||||||||
7 | 3 | Filip RAKFilip RAK | 03 | Poland | 3 | PB 2:17.89 | |||||||||||||||||||||
8 | 6 | Samuel PIHLSTRÖMSamuel PIHLSTRÖM | 01 | Sweden | 6 | PB 2:18.26 | |||||||||||||||||||||
9 | 2 | Nino JAMBREŠIĆNino JAMBREŠIĆ | 04 | Croatia | 2 | PB 2:20.11 | |||||||||||||||||||||
10 | 4 | Jakub DUDYCHAJakub DUDYCHA | 05 | Czech Republic | 4 | PB 2:22.74 | |||||||||||||||||||||
11 | 1 | Ivan VOJNOVIĆIvan VOJNOVIĆ | 03 | Croatia | 1 | PB 2:25.34 | |||||||||||||||||||||
12 | Rok MARKELJRok MARKELJPACE | 00 | Slovenia | 12 | DNF | ||||||||||||||||||||||
13 | Patryk SIERADZKIPatryk SIERADZKIPACE | 98 | Poland | 13 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 13 racers |
1500 m - Ženy
(Sun, 8.9.2024 - 19:30) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sintayehu VISSASintayehu VISSA | 96 | Italy | 8 | MR 3:58.33 | |||||||||||||||||
2 | 9 | Katie SNOWDENKatie SNOWDEN | 94 | United Kingdom | 9 | 3:59.39 | |||||||||||||||||
3 | 10 | Linden HALLLinden HALL | 91 | Australia | 10 | 3:59.72 | |||||||||||||||||
4 | 7 | Habitam ALEMUHabitam ALEMU | 97 | Ethiopia | 7 | 4:03.83 | |||||||||||||||||
5 | 1 | Marissa DAMINKMarissa DAMINK | 95 | Netherlands | 1 | PB 4:04.37 | |||||||||||||||||
6 | 6 | Helen SCHLACHTENHAUFENHelen SCHLACHTENHAUFEN | 95 | United States | 6 | 4:04.79 | |||||||||||||||||
7 | 4 | Marwa BOUZAYANIMarwa BOUZAYANI | 97 | Tunisia | 4 | NR 4:05.72 | |||||||||||||||||
8 | 3 | Olivia MARKEZICHOlivia MARKEZICH | 00 | United States | 3 | PB 4:07.43 | |||||||||||||||||
9 | 5 | Axumawit EMBAYEAxumawit EMBAYE | 94 | Ethiopia | 5 | 4:08.21 | |||||||||||||||||
10 | 2 | Taryn RAWLINGSTaryn RAWLINGS | 96 | United States | 2 | 4:14.85 | |||||||||||||||||
12 | Natalija ŠVENDANatalija ŠVENDAPACE | 02 | Croatia | 12 | DNF | ||||||||||||||||||
11 | Bianka KÉRIBianka KÉRIPACE | 94 | Hungary | 11 | DNF | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 12 racers |
2000 m - Muži
(Sun, 8.9.2024 - 19:07) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Isaac KIMELIIsaac KIMELI | 94 | Belgium | 4 | MR 4:54.29 | |||||||||||||||||||||
2 | 6 | Cooper TEARECooper TEARE | 99 | United States | 6 | PB 4:55.42 | |||||||||||||||||||||
3 | 9 | Johnathan RENIEWICKIJohnathan RENIEWICKI | 95 | United States | 9 | PB 4:55.54 | |||||||||||||||||||||
4 | 5 | Elzan BIBIĆElzan BIBIĆ | 99 | Serbia | 5 | NR 4:56.13 | |||||||||||||||||||||
5 | 11 | James WESTJames WEST | 96 | United Kingdom | 11 | PB 4:56.23 | |||||||||||||||||||||
6 | 10 | Daniel MUNGUTIDaniel MUNGUTI | 95 | Kenya | 10 | PB 4:56.24 | |||||||||||||||||||||
7 | 8 | Maël GOUYETTEMaël GOUYETTE | 99 | France | 8 | PB 4:56.41 | |||||||||||||||||||||
8 | 7 | Adam FOGGAdam FOGG | 99 | United Kingdom | 7 | PB 4:57.09 | |||||||||||||||||||||
9 | 3 | Ossama EL KABBOURIOssama EL KABBOURI | 00 | Italy | 3 | PB 4:58.03 | |||||||||||||||||||||
10 | 2 | Noah BALTUSNoah BALTUS | 02 | Netherlands | 2 | PB 4:58.92 | |||||||||||||||||||||
11 | 1 | Aldin ĆATOVIĆAldin ĆATOVIĆ | 07 | Serbia | 1 | PB 5:04.90 | |||||||||||||||||||||
12 | Rok MARKELJRok MARKELJPACE | 00 | Slovenia | 12 | DNF | ||||||||||||||||||||||
13 | Žan RUDOLFŽan RUDOLFPACE | 93 | Slovenia | 13 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 13 racers |
100 m překážek [83,8cm] - Ženy (Běh)
Běh A (Sun, 8.9.2024 - 18:47) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackera NUGENTAckera NUGENT | 02 | Jamaica | 5 | 12.55 | 0.130 | |||||||||||||
2 | Cindy SEMBERCindy SEMBER | 94 | United Kingdom | 2 | 12.67 | 0.157 | |||||||||||||
3 | Kendra HARRISONKendra HARRISON | 92 | United States | 7 | 12.76 | 0.140 | |||||||||||||
4 | Tonea MARSHALLTonea MARSHALL | 98 | United States | 4 | 12.79 | 0.134 | |||||||||||||
5 | Cyréna SAMBA-MAYELACyréna SAMBA-MAYELA | 00 | France | 6 | 12.82 | 0.142 | |||||||||||||
6 | Britany ANDERSONBritany ANDERSON | 01 | Jamaica | 8 | 12.91 | 0.148 | |||||||||||||
7 | Mia WILDMia WILD | 06 | Croatia | 3 | 13.30 | 0.156 | |||||||||||||
Total 7 racers |
Běh B (Sun, 8.9.2024 - 18:42) official | Wind: -0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yumi TANAKAYumi TANAKA | 98 | Japan | 7 | 12.97 | 0.151 | |||||||||||||
2 | Lovise Skarbovik ANDRESENLovise Skarbovik ANDRESEN | 04 | Norway | 6 | 13.09 | 0.141 | |||||||||||||
3 | Alexandra WEBSTERAlexandra WEBSTER | 02 | United States | 4 | 13.26 | 0.202 | |||||||||||||
4 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 5 | 13.43 | 0.150 | |||||||||||||
5 | Milica EMINIMilica EMINI | 99 | Serbia | 8 | 13.44 | 0.136 | |||||||||||||
6 | Ivana LONČAREKIvana LONČAREK | 91 | Croatia | 2 | 13.46 | 0.142 | |||||||||||||
7 | Anja LUKIĆAnja LUKIĆ | 99 | Serbia | 3 | 13.53 | 0.167 | |||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Ackera NUGENTAckera NUGENT | 02 | Jamaica | 5 | 12.55 | 0.130 | ||
2 | Cindy SEMBERCindy SEMBER | 94 | United Kingdom | 2 | 12.67 | 0.157 | ||
3 | Kendra HARRISONKendra HARRISON | 92 | United States | 7 | 12.76 | 0.140 | ||
4 | Tonea MARSHALLTonea MARSHALL | 98 | United States | 4 | 12.79 | 0.134 | ||
5 | Cyréna SAMBA-MAYELACyréna SAMBA-MAYELA | 00 | France | 6 | 12.82 | 0.142 | ||
6 | Britany ANDERSONBritany ANDERSON | 01 | Jamaica | 8 | 12.91 | 0.148 | ||
7 | Yumi TANAKAYumi TANAKA | 98 | Japan | 7 | 12.97 | 0.151 | ||
8 | Lovise Skarbovik ANDRESENLovise Skarbovik ANDRESEN | 04 | Norway | 6 | 13.09 | 0.141 | ||
9 | Alexandra WEBSTERAlexandra WEBSTER | 02 | United States | 4 | 13.26 | 0.202 | ||
10 | Mia WILDMia WILD | 06 | Croatia | 3 | 13.30 | 0.156 | ||
11 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 5 | 13.43 | 0.150 | ||
12 | Milica EMINIMilica EMINI | 99 | Serbia | 8 | 13.44 | 0.136 | ||
13 | Ivana LONČAREKIvana LONČAREK | 91 | Croatia | 2 | 13.46 | 0.142 | ||
