1000 m - Muži
(Sun, 8.9.2024 - 19:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Marco AROPMarco AROP | 98 | Canada | 10 | NA 2:13.13 | |||||||||||||||||||||
2 | 9 | Jonah KOECHJonah KOECH | 96 | United States | 9 | PB 2:15.15 | |||||||||||||||||||||
3 | 7 | Stefan NILLESSENStefan NILLESSEN | 03 | Netherlands | 7 | PB 2:15.78 | |||||||||||||||||||||
4 | 8 | Paul ANSELMINIPaul ANSELMINI | 03 | France | 8 | PB 2:15.78 | |||||||||||||||||||||
5 | 11 | Alex Ngeno KIPNGETICHAlex Ngeno KIPNGETICH | 00 | Kenya | 11 | PB 2:16.12 | |||||||||||||||||||||
6 | 5 | Marino BLOUDEKMarino BLOUDEK | 99 | Croatia | 5 | NR 2:17.02 | |||||||||||||||||||||
7 | 3 | Filip RAKFilip RAK | 03 | Poland | 3 | PB 2:17.89 | |||||||||||||||||||||
8 | 6 | Samuel PIHLSTRÖMSamuel PIHLSTRÖM | 01 | Sweden | 6 | PB 2:18.26 | |||||||||||||||||||||
9 | 2 | Nino JAMBREŠIĆNino JAMBREŠIĆ | 04 | Croatia | 2 | PB 2:20.11 | |||||||||||||||||||||
10 | 4 | Jakub DUDYCHAJakub DUDYCHA | 05 | Czech Republic | 4 | PB 2:22.74 | |||||||||||||||||||||
11 | 1 | Ivan VOJNOVIĆIvan VOJNOVIĆ | 03 | Croatia | 1 | PB 2:25.34 | |||||||||||||||||||||
12 | Rok MARKELJRok MARKELJPACE | 00 | Slovenia | 12 | DNF | ||||||||||||||||||||||
13 | Patryk SIERADZKIPatryk SIERADZKIPACE | 98 | Poland | 13 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 13 racers |