2000 m - Muži
(Sun, 8.9.2024 - 19:07) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Isaac KIMELIIsaac KIMELI | 94 | Belgium | 4 | MR 4:54.29 | |||||||||||||||||||||
2 | 6 | Cooper TEARECooper TEARE | 99 | United States | 6 | PB 4:55.42 | |||||||||||||||||||||
3 | 9 | Johnathan RENIEWICKIJohnathan RENIEWICKI | 95 | United States | 9 | PB 4:55.54 | |||||||||||||||||||||
4 | 5 | Elzan BIBIĆElzan BIBIĆ | 99 | Serbia | 5 | NR 4:56.13 | |||||||||||||||||||||
5 | 11 | James WESTJames WEST | 96 | United Kingdom | 11 | PB 4:56.23 | |||||||||||||||||||||
6 | 10 | Daniel MUNGUTIDaniel MUNGUTI | 95 | Kenya | 10 | PB 4:56.24 | |||||||||||||||||||||
7 | 8 | Maël GOUYETTEMaël GOUYETTE | 99 | France | 8 | PB 4:56.41 | |||||||||||||||||||||
8 | 7 | Adam FOGGAdam FOGG | 99 | United Kingdom | 7 | PB 4:57.09 | |||||||||||||||||||||
9 | 3 | Ossama EL KABBOURIOssama EL KABBOURI | 00 | Italy | 3 | PB 4:58.03 | |||||||||||||||||||||
10 | 2 | Noah BALTUSNoah BALTUS | 02 | Netherlands | 2 | PB 4:58.92 | |||||||||||||||||||||
11 | 1 | Aldin ĆATOVIĆAldin ĆATOVIĆ | 07 | Serbia | 1 | PB 5:04.90 | |||||||||||||||||||||
12 | Rok MARKELJRok MARKELJPACE | 00 | Slovenia | 12 | DNF | ||||||||||||||||||||||
13 | Žan RUDOLFŽan RUDOLFPACE | 93 | Slovenia | 13 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 13 racers |