100 m překážek [83,8cm] - Ženy (Běh)
Běh A (Sun, 8.9.2024 - 18:47) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackera NUGENTAckera NUGENT | 02 | Jamaica | 5 | 12.55 | 0.130 | |||||||||||||
2 | Cindy SEMBERCindy SEMBER | 94 | United Kingdom | 2 | 12.67 | 0.157 | |||||||||||||
3 | Kendra HARRISONKendra HARRISON | 92 | United States | 7 | 12.76 | 0.140 | |||||||||||||
4 | Tonea MARSHALLTonea MARSHALL | 98 | United States | 4 | 12.79 | 0.134 | |||||||||||||
5 | Cyréna SAMBA-MAYELACyréna SAMBA-MAYELA | 00 | France | 6 | 12.82 | 0.142 | |||||||||||||
6 | Britany ANDERSONBritany ANDERSON | 01 | Jamaica | 8 | 12.91 | 0.148 | |||||||||||||
7 | Mia WILDMia WILD | 06 | Croatia | 3 | 13.30 | 0.156 | |||||||||||||
Total 7 racers |
Běh B (Sun, 8.9.2024 - 18:42) official | Wind: -0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yumi TANAKAYumi TANAKA | 98 | Japan | 7 | 12.97 | 0.151 | |||||||||||||
2 | Lovise Skarbovik ANDRESENLovise Skarbovik ANDRESEN | 04 | Norway | 6 | 13.09 | 0.141 | |||||||||||||
3 | Alexandra WEBSTERAlexandra WEBSTER | 02 | United States | 4 | 13.26 | 0.202 | |||||||||||||
4 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 5 | 13.43 | 0.150 | |||||||||||||
5 | Milica EMINIMilica EMINI | 99 | Serbia | 8 | 13.44 | 0.136 | |||||||||||||
6 | Ivana LONČAREKIvana LONČAREK | 91 | Croatia | 2 | 13.46 | 0.142 | |||||||||||||
7 | Anja LUKIĆAnja LUKIĆ | 99 | Serbia | 3 | 13.53 | 0.167 | |||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Ackera NUGENTAckera NUGENT | 02 | Jamaica | 5 | 12.55 | 0.130 | ||
2 | Cindy SEMBERCindy SEMBER | 94 | United Kingdom | 2 | 12.67 | 0.157 | ||
3 | Kendra HARRISONKendra HARRISON | 92 | United States | 7 | 12.76 | 0.140 | ||
4 | Tonea MARSHALLTonea MARSHALL | 98 | United States | 4 | 12.79 | 0.134 | ||
5 | Cyréna SAMBA-MAYELACyréna SAMBA-MAYELA | 00 | France | 6 | 12.82 | 0.142 | ||
6 | Britany ANDERSONBritany ANDERSON | 01 | Jamaica | 8 | 12.91 | 0.148 | ||
7 | Yumi TANAKAYumi TANAKA | 98 | Japan | 7 | 12.97 | 0.151 | ||
8 | Lovise Skarbovik ANDRESENLovise Skarbovik ANDRESEN | 04 | Norway | 6 | 13.09 | 0.141 | ||
9 | Alexandra WEBSTERAlexandra WEBSTER | 02 | United States | 4 | 13.26 | 0.202 | ||
10 | Mia WILDMia WILD | 06 | Croatia | 3 | 13.30 | 0.156 | ||
11 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 5 | 13.43 | 0.150 | ||
12 | Milica EMINIMilica EMINI | 99 | Serbia | 8 | 13.44 | 0.136 | ||
13 | Ivana LONČAREKIvana LONČAREK | 91 | Croatia | 2 | 13.46 | 0.142 | ||
14 | Anja LUKIĆAnja LUKIĆ | 99 | Serbia | 3 | 13.53 | 0.167 |