3000 m překážek [91,4 cm] - Muži
(Sun, 8.9.2024 - 19:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Leonard Kipkemoi BETTLeonard Kipkemoi BETT | 00 | Kenya | 14 | MR 08:06.33 | |||||||||||||
2 | 17 | Ahmed JAZIRIAhmed JAZIRI | 97 | Tunisia | 17 | 08:08.11 | |||||||||||||
3 | 16 | Mohamed TINDOUFTMohamed TINDOUFT | 93 | Morocco | 16 | 08:11.56 | |||||||||||||
4 | 11 | Leo MAGNUSSONLeo MAGNUSSON | 98 | Sweden | 11 | PB 08:13.08 | |||||||||||||
5 | 6 | Duncan HAMILTONDuncan HAMILTON | 00 | United States | 6 | PB 08:13.76 | |||||||||||||
6 | 15 | Samuel DUGUNASamuel DUGUNA | 03 | Ethiopia | 15 | 08:18.72 | |||||||||||||
7 | 8 | Ala ZOGHLAMIAla ZOGHLAMI | 94 | Italy | 8 | SB 08:19.26 | |||||||||||||
8 | 9 | Joey BERRIATUAJoey BERRIATUA | 95 | United States | 9 | PB 08:20.82 | |||||||||||||
9 | 13 | Nicolas-Marie DARUNicolas-Marie DARU | 88 | France | 13 | 08:25.61 | |||||||||||||
10 | 4 | Mohamed Ibrahim JRIDIMohamed Ibrahim JRIDI | 01 | Tunisia | 4 | 08:27.50 | |||||||||||||
11 | 5 | Velten SCHNEIDERVelten SCHNEIDER | 99 | Germany | 5 | 08:31.39 | |||||||||||||
12 | 7 | Damián VÍCHDamián VÍCH | 98 | Czech Republic | 7 | 08:31.83 | |||||||||||||
13 | 3 | István PALKOVITSIstván PALKOVITS | 00 | Hungary | 3 | 08:32.59 | |||||||||||||
14 | 12 | Simon SUNDSTRÖMSimon SUNDSTRÖM | 98 | Sweden | 12 | 08:41.42 | |||||||||||||
15 | 2 | Lovro NEDELJKOVIĆLovro NEDELJKOVIĆ | 00 | Croatia | 2 | PB 08:52.36 | |||||||||||||
16 | 10 | Tim VAN DE VELDETim VAN DE VELDE | 00 | Belgium | 10 | 09:01.13 | |||||||||||||
17 | 1 | Matko BELČIĆMatko BELČIĆ | 06 | Croatia | 1 | 09:25.07 | |||||||||||||
18 | Wilberforce Chemiat KONESWilberforce Chemiat KONESPACE | 93 | Kenya | 18 | DNF | ||||||||||||||
19 | El Mehdi ABOUJANAHEl Mehdi ABOUJANAHPACE | 87 | Spain | 19 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 19 racers |