Back

 / Poděbrady Walking (Zlatý mítink WA v chůzi)

Poděbrady (6. 4. 2024)

10 km chůze - Junioři

(Sat, 6.4.2024 - 17:20) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 309 Quentin CHENUETQuentin CHENUET 05 FranceFrance 9 PB 42:15
2 319 Nick Joel RICHARDTNick Joel RICHARDT 06 GermanyGermany 19 PB 42:21 > ~
3 301 Albert KUKLAAlbert KUKLA 05 Czech RepublicCzech Republic 1 PB 42:44
4 311 Bastien PICARTBastien PICART 06 FranceFrance 11 PB 43:04
5 305 Iván MOLINA ESPARTEROIván MOLINA ESPARTERO 06 SpainSpain 5 43:25
6 310 Hugo ELLULHugo ELLUL 05 FranceFrance 10 PB 44:22
7 315 Filip KRESTIANKOFilip KRESTIANKO 05 SlovakiaSlovakia 15 SB 44:55
8 312 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 12 SB 45:17 ~ ~
9 325 Omar MORETTIOmar MORETTI 06 ItalyItaly 25 PB 45:23 ~ > >
10 322 Matteo ARISIMatteo ARISI 06 ItalyItaly 22 PB 45:57
11 302 Vojtěch NOVÁKVojtěch NOVÁK 06 Czech RepublicCzech Republic 2 PB 46:26
12 306 Pablo POSTIGO GABARROPablo POSTIGO GABARRO 05 SpainSpain 6 46:50
13 304 Javier DE ARRIBA CASTILLAJavier DE ARRIBA CASTILLA 05 SpainSpain 4 47:10 ~ >
14 324 Alessandro REBOSIOAlessandro REBOSIO 06 ItalyItaly 24 PB 47:31 > >
15 326 Nicolo VIDALNicolo VIDAL 08 ItalyItaly 26 PB 47:31
16 318 Clemens BRUNKELClemens BRUNKEL 06 GermanyGermany 18 SB 49:40
17 321 Cristian SERRACristian SERRA 05 ItalyItaly 21 SB 50:58
18 313 Liudas GRINCEVIČIUSLiudas GRINCEVIČIUS 06 LithuaniaLithuania 13 PB 51:47
19 314 Mantas BALEVIČIUSMantas BALEVIČIUS 05 LithuaniaLithuania 14 SB 52:35
20 317 Anthony PETERAnthony PETER 06 FranceFrance 17 52:38
21 316 Jakub MAŽGÚTJakub MAŽGÚT 07 SlovakiaSlovakia 16 54:21
22 308 Pekka PELTOLAPekka PELTOLA 06 FinlandFinland 8 PB 54:22 > >
23 303 Vojtěch PEROUTKAVojtěch PEROUTKA 06 Czech RepublicCzech Republic 3 PB 54:24
24 307 Oskari MATILAOskari MATILA 06 FinlandFinland 7 PB 55:21 > ~
25 327 Tomáš GLOSERTomáš GLOSER 06 Czech RepublicCzech Republic 27 PB 58:32
323 Alessio CICCARESEAlessio CICCARESE 05 ItalyItaly 23 DNS
320 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 20 DNS
Notes:
PZ 325 54.7.3
Total 27 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 309 Quentin CHENUET 04:15.4 08:32.5 12:53.0 17:06.5 21:19.6 25:34.4 29:47.8 34:03.2 38:15.7 42:14.4
2 319 Nick Joel RICHARDT 04:12.6 08:31.5 12:53.3 17:06.6 21:19.9 25:35.0 29:47.6 34:03.6 38:16.1 42:20.8
3 301 Albert KUKLA 04:13.6 08:31.7 12:53.1 17:06.0 21:19.6 25:35.1 29:48.8 34:07.4 38:27.9 42:43.9
4 311 Bastien PICART 04:21.1 08:39.4 12:57.8 17:15.3 21:36.6 25:55.9 30:13.5 34:34.8 38:50.3 43:03.4
5 305 Iván MOLINA ESPARTERO 04:13.3 08:32.3 12:53.7 17:07.7 21:27.3 25:51.6 30:14.4 34:37.9 39:03.4 43:24.3
6 310 Hugo ELLUL 04:24.3 08:53.8 13:28.5 17:51.2 22:11.9 26:34.6 31:04.4 35:32.6 40:00.0 44:21.6
7 315 Filip KRESTIANKO 04:24.5 08:54.0 13:28.7 17:51.5 22:16.8 26:44.8 31:16.0 35:49.5 40:25.5 44:54.2
8 312 Lukas LASEVIČIUS 04:20.6 08:43.8 13:11.5 17:45.1 22:17.1 26:49.6 31:22.9 36:00.2 40:44.0 45:17.0
9 325 Omar MORETTI 04:18.7 08:43.5 13:12.6 17:38.9 22:09.5 26:38.7 31:03.3 35:32.7 40:00.2 45:22.7
10 322 Matteo ARISI 04:21.4 08:43.7 13:13.7 17:48.2 22:27.5 27:13.8 32:00.3 36:46.4 41:26.1 45:56.3
11 302 Vojtěch NOVÁK 04:26.0 08:59.2 13:36.8 18:16.0 22:59.8 27:41.3 32:25.2 37:06.9 41:48.6 46:25.2
12 306 Pablo POSTIGO GABARRO 04:13.0 08:32.2 12:53.4 17:07.0 21:20.8 25:53.9 30:55.9 36:11.2 41:39.3 46:49.3
13 304 Javier DE ARRIBA CASTILLA 04:13.3 08:32.4 12:58.3 17:39.2 22:29.1 27:24.7 32:19.7 37:15.3 42:11.0 47:09.3
14 324 Alessandro REBOSIO 04:24.1 08:53.8 13:28.4 18:00.2 22:37.9 27:29.0 32:27.1 37:31.8 42:31.6 47:30.3
15 326 Nicolo VIDAL 04:23.9 08:54.3 13:28.6 18:00.6 22:39.8 27:28.9 32:27.3 37:31.6 42:31.5 47:30.5
16 318 Clemens BRUNKEL 04:38.1 09:37.2 14:36.9 19:36.5 24:32.7 29:32.1 34:34.6 39:39.6 44:43.6 49:39.4
17 321 Cristian SERRA 04:26.0 09:03.6 13:56.0 19:03.2 24:23.1 29:38.3 34:55.4 40:13.7 45:33.0 50:57.4
18 313 Liudas GRINCEVIČIUS 04:44.4 09:32.7 14:24.7 19:19.4 24:24.3 29:36.0 34:57.9 40:27.9 46:04.6 51:46.1
19 314 Mantas BALEVIČIUS 04:59.0 10:04.3 15:08.9 20:11.2 25:26.0 30:46.2 36:12.7 41:49.5 47:19.4 52:35.0
20 317 Anthony PETER 04:24.6 08:57.6 14:07.5 19:18.1 24:37.5 30:07.0 35:33.3 41:10.4 46:48.8 52:37.7
21 316 Jakub MAŽGÚT 04:54.2 09:53.9 14:58.1 20:10.8 25:41.6 31:20.5 37:08.0 43:02.0 48:45.2 54:20.1
22 308 Pekka PELTOLA 05:14.4 10:34.9 16:04.3 21:38.8 27:05.0 32:33.0 38:11.4 43:40.1 49:17.0 54:21.8
23 303 Vojtěch PEROUTKA 05:03.4 10:14.0 15:39.3 21:07.6 26:38.9 32:08.3 37:53.6 43:39.3 49:16.1 54:23.1
24 307 Oskari MATILA 05:26.5 10:40.5 16:03.2 22:08.0 27:52.5 33:45.3 39:26.3 44:47.5 50:08.2 55:21.0
25 327 Tomáš GLOSER 05:33.7 11:28.8 17:19.6 23:12.3 29:01.3 34:54.5 40:50.9 46:47.0 52:46.5 58:31.6
323 Alessio CICCARESE - - - - - - - - - -
320 Frederick WEIGEL - - - - - - - - - -
Junioři M (Sat, 6.4.2024 - 17:20) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 309 Quentin CHENUETQuentin CHENUET 05 FranceFrance 9 PB 42:15
2 301 Albert KUKLAAlbert KUKLA 05 Czech RepublicCzech Republic 1 PB 42:44
3 311 Bastien PICARTBastien PICART 06 FranceFrance 11 PB 43:04
4 305 Iván MOLINA ESPARTEROIván MOLINA ESPARTERO 06 SpainSpain 5 43:25
5 310 Hugo ELLULHugo ELLUL 05 FranceFrance 10 PB 44:22
6 315 Filip KRESTIANKOFilip KRESTIANKO 05 SlovakiaSlovakia 15 SB 44:55
7 312 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 12 SB 45:17
8 306 Pablo POSTIGO GABARROPablo POSTIGO GABARRO 05 SpainSpain 6 46:50
9 302 Vojtěch NOVÁKVojtěch NOVÁK 06 Czech RepublicCzech Republic 2 PB 46:26
10 304 Javier DE ARRIBA CASTILLAJavier DE ARRIBA CASTILLA 05 SpainSpain 4 47:10
11 313 Liudas GRINCEVIČIUSLiudas GRINCEVIČIUS 06 LithuaniaLithuania 13 PB 51:47
12 314 Mantas BALEVIČIUSMantas BALEVIČIUS 05 LithuaniaLithuania 14 SB 52:35
13 316 Jakub MAŽGÚTJakub MAŽGÚT 07 SlovakiaSlovakia 16 54:21
14 308 Pekka PELTOLAPekka PELTOLA 06 FinlandFinland 8 PB 54:22
15 303 Vojtěch PEROUTKAVojtěch PEROUTKA 06 Czech RepublicCzech Republic 3 PB 54:24
16 307 Oskari MATILAOskari MATILA 06 FinlandFinland 7 PB 55:21
Total 16 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result
1 301 Albert KUKLAAlbert KUKLA 05 Czech RepublicCzech Republic 1 PB 42:44
2 309 Quentin CHENUETQuentin CHENUET 05 FranceFrance 9 PB 42:15
3 309 Quentin CHENUETQuentin CHENUET 05 FranceFrance 9 PB 42:15
4 319 Nick Joel RICHARDTNick Joel RICHARDT 06 GermanyGermany 19 PB 42:21
5 301 Albert KUKLAAlbert KUKLA 05 Czech RepublicCzech Republic 1 PB 42:44
6 311 Bastien PICARTBastien PICART 06 FranceFrance 11 PB 43:04
7 305 Iván MOLINA ESPARTEROIván MOLINA ESPARTERO 06 SpainSpain 5 43:25
8 311 Bastien PICARTBastien PICART 06 FranceFrance 11 PB 43:04
9 305 Iván MOLINA ESPARTEROIván MOLINA ESPARTERO 06 SpainSpain 5 43:25
10 310 Hugo ELLULHugo ELLUL 05 FranceFrance 10 PB 44:22
11 315 Filip KRESTIANKOFilip KRESTIANKO 05 SlovakiaSlovakia 15 SB 44:55
12 310 Hugo ELLULHugo ELLUL 05 FranceFrance 10 PB 44:22
13 315 Filip KRESTIANKOFilip KRESTIANKO 05 SlovakiaSlovakia 15 SB 44:55
14 312 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 12 SB 45:17
15 312 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 12 SB 45:17
16 325 Omar MORETTIOmar MORETTI 06 ItalyItaly 25 PB 45:23
17 322 Matteo ARISIMatteo ARISI 06 ItalyItaly 22 PB 45:57
18 306 Pablo POSTIGO GABARROPablo POSTIGO GABARRO 05 SpainSpain 6 46:50
19 302 Vojtěch NOVÁKVojtěch NOVÁK 06 Czech RepublicCzech Republic 2 PB 46:26
20 302 Vojtěch NOVÁKVojtěch NOVÁK 06 Czech RepublicCzech Republic 2 PB 46:26
21 306 Pablo POSTIGO GABARROPablo POSTIGO GABARRO 05 SpainSpain 6 46:50
22 304 Javier DE ARRIBA CASTILLAJavier DE ARRIBA CASTILLA 05 SpainSpain 4 47:10
23 304 Javier DE ARRIBA CASTILLAJavier DE ARRIBA CASTILLA 05 SpainSpain 4 47:10
24 324 Alessandro REBOSIOAlessandro REBOSIO 06 ItalyItaly 24 PB 47:31
25 326 Nicolo VIDALNicolo VIDAL 08 ItalyItaly 26 PB 47:31
26 318 Clemens BRUNKELClemens BRUNKEL 06 GermanyGermany 18 SB 49:40
27 321 Cristian SERRACristian SERRA 05 ItalyItaly 21 SB 50:58
28 313 Liudas GRINCEVIČIUSLiudas GRINCEVIČIUS 06 LithuaniaLithuania 13 PB 51:47
29 313 Liudas GRINCEVIČIUSLiudas GRINCEVIČIUS 06 LithuaniaLithuania 13 PB 51:47
30 314 Mantas BALEVIČIUSMantas BALEVIČIUS 05 LithuaniaLithuania 14 SB 52:35
31 314 Mantas BALEVIČIUSMantas BALEVIČIUS 05 LithuaniaLithuania 14 SB 52:35
32 317 Anthony PETERAnthony PETER 06 FranceFrance 17 52:38
33 316 Jakub MAŽGÚTJakub MAŽGÚT 07 SlovakiaSlovakia 16 54:21
34 308 Pekka PELTOLAPekka PELTOLA 06 FinlandFinland 8 PB 54:22
35 303 Vojtěch PEROUTKAVojtěch PEROUTKA 06 Czech RepublicCzech Republic 3 PB 54:24
36 316 Jakub MAŽGÚTJakub MAŽGÚT 07 SlovakiaSlovakia 16 54:21
37 308 Pekka PELTOLAPekka PELTOLA 06 FinlandFinland 8 PB 54:22
38 303 Vojtěch PEROUTKAVojtěch PEROUTKA 06 Czech RepublicCzech Republic 3 PB 54:24
39 307 Oskari MATILAOskari MATILA 06 FinlandFinland 7 PB 55:21
40 307 Oskari MATILAOskari MATILA 06 FinlandFinland 7 PB 55:21
41 327 Tomáš GLOSERTomáš GLOSER 06 Czech RepublicCzech Republic 27 PB 58:32
323 Alessio CICCARESEAlessio CICCARESE 05 ItalyItaly 23 DNS
320 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 20 DNS

10 km chůze - Juniorky

(Sat, 6.4.2024 - 17:00) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 351 Ema KLIMENTOVÁEma KLIMENTOVÁ 05 Czech RepublicCzech Republic 1 PB 47:37
2 356 Claudia VENTURAClaudia VENTURA 06 SpainSpain 5 47:52 ~
3 373 Tabea KIEFERTabea KIEFER 05 GermanyGermany 22 PB 47:59
4 359 Léna AUVRAYLéna AUVRAY 06 FranceFrance 8 PB 48:14
5 360 Chloe LE ROCHChloe LE ROCH 07 FranceFrance 9 PB 48:35
6 372 Anna-Maria GABRIELAnna-Maria GABRIEL 05 GermanyGermany 21 PB 48:40
7 352 Alžběta FRANKLOVÁAlžběta FRANKLOVÁ 05 Czech RepublicCzech Republic 2 49:20
8 374 Kylie GARREISKylie GARREIS 05 GermanyGermany 23 SB 49:26
9 369 Emelie CHEZEEmelie CHEZE 06 FranceFrance 18 PB 49:39 ~
10 377 Beatrice PALMONARIBeatrice PALMONARI 08 ItalyItaly 26 PB 50:08
11 354 Elvira BARRÓNElvira BARRÓN 06 SpainSpain 4 50:27
12 362 Alexandra KOVÁCSAlexandra KOVÁCS 06 HungaryHungary 11 50:42
13 363 Judit ERDŐSJudit ERDŐS 05 HungaryHungary 12 51:50
14 378 Bianca ZOBOLIBianca ZOBOLI 06 ItalyItaly 27 PB 52:10
15 358 Aliisa KIISKIAliisa KIISKI 05 FinlandFinland 7 SB 52:20
16 368 Ivana DUDOVÁIvana DUDOVÁ 05 SlovakiaSlovakia 17 52:32
17 376 Francesca BUSELLIFrancesca BUSELLI 07 ItalyItaly 25 PB 52:55
18 364 Akvilé ORLIUKAITÉAkvilé ORLIUKAITÉ 05 LithuaniaLithuania 13 SB 53:13
19 365 Aiva BILEVIČIUTÉAiva BILEVIČIUTÉ 05 LithuaniaLithuania 14 PB 53:29
20 379 Benedetta FALASCONIBenedetta FALASCONI 07 ItalyItaly 28 SB 54:33 > >
21 370 Angelina Pauline SOMMERAngelina Pauline SOMMER 06 GermanyGermany 19 SB 55:04 >
22 367 Timea INDRIŠKOVÁTimea INDRIŠKOVÁ 08 SlovakiaSlovakia 16 PB 55:43
23 357 Iiris AIRAKSINENIiris AIRAKSINEN 07 FinlandFinland 6 PB 57:04 > > >
24 366 Augusté BALNYTÉAugusté BALNYTÉ 05 LithuaniaLithuania 15 SB 58:44 >
25 371 Franziska GRUHNFranziska GRUHN 06 GermanyGermany 20 PB 59:15
26 353 Lucie KRINWALDOVÁLucie KRINWALDOVÁ 05 Czech RepublicCzech Republic 3 SB 63:45
361 Marine MERBITZMarine MERBITZ 06 FranceFrance 10 DNF
380 Carolina DIASCarolina DIAS 05 PortugalPortugal 29 DNF
375 Tamara HALÁSZYTamara HALÁSZY 06 HungaryHungary 24 DNS
Notes:
PZ 357 54.7.3
Total 29 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 351 Ema KLIMENTOVÁ 04:42.5 09:25.5 14:10.8 19:01.6 23:50.3 28:38.7 33:28.4 38:11.3 42:56.4 47:36.1
2 356 Claudia VENTURA 04:42.1 09:25.2 14:10.3 19:01.1 23:49.9 28:38.3 33:28.1 38:18.8 43:17.0 47:52.0
3 373 Tabea KIEFER 04:50.2 09:39.0 14:30.0 19:19.8 24:12.1 29:03.7 33:52.3 38:41.8 43:28.6 47:58.3
4 359 Léna AUVRAY 04:49.3 09:39.1 14:29.2 19:18.2 24:11.7 29:03.2 33:52.2 38:41.3 43:27.7 48:13.7
5 360 Chloe LE ROCH 04:49.1 09:39.0 14:29.6 19:18.4 24:11.8 29:04.8 33:59.4 38:57.1 43:52.2 48:35.0
6 372 Anna-Maria GABRIEL 04:50.0 09:38.8 14:30.2 19:23.0 24:13.8 29:04.4 33:58.9 38:56.2 43:54.6 48:39.6
7 352 Alžběta FRANKLOVÁ 04:50.9 09:38.2 14:27.9 19:18.3 24:11.7 29:03.9 33:59.3 38:59.7 44:10.4 49:19.7
8 374 Kylie GARREIS 04:49.4 09:38.2 14:29.4 19:21.8 24:28.1 29:28.7 34:26.3 39:24.3 44:24.9 49:25.6
9 369 Emelie CHEZE 04:56.9 09:56.4 15:03.4 19:59.4 24:59.6 30:02.4 35:05.2 40:04.1 44:50.6 49:38.1
10 377 Beatrice PALMONARI 04:49.9 09:39.7 14:31.9 19:31.4 24:32.3 29:34.4 34:40.8 39:45.9 44:58.6 50:07.2
11 354 Elvira BARRÓN 04:46.5 09:38.5 14:29.7 19:25.0 24:26.9 29:34.3 34:41.9 39:56.4 45:16.4 50:26.1
12 362 Alexandra KOVÁCS 04:42.1 09:25.7 14:23.9 19:26.7 24:38.6 29:52.2 35:09.9 40:28.9 45:43.8 50:41.9
13 363 Judit ERDŐS 04:51.3 09:49.0 14:52.0 19:59.5 25:14.0 30:38.9 36:03.0 41:24.2 46:40.8 51:49.7
14 378 Bianca ZOBOLI 04:43.0 09:41.4 14:52.2 20:00.2 25:21.9 30:38.7 36:02.9 41:26.4 46:52.7 52:10.0
15 358 Aliisa KIISKI 04:51.0 09:49.2 14:57.2 20:09.7 25:26.4 30:48.3 36:14.6 41:39.4 47:07.7 52:19.5
16 368 Ivana DUDOVÁ 04:50.8 09:39.4 14:33.0 19:54.6 25:35.7 31:05.6 36:29.5 41:47.1 47:06.4 52:31.5
17 376 Francesca BUSELLI 05:01.8 10:22.0 15:40.7 21:03.2 26:21.9 31:40.0 36:57.7 42:26.7 47:47.7 52:54.7
18 364 Akvilé ORLIUKAITÉ 04:57.4 09:57.8 15:08.0 20:28.9 25:55.1 31:22.6 36:50.2 42:23.1 47:48.1 53:12.6
19 365 Aiva BILEVIČIUTÉ 04:59.0 10:14.5 15:35.9 20:56.6 26:20.3 31:46.9 37:16.0 42:46.4 48:15.8 53:28.7
20 379 Benedetta FALASCONI 04:57.6 10:04.3 15:20.5 20:44.3 26:09.1 31:41.5 37:18.3 43:01.4 48:49.7 54:32.8
21 370 Angelina Pauline SOMMER 05:19.8 10:49.5 16:18.2 21:46.5 27:14.1 32:44.2 38:16.5 43:54.2 49:34.5 55:04.0
22 367 Timea INDRIŠKOVÁ 05:17.4 10:45.7 16:12.9 21:46.1 27:18.1 32:55.3 38:35.9 44:19.6 50:06.7 55:42.6
23 357 Iiris AIRAKSINEN 05:18.2 10:46.0 16:12.6 21:45.7 27:18.4 32:46.5 39:17.8 44:59.3 50:58.9 57:03.1
24 366 Augusté BALNYTÉ 05:19.8 10:59.7 16:47.7 22:40.6 28:32.5 34:24.8 40:22.8 46:26.8 52:37.4 58:43.5
25 371 Franziska GRUHN 05:19.9 11:02.6 16:48.9 22:41.3 28:36.4 34:42.1 40:56.6 47:09.7 53:19.2 59:15.0
26 353 Lucie KRINWALDOVÁ 04:57.2 10:22.3 16:32.2 22:54.1 29:30.4 36:20.1 43:14.3 50:06.1 57:06.2 01:03:44.1
361 Marine MERBITZ 04:49.1 09:37.7 14:27.4 19:17.8 24:12.3 29:19.2 34:30.3 39:51.0 - -
380 Carolina DIAS 04:56.9 09:57.3 15:14.6 20:54.1 26:44.0 - - - - -
375 Tamara HALÁSZY - - - - - - - - - -
Juniorky M (Sat, 6.4.2024 - 17:00) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 351 Ema KLIMENTOVÁEma KLIMENTOVÁ 05 Czech RepublicCzech Republic 1 PB 47:37
2 356 Claudia VENTURAClaudia VENTURA 06 SpainSpain 5 47:52
3 359 Léna AUVRAYLéna AUVRAY 06 FranceFrance 8 PB 48:14
4 360 Chloe LE ROCHChloe LE ROCH 07 FranceFrance 9 PB 48:35
5 352 Alžběta FRANKLOVÁAlžběta FRANKLOVÁ 05 Czech RepublicCzech Republic 2 PB 49:20
6 362 Alexandra KOVÁCSAlexandra KOVÁCS 06 HungaryHungary 11 50:42
7 354 Elvira BARRÓNElvira BARRÓN 06 SpainSpain 4 50:27
8 363 Judit ERDŐSJudit ERDŐS 05 HungaryHungary 12 51:50
9 358 Aliisa KIISKIAliisa KIISKI 05 FinlandFinland 7 SB 52:20
10 368 Ivana DUDOVÁIvana DUDOVÁ 05 SlovakiaSlovakia 17 52:32
11 364 Akvilé ORLIUKAITÉAkvilé ORLIUKAITÉ 05 LithuaniaLithuania 13 SB 53:13
12 365 Aiva BILEVIČIUTÉAiva BILEVIČIUTÉ 05 LithuaniaLithuania 14 PB 53:29
13 367 Timea INDRIŠKOVÁTimea INDRIŠKOVÁ 08 SlovakiaSlovakia 16 PB 55:43
14 357 Iiris AIRAKSINENIiris AIRAKSINEN 07 FinlandFinland 6 PB 57:04
15 366 Augusté BALNYTÉAugusté BALNYTÉ 05 LithuaniaLithuania 15 SB 58:44
16 353 Lucie KRINWALDOVÁLucie KRINWALDOVÁ 05 Czech RepublicCzech Republic 3 SB 63:45
361 Marine MERBITZMarine MERBITZ 06 FranceFrance 10 DNF
Total 17 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result
1 356 Claudia VENTURAClaudia VENTURA 06 SpainSpain 5 47:52
2 351 Ema KLIMENTOVÁEma KLIMENTOVÁ 05 Czech RepublicCzech Republic 1 PB 47:37
3 351 Ema KLIMENTOVÁEma KLIMENTOVÁ 05 Czech RepublicCzech Republic 1 PB 47:37
4 356 Claudia VENTURAClaudia VENTURA 06 SpainSpain 5 47:52
5 373 Tabea KIEFERTabea KIEFER 05 GermanyGermany 22 PB 47:59
6 359 Léna AUVRAYLéna AUVRAY 06 FranceFrance 8 PB 48:14
7 360 Chloe LE ROCHChloe LE ROCH 07 FranceFrance 9 PB 48:35
8 359 Léna AUVRAYLéna AUVRAY 06 FranceFrance 8 PB 48:14
9 360 Chloe LE ROCHChloe LE ROCH 07 FranceFrance 9 PB 48:35
10 372 Anna-Maria GABRIELAnna-Maria GABRIEL 05 GermanyGermany 21 PB 48:40
11 352 Alžběta FRANKLOVÁAlžběta FRANKLOVÁ 05 Czech RepublicCzech Republic 2 PB 49:20
12 352 Alžběta FRANKLOVÁAlžběta FRANKLOVÁ 05 Czech RepublicCzech Republic 2 49:20
13 374 Kylie GARREISKylie GARREIS 05 GermanyGermany 23 SB 49:26
14 369 Emelie CHEZEEmelie CHEZE 06 FranceFrance 18 PB 49:39
15 362 Alexandra KOVÁCSAlexandra KOVÁCS 06 HungaryHungary 11 50:42
16 354 Elvira BARRÓNElvira BARRÓN 06 SpainSpain 4 50:27
17 377 Beatrice PALMONARIBeatrice PALMONARI 08 ItalyItaly 26 PB 50:08
18 354 Elvira BARRÓNElvira BARRÓN 06 SpainSpain 4 50:27
19 362 Alexandra KOVÁCSAlexandra KOVÁCS 06 HungaryHungary 11 50:42
20 363 Judit ERDŐSJudit ERDŐS 05 HungaryHungary 12 51:50
21 363 Judit ERDŐSJudit ERDŐS 05 HungaryHungary 12 51:50
22 358 Aliisa KIISKIAliisa KIISKI 05 FinlandFinland 7 SB 52:20
23 368 Ivana DUDOVÁIvana DUDOVÁ 05 SlovakiaSlovakia 17 52:32
24 378 Bianca ZOBOLIBianca ZOBOLI 06 ItalyItaly 27 PB 52:10
25 358 Aliisa KIISKIAliisa KIISKI 05 FinlandFinland 7 SB 52:20
26 368 Ivana DUDOVÁIvana DUDOVÁ 05 SlovakiaSlovakia 17 52:32
27 376 Francesca BUSELLIFrancesca BUSELLI 07 ItalyItaly 25 PB 52:55
28 364 Akvilé ORLIUKAITÉAkvilé ORLIUKAITÉ 05 LithuaniaLithuania 13 SB 53:13
29 365 Aiva BILEVIČIUTÉAiva BILEVIČIUTÉ 05 LithuaniaLithuania 14 PB 53:29
30 364 Akvilé ORLIUKAITÉAkvilé ORLIUKAITÉ 05 LithuaniaLithuania 13 SB 53:13
31 365 Aiva BILEVIČIUTÉAiva BILEVIČIUTÉ 05 LithuaniaLithuania 14 PB 53:29
32 379 Benedetta FALASCONIBenedetta FALASCONI 07 ItalyItaly 28 SB 54:33
33 367 Timea INDRIŠKOVÁTimea INDRIŠKOVÁ 08 SlovakiaSlovakia 16 PB 55:43
34 370 Angelina Pauline SOMMERAngelina Pauline SOMMER 06 GermanyGermany 19 SB 55:04
35 367 Timea INDRIŠKOVÁTimea INDRIŠKOVÁ 08 SlovakiaSlovakia 16 PB 55:43
36 357 Iiris AIRAKSINENIiris AIRAKSINEN 07 FinlandFinland 6 PB 57:04
37 357 Iiris AIRAKSINENIiris AIRAKSINEN 07 FinlandFinland 6 PB 57:04
38 366 Augusté BALNYTÉAugusté BALNYTÉ 05 LithuaniaLithuania 15 SB 58:44
39 366 Augusté BALNYTÉAugusté BALNYTÉ 05 LithuaniaLithuania 15 SB 58:44
40 371 Franziska GRUHNFranziska GRUHN 06 GermanyGermany 20 PB 59:15
41 353 Lucie KRINWALDOVÁLucie KRINWALDOVÁ 05 Czech RepublicCzech Republic 3 SB 63:45
41 353 Lucie KRINWALDOVÁLucie KRINWALDOVÁ 05 Czech RepublicCzech Republic 3 SB 63:45
361 Marine MERBITZMarine MERBITZ 06 FranceFrance 10 DNF
380 Carolina DIASCarolina DIAS 05 PortugalPortugal 29 DNF
375 Tamara HALÁSZYTamara HALÁSZY 06 HungaryHungary 24 DNS
361 Marine MERBITZMarine MERBITZ 06 FranceFrance 10 DNF