Back

 / Poděbrady Walking (Zlatý mítink WA v chůzi)

Poděbrady (6. 4. 2024)

20 km chůze - Muži

(Sat, 6.4.2024 - 15:00) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 102 Perseus KARLSTRÖMPerseus KARLSTRÖM 90 SwedenSweden 102 MR 1:18:22
2 20 Evan DUNFEEEvan DUNFEE 90 CanadaCanada 20 SB 1:18:41
3 19 Caio BONFIMCaio BONFIM 91 BrazilBrazil 19 1:18:50 ~
4 10 Gabriel BORDIERGabriel BORDIER 97 FranceFrance 10 SB 1:19:56
5 70 Francesco FORTUNATOFrancesco FORTUNATO 94 ItalyItaly 70 SB 1:20:32
6 69 Andrea COSIAndrea COSI 01 ItalyItaly 69 PB 1:20:56 >
7 94 Maher BEN HLIMAMaher BEN HLIMA 89 PolandPoland 94 PB 1:21:07
8 82 José Luis DOCTORJosé Luis DOCTOR 96 MexicoMexico 82 SB 1:21:11 ~ ~
9 21 José Leonardo MONTANAJosé Leonardo MONTANA 92 ColombiaColombia 21 1:21:18
10 16 Dominik ČERNÝDominik ČERNÝ 97 SlovakiaSlovakia 16 1:21:46
11 99 Joao VIEIRAJoao VIEIRA 76 PortugalPortugal 99 SB 1:22:27 ~
12 83 Noel CHAMANoel CHAMA 97 MexicoMexico 83 SB 1:22:32 >
13 11 Kévin CAMPIONKévin CAMPION 88 FranceFrance 11 SB 1:22:52 ~ ~
14 48 Jonathan HILBERTJonathan HILBERT 95 GermanyGermany 48 PB 1:22:57
15 7 Aleksi OJALAAleksi OJALA 92 FinlandFinland 7 SB 1:22:59 > >
16 17 Miroslav ÚRADNÍKMiroslav ÚRADNÍK 96 SlovakiaSlovakia 17 1:23:00
17 45 Leo KÖPPLeo KÖPP 98 GermanyGermany 45 SB 1:23:19
18 43 Cameron CORBISHLEYCameron CORBISHLEY 97 United KingdomUnited Kingdom 43 1:23:22 ~
19 5 José Manuel PÉREZJosé Manuel PÉREZ 99 SpainSpain 5 1:23:27
20 60 Bence VENYERCSÁNBence VENYERCSÁN 96 HungaryHungary 60 1:23:30 ~
21 1 Vít HLAVÁČVít HLAVÁČ 97 Czech RepublicCzech Republic 1 PB 1:23:38
22 88 Ricardo ORTIZRicardo ORTIZ 95 MexicoMexico 88 SB 1:23:49
23 78 Raivo SAULGRIEZISRaivo SAULGRIEZIS 94 LatviaLatvia 78 PB 1:23:53
24 77 Georgiy SHEIKOGeorgiy SHEIKO 89 KazakhstanKazakhstan 77 1:24:08
25 84 Christian Donovan JUÁREZ LOPEZChristian Donovan JUÁREZ LOPEZ 02 MexicoMexico 84 SB 1:24:10
26 55 Érick Bernabé BARRONDOÉrick Bernabé BARRONDO 91 GuatemalaGuatemala 55 1:24:12 ~
27 67 Oisin LANEOisin LANE 02 IrelandIreland 67 PB 1:24:12
28 65 Joe MOONEYJoe MOONEY 98 IrelandIreland 65 PB 1:24:38
29 73 Gabriele GAMBAGabriele GAMBA 02 ItalyItaly 73 PB 1:24:44
30 49 Nathaniel SEILERNathaniel SEILER 96 GermanyGermany 49 1:24:52 ~
31 42 Callum WILKINSONCallum WILKINSON 97 United KingdomUnited Kingdom 42 SB 1:24:57
32 95 Jakub JELONEKJakub JELONEK 85 PolandPoland 95 SB 1:25:07
33 76 Aldo ANDREIAldo ANDREI 01 ItalyItaly 76 PB 1:25:09
34 86 Carlos Emiliano MERCENARIOCarlos Emiliano MERCENARIO 00 MexicoMexico 86 PB 1:25:10 ~
35 32 Joni HAVAJoni HAVA 99 FinlandFinland 32 SB 1:25:21
36 50 Carl DOHMANNCarl DOHMANN 90 GermanyGermany 50 SB 1:25:41
37 3 Jaromír MORÁVEKJaromír MORÁVEK 03 Czech RepublicCzech Republic 3 SB 1:25:47
38 97 Rui COELHORui COELHO 94 PortugalPortugal 97 SB 1:25:52
39 2 Adam ZAJÍČEKAdam ZAJÍČEK 03 Czech RepublicCzech Republic 2 PB 1:25:54
40 6 Pablo RODRÍGUEZ ROJASPablo RODRÍGUEZ ROJAS 04 SpainSpain 6 1:25:58
41 8 Jerry JOKINENJerry JOKINEN 02 FinlandFinland 8 SB 1:26:08
42 106 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 106 PB 1:26:24
43 23 Cesar Alberto HERRERA CORTEZCesar Alberto HERRERA CORTEZ 99 ColombiaColombia 23 SB 1:26:53 ~ ~
44 98 Tiago RAMOSTiago RAMOS 03 PortugalPortugal 98 PB 1:27:45 >
45 27 Lukáš GDULALukáš GDULA 91 Czech RepublicCzech Republic 27 SB 1:28:24
46 4 Oscar MARTÍNEZOscar MARTÍNEZ 03 SpainSpain 4 1:28:28
47 105 Nick CHRISTIENick CHRISTIE 91 United StatesUnited States 105 SB 1:28:45
48 33 Jaakko MÄÄTTÄNENJaakko MÄÄTTÄNEN 99 FinlandFinland 33 SB 1:30:39
49 46 Jassam ABU EL WAFAJassam ABU EL WAFA 04 GermanyGermany 46 PB 1:30:48
50 37 Aymeric HUEAymeric HUE 01 FranceFrance 37 1:31:22
51 36 Kyrian VALLEEKyrian VALLEE 94 FranceFrance 36 1:31:30
52 53 Konstantinos-Alexandros NTENTOPOULOSKonstantinos-Alexandros NTENTOPOULOS 94 GreeceGreece 53 SB 1:31:49 ~ ~
53 13 Artur MASTIANICAArtur MASTIANICA 92 LithuaniaLithuania 13 1:31:55
54 80 Ismael BERNALIsmael BERNAL 99 MexicoMexico 80 SB 1:32:04 ~ ~ ~
55 38 Hugo ANDRIEUHugo ANDRIEU 92 FranceFrance 38 1:32:37
56 72 Davide FINOCCHIETTIDavide FINOCCHIETTI 01 ItalyItaly 72 SB 1:33:12
57 35 Remi RODRIGUEZRemi RODRIGUEZ 89 FranceFrance 35 1:35:17
58 40 Simon BAZZO BORTOTSimon BAZZO BORTOT 96 FranceFrance 40 1:36:19
59 39 Lucas DREVILLELucas DREVILLE 02 FranceFrance 39 1:36:31
60 85 Rafael LÓPEZ MENDOZARafael LÓPEZ MENDOZA 89 MexicoMexico 85 1:38:22 > >
61 61 Dávid TOKODIDávid TOKODI 91 HungaryHungary 61 1:39:01
62 26 Rostislav KOLÁŘRostislav KOLÁŘ 87 Czech RepublicCzech Republic 26 SB 1:40:57
63 14 Tauras Jokubas GRINCEVIČIUSTauras Jokubas GRINCEVIČIUS 04 LithuaniaLithuania 14 PB 1:42:46
64 25 Jaromír HLOCHJaromír HLOCH 92 Czech RepublicCzech Republic 25 PB 1:43:13
65 101 Michal DUDAMichal DUDA 04 SlovakiaSlovakia 101 1:43:19
66 59 Chun Hung TSEChun Hung TSE 81 Hong KongHong Kong 59 1:45:45 > ~
67 15 Deividas BALEVIČIUSDeividas BALEVIČIUS 99 LithuaniaLithuania 15 SB 1:49:13 > > >
66 Matthew GLENNONMatthew GLENNON 03 IrelandIreland 66 DQ 54.7.5 > ~ ~ >
56 Bernardo Uriel BARRONDOBernardo Uriel BARRONDO 93 GuatemalaGuatemala 56 DQ 54.7.5 ~ ~ ~ ~
47 Karl JUNGHANNSSKarl JUNGHANNSS 96 GermanyGermany 47 DNF
62 Moises BELTRÁNMoises BELTRÁN 97 ChileChile 62 DNF
63 David KENNYDavid KENNY 99 IrelandIreland 63 DNF
64 Brendan BOYCEBrendan BOYCE 86 IrelandIreland 64 DNF
44 Christopher SNOOKChristopher SNOOK 00 United KingdomUnited Kingdom 44 DNF
51 Johannes FRENZLJohannes FRENZL 01 GermanyGermany 51 DNF
52 Christopher LINKEChristopher LINKE 88 GermanyGermany 52 DNF
58 José María RAYMUNDOJosé María RAYMUNDO 93 GuatemalaGuatemala 58 DNF
68 Pietro MARCHETTIPietro MARCHETTI 02 ItalyItaly 68 DNF
79 Arnis RUMBENIEKSArnis RUMBENIEKS 88 LatviaLatvia 79 DNF
74 Stefano CICALOStefano CICALO 98 ItalyItaly 74 DNF
71 Andrea AGRUSTIAndrea AGRUSTI 95 ItalyItaly 71 DNF
12 Aurélien QUINIONAurélien QUINION 93 FranceFrance 12 DNF
18 Michal MORVAYMichal MORVAY 96 SlovakiaSlovakia 18 DNF
22 Manuel Esteban SOTOManuel Esteban SOTO 94 ColombiaColombia 22 DNF
24 Josef SMOLAJosef SMOLA 64 Czech RepublicCzech Republic 24 DNF >
28 Alexandr MALYSAAlexandr MALYSA 97 Czech RepublicCzech Republic 28 DNF
29 Jhonatan Javier AMORES CARUAJhonatan Javier AMORES CARUA 98 EcuadorEcuador 29 DNF
30 Oscar Oswaldo PATÍNOscar Oswaldo PATÍN 01 EcuadorEcuador 30 DNF
41 George WILKINSONGeorge WILKINSON 02 United KingdomUnited Kingdom 41 DNF
107 Jakub PŠENIČKAJakub PŠENIČKA 91 Czech RepublicCzech Republic 107 DNF > > >
81 César CÓRDOVA FERNÁNDEZCésar CÓRDOVA FERNÁNDEZ 02 MexicoMexico 81 DNF
87 Andres Eduardo OLIVAS NÚNEZAndres Eduardo OLIVAS NÚNEZ 98 MexicoMexico 87 DNF
96 Artur BRZOZOWSKIArtur BRZOZOWSKI 85 PolandPoland 96 DNF
89 Isaac Antonio PALMA OLIVARESIsaac Antonio PALMA OLIVARES 90 MexicoMexico 89 DNF ~
91 Julio César SALAZARJulio César SALAZAR 93 MexicoMexico 91 DNF
92 Carlos SÁNCHEZ CANTERACarlos SÁNCHEZ CANTERA 85 MexicoMexico 92 DNF
93 Josafat SÁNCHEZ PENAJosafat SÁNCHEZ PENA 00 MexicoMexico 93 DNS
90 Ever Jair PALMA OLIVARESEver Jair PALMA OLIVARES 92 MexicoMexico 90 DNS
103 Hamdi HAJ HSINHamdi HAJ HSIN 97 TunisiaTunisia 103 DNS
104 Ihor HLAVANIhor HLAVAN 90 UkraineUkraine 104 DNS
34 Martin MADELINE-DEGYMartin MADELINE-DEGY 01 FranceFrance 34 DNS
75 Matteo GIUPPONIMatteo GIUPPONI 88 ItalyItaly 75 DNS
57 José Eduardo ORTIZJosé Eduardo ORTIZ 00 GuatemalaGuatemala 57 DNS
Notes:
PZ 80 54.7.3, PZ 107 54.7.3, PZ 15 54.7.3,
Total 103 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m 11000m 12000m 13000m 14000m 15000m 16000m 17000m 18000m 19000m 19950m 20000m
1 102 Perseus KARLSTRÖM 03:55.5 07:59.3 11:59.9 16:02.2 20:02.3 24:04.7 28:05.5 32:00.0 35:46.1 39:39.9 43:33.5 47:24.8 51:16.7 55:08.3 58:57.8 01:02:49.3 01:06:41.6 01:10:35.2 01:14:27.6 01:18:00.6 01:18:21.3
2 20 Evan DUNFEE 03:54.4 07:58.1 11:57.8 15:59.0 19:59.9 23:58.6 27:55.1 31:49.9 35:44.6 39:40.3 43:33.9 47:26.4 51:19.7 55:13.0 59:07.5 01:03:03.3 01:07:01.3 01:11:01.6 01:14:56.1 01:18:20.2 01:18:40.7
3 19 Caio BONFIM 03:53.6 07:56.9 11:57.6 15:59.7 20:01.1 23:58.2 27:57.2 31:52.6 35:47.1 39:43.8 43:39.3 47:36.6 51:27.3 55:24.6 59:22.5 01:03:18.2 01:07:15.3 01:11:09.9 01:15:03.4 01:18:30.1 01:18:49.9
4 10 Gabriel BORDIER 03:56.2 07:57.7 11:58.9 15:59.7 20:00.8 23:59.0 27:58.3 31:55.1 35:50.6 39:50.6 43:48.8 47:48.2 51:47.9 55:45.6 59:47.9 01:03:48.1 01:07:47.2 01:11:47.4 01:15:51.6 01:19:33.4 01:19:55.8
5 70 Francesco FORTUNATO 03:53.9 07:57.0 11:58.1 15:59.4 20:00.5 23:59.5 27:56.8 31:52.7 35:47.3 39:41.6 43:38.0 47:34.6 51:32.8 55:36.1 59:43.3 01:03:48.8 01:07:58.8 01:12:08.2 01:16:23.9 01:20:08.8 01:20:31.1
6 69 Andrea COSI 04:06.8 08:06.8 12:10.1 16:10.5 20:13.3 24:18.3 28:19.5 32:19.9 36:22.1 40:21.4 44:20.5 48:20.4 52:20.1 56:22.3 01:00:22.1 01:04:26.6 01:08:31.5 01:12:39.9 01:16:48.8 01:20:34.3 01:20:55.4
7 94 Maher BEN HLIMA 04:03.6 08:03.3 12:03.9 16:02.7 20:02.1 24:01.2 27:58.9 31:58.0 36:01.5 40:02.0 44:01.6 48:05.1 52:09.0 56:16.9 01:00:21.8 01:04:34.6 01:08:46.9 01:13:00.8 01:17:07.0 01:20:45.7 01:21:06.5
8 82 José Luis DOCTOR 03:53.7 07:56.5 11:57.3 15:58.5 20:00.0 23:58.5 27:57.7 31:55.7 35:56.3 39:54.9 44:00.2 48:09.1 52:18.2 56:23.0 01:00:22.7 01:04:33.1 01:08:52.1 01:13:10.6 01:17:16.2 01:20:48.4 01:21:10.3
9 21 José Leonardo MONTANA 04:04.2 08:04.9 12:07.6 16:09.8 20:13.3 24:18.3 28:21.7 32:25.1 36:26.4 40:30.5 44:33.8 48:38.9 52:44.0 56:48.8 01:00:53.6 01:05:00.6 01:09:08.2 01:13:10.6 01:17:16.7 01:20:55.7 01:21:17.1
10 16 Dominik ČERNÝ 04:04.3 08:06.2 12:12.6 16:19.7 20:26.0 24:33.7 28:39.1 32:44.6 36:52.0 40:58.2 45:00.7 49:05.1 53:10.5 57:16.7 01:01:20.7 01:05:27.7 01:09:35.3 01:13:41.1 01:17:46.2 01:21:25.3 01:21:45.5
11 99 Joao VIEIRA 04:06.9 08:11.0 12:19.9 16:27.4 20:36.0 24:44.0 28:52.5 33:01.8 37:08.7 41:16.4 45:23.1 49:31.7 53:37.9 57:43.5 01:01:48.1 01:05:57.2 01:10:04.1 01:14:12.3 01:18:20.1 01:22:04.1 01:22:27.0
12 83 Noel CHAMA 03:57.1 08:00.2 12:00.2 16:00.3 20:01.1 24:00.0 27:58.8 31:56.8 35:57.5 40:01.7 44:07.4 48:15.4 52:25.7 56:39.3 01:00:52.3 01:05:06.0 01:09:26.2 01:13:51.6 01:18:14.4 01:22:07.6 01:22:31.1
13 11 Kévin CAMPION 04:03.6 08:04.0 12:04.9 16:09.7 20:15.5 24:23.4 28:32.5 32:44.5 36:53.0 41:03.2 45:11.0 49:20.2 53:28.4 57:41.9 01:01:50.6 01:06:02.2 01:10:12.8 01:14:22.6 01:18:40.5 01:22:28.3 01:22:51.7
14 48 Jonathan HILBERT 04:05.5 08:10.3 12:20.0 16:23.4 20:28.1 24:35.1 28:42.1 32:47.7 36:53.2 41:03.8 45:10.2 49:18.1 53:27.9 57:39.8 01:01:51.4 01:06:04.3 01:10:18.5 01:14:33.1 01:18:47.9 01:22:34.7 01:22:56.6
15 7 Aleksi OJALA 04:05.4 08:04.8 12:05.8 16:10.4 20:14.5 24:22.4 28:31.1 32:40.6 36:50.5 40:57.9 45:04.6 49:14.2 53:27.6 57:39.2 01:01:49.0 01:06:00.3 01:10:15.1 01:14:35.4 01:18:49.0 01:22:35.1 01:22:58.9
16 17 Miroslav ÚRADNÍK 04:04.7 08:05.4 12:12.9 16:19.6 20:25.2 24:33.0 28:39.8 32:44.8 36:52.3 41:00.1 45:10.5 49:18.5 53:27.7 57:39.3 01:01:50.2 01:06:04.6 01:10:19.1 01:14:35.0 01:18:51.2 01:22:38.1 01:23:00.0
17 45 Leo KÖPP 03:57.2 07:59.6 12:00.4 16:02.4 20:02.4 24:05.0 28:06.3 32:05.8 36:08.1 40:11.7 44:16.8 48:20.5 52:28.4 56:39.1 01:00:52.7 01:05:08.6 01:09:31.6 01:14:01.9 01:18:36.5 01:22:51.3 01:23:18.2
18 43 Cameron CORBISHLEY 04:08.7 08:18.5 12:32.1 16:45.6 20:54.0 25:06.6 29:18.4 33:27.7 37:40.8 41:52.0 46:01.1 50:09.7 54:18.3 58:27.1 01:02:39.0 01:06:46.0 01:10:56.1 01:15:08.8 01:19:14.9 01:22:59.4 01:23:21.2
19 5 José Manuel PÉREZ 04:08.1 08:12.8 12:20.0 16:26.5 20:35.5 24:42.8 28:52.6 33:01.3 37:08.5 41:16.1 45:23.2 49:31.9 53:41.9 57:56.1 01:02:09.6 01:06:26.2 01:10:44.8 01:15:03.5 01:19:16.3 01:23:03.0 01:23:26.2
20 60 Bence VENYERCSÁN 04:05.8 08:10.8 12:20.5 16:27.7 20:36.0 24:44.2 28:53.9 33:01.9 37:08.8 41:17.4 45:23.8 49:32.4 53:42.4 57:59.4 01:02:13.6 01:06:31.2 01:10:49.2 01:15:03.2 01:19:16.3 01:23:06.7 01:23:29.4
21 1 Vít HLAVÁČ 04:06.0 08:13.7 12:21.8 16:28.3 20:36.4 24:44.4 28:54.1 33:02.2 37:09.0 41:17.1 45:26.8 49:36.8 53:49.9 58:01.4 01:02:13.6 01:06:28.4 01:10:42.4 01:14:59.4 01:19:16.7 01:23:14.7 01:23:38.0
22 88 Ricardo ORTIZ 03:56.6 07:59.1 11:57.9 15:58.5 20:00.3 23:58.9 27:57.4 31:55.8 35:55.8 39:58.9 44:07.1 48:13.2 52:28.2 56:47.1 01:01:09.4 01:05:34.7 01:10:05.9 01:14:38.8 01:19:16.2 01:23:21.6 01:23:48.8
23 78 Raivo SAULGRIEZIS 04:13.0 08:25.0 12:39.3 16:54.3 21:06.6 25:22.0 29:36.0 33:49.1 38:03.0 42:16.4 46:28.1 50:42.1 54:52.2 59:03.4 01:03:16.8 01:07:27.6 01:11:35.1 01:15:41.3 01:19:49.0 01:23:30.4 01:23:52.4
24 77 Georgiy SHEIKO 04:08.9 08:13.6 12:22.7 16:34.4 20:45.6 24:59.5 29:16.0 33:30.4 37:45.1 42:05.5 46:19.5 50:33.2 54:42.8 58:53.3 01:03:05.5 01:07:21.0 01:11:35.0 01:15:50.0 01:20:04.6 01:23:46.9 01:24:07.9
25 84 Christian Donovan JUÁREZ LOPEZ 04:04.5 08:05.7 12:12.9 16:18.0 20:26.0 24:33.4 28:40.4 32:45.6 36:53.6 40:59.3 45:08.3 49:22.6 53:38.0 57:54.0 01:02:23.7 01:06:55.6 01:11:16.4 01:15:36.2 01:19:59.3 01:23:48.5 01:24:09.3
26 55 Érick Bernabé BARRONDO 03:55.9 07:58.1 11:59.6 16:00.3 20:01.9 24:01.4 28:05.5 32:13.5 36:27.7 40:43.3 45:03.9 49:24.8 53:43.1 58:04.2 01:02:28.4 01:06:52.8 01:11:14.5 01:15:37.6 01:19:59.4 01:23:49.2 01:24:11.3
27 67 Oisin LANE 04:05.2 08:12.3 12:22.6 16:30.3 20:40.6 24:50.8 29:01.4 33:15.6 37:34.9 41:50.8 46:06.3 50:16.9 54:31.0 58:50.3 01:03:05.8 01:07:18.0 01:11:34.7 01:15:49.8 01:20:03.7 01:23:50.5 01:24:11.4
28 65 Joe MOONEY 04:12.1 08:22.6 12:36.5 16:52.8 21:07.3 25:27.3 29:39.9 33:53.7 38:06.8 42:21.9 46:32.9 50:43.9 54:54.2 59:04.6 01:03:19.9 01:07:33.1 01:11:46.1 01:16:05.3 01:20:23.8 01:24:15.2 01:24:37.2
29 73 Gabriele GAMBA 04:09.4 08:21.2 12:34.0 16:49.2 21:04.0 25:18.8 29:31.8 33:45.2 37:59.8 42:12.2 46:22.6 50:32.9 54:42.4 58:53.0 01:03:04.8 01:07:20.7 01:11:40.3 01:16:00.3 01:20:24.3 01:24:21.1 01:24:43.9
30 49 Nathaniel SEILER 04:06.3 08:10.3 12:18.4 16:19.2 20:25.2 24:30.9 28:36.3 32:44.4 36:52.8 40:58.7 45:02.4 49:08.5 53:18.0 57:33.4 01:01:48.2 01:06:04.9 01:10:35.1 01:15:15.3 01:20:03.1 01:24:24.8 01:24:51.9
31 42 Callum WILKINSON 04:05.8 08:06.5 12:13.7 16:20.6 20:28.9 24:36.2 28:46.1 32:57.2 37:10.5 41:26.7 45:41.7 49:55.3 54:14.3 58:32.5 01:02:52.9 01:07:21.5 01:11:45.4 01:16:05.9 01:20:26.6 01:24:31.6 01:24:56.6
32 95 Jakub JELONEK 04:05.2 08:08.7 12:18.9 16:27.7 20:37.3 24:59.5 29:14.8 33:31.9 37:59.5 42:13.3 46:26.2 50:42.0 54:54.1 59:12.9 01:03:33.9 01:07:54.4 01:12:13.4 01:16:35.1 01:20:57.4 01:24:45.2 01:25:07.0
33 76 Aldo ANDREI 04:13.5 08:27.6 12:41.2 16:57.3 21:10.8 25:26.0 29:39.7 33:51.8 38:05.0 42:15.6 46:26.0 50:41.4 55:02.4 59:22.0 01:03:41.7 01:08:01.0 01:12:21.2 01:16:39.3 01:20:59.3 01:24:47.3 01:25:08.2
34 86 Carlos Emiliano MERCENARIO 04:11.0 08:21.9 12:33.4 16:49.3 21:03.3 25:18.1 29:31.8 33:45.3 37:57.2 42:06.6 46:16.8 50:29.8 54:42.0 58:59.8 01:03:16.2 01:07:39.5 01:12:03.8 01:16:27.9 01:20:54.4 01:24:48.3 01:25:09.3
35 32 Joni HAVA 04:09.2 08:14.5 12:20.5 16:27.2 20:36.7 24:44.8 28:53.1 33:01.6 37:09.4 41:18.4 45:36.5 49:47.8 54:00.9 58:16.5 01:02:33.0 01:06:51.4 01:11:15.7 01:15:48.5 01:20:30.7 01:24:53.6 01:25:20.5
36 50 Carl DOHMANN 04:09.7 08:14.9 12:21.7 16:33.5 20:36.9 24:44.9 28:54.9 33:06.3 37:21.2 41:34.2 45:49.0 50:05.3 54:20.4 58:39.6 01:03:01.6 01:07:26.2 01:11:53.8 01:16:27.8 01:21:04.4 01:25:15.3 01:25:40.3
37 3 Jaromír MORÁVEK 04:07.4 08:21.1 12:34.2 16:50.2 21:04.2 25:19.1 29:33.1 33:45.7 37:59.4 42:13.3 46:27.5 50:45.1 55:02.2 59:22.7 01:03:42.4 01:08:04.2 01:12:28.1 01:16:51.7 01:21:21.2 01:25:22.8 01:25:46.2
38 97 Rui COELHO 04:13.0 08:24.2 12:37.0 16:50.4 21:03.9 25:19.5 29:33.3 33:46.5 38:01.3 42:15.3 46:27.7 50:42.3 54:57.4 59:11.4 01:03:28.5 01:07:46.0 01:12:11.5 01:16:42.0 01:21:14.4 01:25:25.4 01:25:51.1
39 2 Adam ZAJÍČEK 04:09.7 08:21.5 12:34.3 16:49.5 21:03.8 25:18.4 29:32.3 33:45.4 37:58.3 42:12.7 46:26.8 50:44.7 55:07.2 59:35.7 01:04:21.0 01:08:38.7 01:13:03.3 01:17:25.4 01:21:51.4 01:25:32.6 01:25:53.8
40 6 Pablo RODRÍGUEZ ROJAS 04:14.1 08:26.6 12:41.5 16:57.8 21:11.7 25:27.5 29:43.2 33:59.8 38:18.3 42:33.7 46:51.8 51:09.7 55:30.0 59:47.3 01:04:07.4 01:08:27.4 01:12:50.6 01:17:13.7 01:21:33.6 01:25:31.7 01:25:57.3
41 8 Jerry JOKINEN 04:10.1 08:21.2 12:32.5 16:42.7 20:54.2 25:06.8 29:18.5 33:28.0 37:39.4 41:51.7 46:12.1 50:29.8 54:45.8 59:07.4 01:03:26.5 01:07:52.7 01:12:24.8 01:16:53.8 01:21:34.4 01:25:44.2 01:26:08.0
42 106 Frederick WEIGEL 04:07.6 08:21.0 12:37.6 16:53.8 21:10.7 25:32.6 29:54.8 34:19.1 38:41.7 43:02.4 47:22.7 51:41.4 56:02.3 01:00:24.6 01:04:45.8 01:09:06.6 01:13:30.2 01:17:50.6 01:22:09.3 01:26:00.9 01:26:23.2
43 23 Cesar Alberto HERRERA CORTEZ 04:04.5 08:04.2 12:06.8 16:12.7 20:21.1 24:30.2 28:40.8 32:50.3 37:02.9 41:19.0 45:36.3 49:56.5 54:20.5 58:49.0 01:03:24.8 01:08:00.9 01:12:37.8 01:17:21.0 01:22:05.7 01:26:26.9 01:26:53.0
44 98 Tiago RAMOS 04:16.3 08:26.6 12:39.4 16:53.5 21:07.5 25:23.2 29:40.4 34:01.8 38:28.7 42:56.8 47:23.9 51:53.5 56:20.3 01:00:51.5 01:05:20.7 01:09:51.6 01:14:23.7 01:18:57.0 01:23:23.7 01:27:21.2 01:27:44.8
45 27 Lukáš GDULA 04:11.7 08:21.7 12:32.3 16:42.9 20:54.7 25:08.7 29:23.3 33:43.7 38:09.0 43:42.0 48:05.4 52:39.9 57:19.2 01:01:50.7 01:06:26.4 01:10:40.7 01:14:58.1 01:19:21.1 01:23:56.5 01:28:00.4 01:28:23.7
46 4 Oscar MARTÍNEZ 04:13.5 08:25.5 12:37.6 16:51.0 21:06.3 25:20.7 29:36.5 33:56.8 38:18.6 42:43.1 47:12.3 51:51.6 56:30.6 01:01:02.0 01:05:39.7 01:10:16.9 01:14:54.0 01:19:32.3 01:24:05.1 01:28:04.6 01:28:27.3
47 105 Nick CHRISTIE 04:18.3 08:27.4 12:35.6 16:45.1 20:55.5 25:07.6 29:23.3 33:43.1 38:04.2 42:32.0 47:01.4 51:29.8 55:56.1 01:00:32.5 01:05:11.0 01:09:51.5 01:14:30.9 01:19:19.7 01:24:11.7 01:28:21.2 01:28:44.7
48 33 Jaakko MÄÄTTÄNEN 04:16.4 08:33.3 12:52.8 17:09.2 21:31.9 25:53.8 30:15.0 34:41.1 39:11.4 43:40.1 48:13.5 52:43.6 57:15.3 01:01:55.1 01:06:39.3 01:11:19.3 01:16:01.7 01:20:47.2 01:25:41.5 01:30:11.1 01:30:38.6
49 46 Jassam ABU EL WAFA 04:18.2 08:40.5 13:01.5 17:26.2 21:50.6 26:18.8 30:52.4 35:30.0 40:03.9 44:36.6 49:12.3 53:49.2 58:22.2 01:02:57.8 01:07:41.4 01:12:14.8 01:16:55.5 01:21:36.3 01:26:11.7 01:30:22.1 01:30:47.5
50 37 Aymeric HUE 04:17.0 08:39.8 13:01.7 17:25.9 21:48.3 26:12.6 30:39.5 35:08.2 39:38.4 44:20.8 49:04.1 53:37.5 58:13.6 01:02:54.2 01:07:39.9 01:12:26.0 01:17:09.7 01:22:00.5 01:26:48.1 01:30:56.0 01:31:22.0
51 36 Kyrian VALLEE 04:33.8 09:00.0 13:26.9 17:53.9 22:19.4 26:45.2 31:14.6 35:43.8 40:15.5 44:51.1 49:24.4 53:56.0 58:28.1 01:03:02.0 01:07:41.2 01:12:19.2 01:17:51.9 01:22:23.4 01:26:56.4 01:31:04.4 01:31:29.1
52 53 Konstantinos-Alexandros NTENTOPOULOS 04:24.3 08:44.1 13:03.5 17:25.9 21:46.9 26:12.3 30:39.5 35:08.3 39:38.5 44:05.2 48:33.0 53:04.4 57:36.0 01:02:14.1 01:06:48.8 01:11:37.5 01:16:24.7 01:21:20.9 01:26:26.4 01:31:19.5 01:31:48.9
53 13 Artur MASTIANICA 04:12.2 08:22.4 12:38.9 16:58.9 21:18.3 25:41.8 30:06.2 34:31.3 38:57.2 43:28.5 48:00.2 52:36.9 57:16.5 01:01:59.2 01:06:46.1 01:11:39.2 01:16:34.3 01:21:33.5 01:26:37.0 01:31:24.9 01:31:54.6
54 80 Ismael BERNAL 04:11.3 08:23.7 12:33.2 16:49.4 21:05.2 25:21.7 29:41.0 34:02.0 38:24.7 42:57.1 49:21.7 53:35.2 58:07.6 01:02:44.6 01:07:43.4 01:12:21.6 01:17:20.7 01:22:07.1 01:27:13.7 01:31:35.9 01:32:03.1
55 38 Hugo ANDRIEU 04:33.9 09:02.8 13:34.0 18:09.5 22:39.3 27:09.2 31:42.6 36:17.6 40:52.4 45:24.5 50:03.6 54:45.6 59:30.7 01:04:12.8 01:08:58.5 01:13:40.7 01:18:23.3 01:23:07.6 01:27:56.5 01:32:12.8 01:32:36.2
56 72 Davide FINOCCHIETTI 04:09.8 08:12.9 12:20.8 16:26.5 20:35.3 24:42.5 28:52.7 33:02.3 37:18.6 41:44.9 46:20.5 51:01.6 55:52.9 01:00:47.7 01:05:53.2 01:11:01.5 01:16:23.1 01:21:48.1 01:27:16.8 01:32:36.1 01:33:11.3
