100 m překážek [83,8cm] - 2009 Boys (Rozběh)
Rozběh 01 (Sun, 1.9.2024 - 12:30) official | Wind: +0.8 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 | Diliyan ChernipolskyDiliyan Chernipolsky | 09 | Viktoria | 5 | 13.24 | qA | ||||||||||||
2 | 1798 | Dominik VíťazkaDominik Víťazka | 09 | TJ Dlouhá Třebová, z.s. | 4 | 13.40 | qA | ||||||||||||
3 | 61 | Vítek StrnadVítek Strnad | 09 | AC Pardubice | 3 | 13.83 | qA | ||||||||||||
4 | 669 | Oliver MosesOliver Moses | 09 | Atletika Vlašim, z.s. | 8 | 14.08 | qA | ||||||||||||
5 | 417 | Dominik DostálDominik Dostál | 09 | Atletický klub Ludvíka Daňk... | 2 | 14.18 | qA | ||||||||||||
6 | 250 | Lukáš BabáčekLukáš Babáček | 09 | ASK Dipoli z.s. | 1 | 14.29 | qA | ||||||||||||
7 | 1606 | Martin MacounMartin Macoun | 09 | SKP Nymburk, z.s. | 7 | 14.31 | qA | ||||||||||||
8 | 896 | Eriks Eduards LazdaEriks Eduards Lazda | 09 | Iecavas sporta skola Dartija | 6 | 14.36 | qB | ||||||||||||
Total 8 racers |
Rozběh 02 (Sun, 1.9.2024 - 12:30) official | Wind: -1.3 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 776 | Nikola PetkovNikola Petkov | 09 | Bulgaria Akademik | 6 | 14.42 | qB | ||||||||||||
2 | 1874 | Samuel ŠulcSamuel Šulc | 09 | TJ Sokol Hradec Králové | 5 | 14.49 | qB | ||||||||||||
3 | 1628 | Markuss CelmsMarkuss Celms | 09 | Sports school Arkadija | 3 | 14.73 | qB | ||||||||||||
4 | 106 | Michael AbramovMichael Abramov | 09 | AK AŠK Slávia Trnava | 8 | 15.08 | |||||||||||||
5 | 2006 | Stiliyan AtanasovStiliyan Atanasov | 09 | Viktoria | 1 | 15.28 | |||||||||||||
6 | 16 | Václav KreidlVáclav Kreidl | 09 | AC Moravská Slavia Brno, sp... | 2 | 15.36 | |||||||||||||
Total 6 racers |
Rozběh 03 (Sun, 1.9.2024 - 12:30) official | Wind: -1.5 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1434 | Kaoyan DimchevKaoyan Dimchev | 09 | SC RADUKANOVI | 3 | 14.64 | qB | ||||||||||||
2 | 102 | Kristofers ŠtegmanisKristofers Štegmanis | 09 | AdazuBJSS | 4 | 14.64 | qB | ||||||||||||
3 | 1910 | Ondřej KubelkaOndřej Kubelka | 09 | TJ Sokol Kolín-atletika | 5 | 14.85 | qB | ||||||||||||
4 | 258 | Matěj VyšínskýMatěj Vyšínský | 09 | ASK Dipoli z.s. | 7 | 15.87 | |||||||||||||
5 | 1031 | Ignacy BartośIgnacy Bartoś | 09 | KS AZS AWF WROCŁAW | 2 | 16.43 | |||||||||||||
6 | 1883 | Adam StoszekAdam Stoszek | 09 | TJ Sokol Hradec Králové | 1 | 16.46 | |||||||||||||
7 | 1817 | Roman PavelecRoman Pavelec | 09 | TJ Jiskra Otrokovice | 8 | 18.16 | |||||||||||||
Total 7 racers |
Rozběh 04 (Sun, 1.9.2024 - 12:30) official | Wind: -1.0 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | Joris BroškaJoris Broška | 09 | Klaipedos lengvosios atleti... | 7 | 14.14 | qA | ||||||||||||
2 | 1742 | Viks Viljams DonisViks Viljams Donis | 09 | Talsu novada Sporta skola | 2 | 14.57 | qB | ||||||||||||
3 | 1181 | Mihnea-Vlad MititescuMihnea-Vlad Mititescu | 09 | LPS Nicolae Rotaru Constanta | 5 | 15.87 | |||||||||||||
4 | 1199 | Adam CassarAdam Cassar | 09 | Malta | 4 | 16.36 | |||||||||||||
5 | 1946 | Jakub GrűnwaldJakub Grűnwald | 09 | TJ TŽ Třinec | 3 | 18.17 | |||||||||||||
Total 5 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 2007 | Diliyan ChernipolskyDiliyan Chernipolsky | 09 | Viktoria | 5 | 13.24 | qA | |
2 | 1798 | Dominik VíťazkaDominik Víťazka | 09 | TJ Dlouhá Třebová, z.s. | 4 | 13.40 | qA | |
3 | 61 | Vítek StrnadVítek Strnad | 09 | AC Pardubice | 3 | 13.83 | qA | |
4 | 669 | Oliver MosesOliver Moses | 09 | Atletika Vlašim, z.s. | 8 | 14.08 | qA | |
5 | 971 | Joris BroškaJoris Broška | 09 | Klaipedos lengvosios atleti... | 7 | 14.14 | qA | |
6 | 417 | Dominik DostálDominik Dostál | 09 | Atletický klub Ludvíka Daňk... | 2 | 14.18 | qA | |
7 | 250 | Lukáš BabáčekLukáš Babáček | 09 | ASK Dipoli z.s. | 1 | 14.29 | qA | |
8 | 1606 | Martin MacounMartin Macoun | 09 | SKP Nymburk, z.s. | 7 | 14.31 | qA | |
9 | 896 | Eriks Eduards LazdaEriks Eduards Lazda | 09 | Iecavas sporta skola Dartija | 6 | 14.36 | qB | |
10 | 776 | Nikola PetkovNikola Petkov | 09 | Bulgaria Akademik | 6 | 14.42 | qB | |
11 | 1874 | Samuel ŠulcSamuel Šulc | 09 | TJ Sokol Hradec Králové | 5 | 14.49 | qB | |
12 | 1742 | Viks Viljams DonisViks Viljams Donis | 09 | Talsu novada Sporta skola | 2 | 14.57 | qB | |
13 | 1434 | Kaoyan DimchevKaoyan Dimchev | 09 | SC RADUKANOVI | 3 | 14.64 | qB | |
13 | 102 | Kristofers ŠtegmanisKristofers Štegmanis | 09 | AdazuBJSS | 4 | 14.64 | qB | |
15 | 1628 | Markuss CelmsMarkuss Celms | 09 | Sports school Arkadija | 3 | 14.73 | qB | |
16 | 1910 | Ondřej KubelkaOndřej Kubelka | 09 | TJ Sokol Kolín-atletika | 5 | 14.85 | qB | |
17 | 106 | Michael AbramovMichael Abramov | 09 | AK AŠK Slávia Trnava | 8 | 15.08 | ||
18 | 2006 | Stiliyan AtanasovStiliyan Atanasov | 09 | Viktoria | 1 | 15.28 | ||
19 | 16 | Václav KreidlVáclav Kreidl | 09 | AC Moravská Slavia Brno, sp... | 2 | 15.36 | ||
20 | 258 | Matěj VyšínskýMatěj Vyšínský | 09 | ASK Dipoli z.s. | 7 | 15.87 | ||
20 | 1181 | Mihnea-Vlad MititescuMihnea-Vlad Mititescu | 09 | LPS Nicolae Rotaru Constanta | 5 | 15.87 | ||
22 | 1199 | Adam CassarAdam Cassar | 09 | Malta | 4 | 16.36 | ||
23 | 1031 | Ignacy BartośIgnacy Bartoś | 09 | KS AZS AWF WROCŁAW | 2 | 16.43 | ||
24 | 1883 | Adam StoszekAdam Stoszek | 09 | TJ Sokol Hradec Králové | 1 | 16.46 | ||
25 | 1817 | Roman PavelecRoman Pavelec | 09 | TJ Jiskra Otrokovice | 8 | 18.16 | ||
26 | 1946 | Jakub GrűnwaldJakub Grűnwald | 09 | TJ TŽ Třinec | 3 | 18.17 |
100 m překážek [83,8cm] - 2009 Boys (Finále)
Finále A (Sun, 1.9.2024 - 17:45) official | Wind: +0.3 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1798 | Dominik VíťazkaDominik Víťazka | 09 | TJ Dlouhá Třebová, z.s. | 5 | 12.97 | |||||||||||||
2 | 2007 | Diliyan ChernipolskyDiliyan Chernipolsky | 09 | Viktoria | 4 | 13.23 | |||||||||||||
3 | 61 | Vítek StrnadVítek Strnad | 09 | AC Pardubice | 6 | 13.66 | |||||||||||||
4 | 1606 | Martin MacounMartin Macoun | 09 | SKP Nymburk, z.s. | 1 | 13.97 | |||||||||||||
5 | 669 | Oliver MosesOliver Moses | 09 | Atletika Vlašim, z.s. | 3 | 14.01 | |||||||||||||
6 | 250 | Lukáš BabáčekLukáš Babáček | 09 | ASK Dipoli z.s. | 8 | 14.26 | |||||||||||||
7 | 417 | Dominik DostálDominik Dostál | 09 | Atletický klub Ludvíka Daňk... | 2 | 14.75 | |||||||||||||
971 | Joris BroškaJoris Broška | 09 | Klaipedos lengvosios atleti... | 7 | DNF | ||||||||||||||
Total 8 racers |
Finále B (Sun, 1.9.2024 - 17:45) official | Wind: -0.2 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1742 | Viks Viljams DonisViks Viljams Donis | 09 | Talsu novada Sporta skola | 3 | 14.05 | |||||||||||||
2 | 776 | Nikola PetkovNikola Petkov | 09 | Bulgaria Akademik | 5 | 14.34 | |||||||||||||
3 | 896 | Eriks Eduards LazdaEriks Eduards Lazda | 09 | Iecavas sporta skola Dartija | 4 | 14.38 | |||||||||||||
4 | 1874 | Samuel ŠulcSamuel Šulc | 09 | TJ Sokol Hradec Králové | 6 | 14.49 | |||||||||||||
5 | 1628 | Markuss CelmsMarkuss Celms | 09 | Sports school Arkadija | 8 | 14.52 | |||||||||||||
6 | 1910 | Ondřej KubelkaOndřej Kubelka | 09 | TJ Sokol Kolín-atletika | 1 | 14.69 | |||||||||||||
7 | 102 | Kristofers ŠtegmanisKristofers Štegmanis | 09 | AdazuBJSS | 2 | 14.78 | |||||||||||||
8 | 1434 | Kaoyan DimchevKaoyan Dimchev | 09 | SC RADUKANOVI | 7 | 14.90 | |||||||||||||
Total 8 racers |
100 m překážek [83,8cm] - 2010 Boys (Finále)
Finále A (Sun, 1.9.2024 - 17:30) official | Wind: +0.5 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Tomáš BartákTomáš Barták | 10 | AK Sokol Nehvizdy | 4 | 13.83 | |||||||||||||
2 | 492 | Marek BisMarek Bis | 10 | Atletický klub Zlín, z.s. | 5 | 14.19 | |||||||||||||
3 | 2069 | Radek MazurRadek Mazur | 10 | Atletický klub Olomouc z.s. | 6 | 14.42 | |||||||||||||
4 | 1877 | Martin ZajícMartin Zajíc | 10 | TJ Sokol Hradec Králové | 7 | 14.95 | |||||||||||||
5 | 103 | Eriks VeldreEriks Veldre | 10 | AdazuBJSS | 8 | 15.05 | |||||||||||||
6 | 976 | Gediminas DirginčiusGediminas Dirginčius | 10 | Klaipedos lengvosios atleti... | 1 | 15.09 | |||||||||||||
7 | 2039 | Tymon CzechTymon Czech | 10 | WKS WAWEL KRAKÓW | 2 | 15.09 | |||||||||||||
418 | Matěj KoupýMatěj Koupý | 10 | Atletický klub Ludvíka Daňk... | 3 | DNS | ||||||||||||||
Total 8 racers |
Finále B (Sun, 1.9.2024 - 17:30) official | Wind: -0.7 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 601 | Pavel KrukPavel Kruk | 10 | Atletika Poruba z.s. | 3 | 14.93 | |||||||||||||
2 | 1380 | Filip ČernýFilip Černý | 10 | PSK Olymp Praha, z.s. | 6 | 15.18 | |||||||||||||
3 | 366 | Jan ChalupaJan Chalupa | 10 | Atletický klub Emila Zátopk... | 4 | 15.38 | |||||||||||||
4 | 2070 | Ferdinand KotyzaFerdinand Kotyza | 10 | Atletický klub Olomouc z.s. | 2 | 16.28 | |||||||||||||
5 | 163 | Omar BougdarOmar Bougdar | 10 | AK Slávia Trenčín | 8 | 16.63 | |||||||||||||
6 | 1248 | Dmitrii PereteatcoDmitrii Pereteatco | 10 | Moldavia | 1 | 16.91 | |||||||||||||
1435 | Plamen MitkovPlamen Mitkov | 10 | SC RADUKANOVI | 7 | DNS | ||||||||||||||
503 | Lukáš BauerLukáš Bauer | 10 | Atletický oddíl - STŘELA Že... | 5 | DNF | ||||||||||||||
Total 8 racers |
100 m překážek [83,8cm] - 2010 Boys (Rozběh)
Rozběh 01 (Sun, 1.9.2024 - 12:15) official | Wind: -0.5 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Tomáš BartákTomáš Barták | 10 | AK Sokol Nehvizdy | 6 | 13.94 | qA | ||||||||||||
2 | 492 | Marek BisMarek Bis | 10 | Atletický klub Zlín, z.s. | 4 | 14.27 | qA | ||||||||||||
3 | 2069 | Radek MazurRadek Mazur | 10 | Atletický klub Olomouc z.s. | 5 | 14.64 | qA | ||||||||||||
4 | 418 | Matěj KoupýMatěj Koupý | 10 | Atletický klub Ludvíka Daňk... | 7 | 14.84 | qA | ||||||||||||
5 | 1877 | Martin ZajícMartin Zajíc | 10 | TJ Sokol Hradec Králové | 3 | 14.87 | qA | ||||||||||||
6 | 103 | Eriks VeldreEriks Veldre | 10 | AdazuBJSS | 2 | 15.29 | qA | ||||||||||||
7 | 1435 | Plamen MitkovPlamen Mitkov | 10 | SC RADUKANOVI | 8 | 15.68 | qB | ||||||||||||
Total 7 racers |
Rozběh 02 (Sun, 1.9.2024 - 12:15) official | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2039 | Tymon CzechTymon Czech | 10 | WKS WAWEL KRAKÓW | 5 | 15.25 | qA | ||||||||||||
2 | 366 | Jan ChalupaJan Chalupa | 10 | Atletický klub Emila Zátopk... | 2 | 15.38 | qB | ||||||||||||
3 | 503 | Lukáš BauerLukáš Bauer | 10 | Atletický oddíl - STŘELA Že... | 6 | 15.50 | qB | ||||||||||||
4 | 1380 | Filip ČernýFilip Černý | 10 | PSK Olymp Praha, z.s. | 8 | 15.53 | qB | ||||||||||||
5 | 699 | Niki PlevnjakNiki Plevnjak | 10 | Atletski klub "Međimurje" Č... | 7 | 16.91 | |||||||||||||
6 | 1239 | Ilia IasicoIlia Iasico | 10 | Moldavia | 3 | 20.06 | |||||||||||||
Total 6 racers |
Rozběh 03 (Sun, 1.9.2024 - 12:15) official | Wind: -0.8 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 976 | Gediminas DirginčiusGediminas Dirginčius | 10 | Klaipedos lengvosios atleti... | 2 | 15.34 | qA | ||||||||||||
2 | 2070 | Ferdinand KotyzaFerdinand Kotyza | 10 | Atletický klub Olomouc z.s. | 5 | 16.16 | qB | ||||||||||||
3 | 163 | Omar BougdarOmar Bougdar | 10 | AK Slávia Trenčín | 4 | 16.37 | qB | ||||||||||||
4 | 698 | Lino PlevnjakLino Plevnjak | 10 | Atletski klub "Međimurje" Č... | 7 | 17.21 | |||||||||||||
5 | 1637 | Levs JelnionisLevs Jelnionis | 10 | Sports school Arkadija | 3 | 17.90 | |||||||||||||
6 | 895 | Timurs FadejevsTimurs Fadejevs | 10 | Iecavas sporta skola Dartija | 8 | 19.67 | |||||||||||||
Total 6 racers |
Rozběh 04 (Sun, 1.9.2024 - 12:15) official | Wind: -1.1 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 601 | Pavel KrukPavel Kruk | 10 | Atletika Poruba z.s. | 7 | 15.65 | qB | ||||||||||||
2 | 1248 | Dmitrii PereteatcoDmitrii Pereteatco | 10 | Moldavia | 4 | 16.79 | qB | ||||||||||||
3 | 1739 | Kevins AveninšKevins Aveninš | 10 | Talsu novada Sporta skola | 2 | 17.32 | |||||||||||||
4 | 1745 | Eduards KruminšEduards Kruminš | 10 | Talsu novada Sporta skola | 8 | 17.59 | |||||||||||||
5 | 525 | Vilém BurdilVilém Burdil | 10 | Atletika Čelákovice z.s. | 3 | 18.33 | |||||||||||||
6 | 1237 | Cristian HăbăsescuCristian Hăbăsescu | 10 | Moldavia | 6 | 21.37 | |||||||||||||
Total 6 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 191 | Tomáš BartákTomáš Barták | 10 | AK Sokol Nehvizdy | 6 | 13.94 | qA | |
2 | 492 | Marek BisMarek Bis | 10 | Atletický klub Zlín, z.s. | 4 | 14.27 | qA | |
3 | 2069 | Radek MazurRadek Mazur | 10 | Atletický klub Olomouc z.s. | 5 | 14.64 | qA | |
4 | 418 | Matěj KoupýMatěj Koupý | 10 | Atletický klub Ludvíka Daňk... | 7 | 14.84 | qA | |
5 | 1877 | Martin ZajícMartin Zajíc | 10 | TJ Sokol Hradec Králové | 3 | 14.87 | qA | |
6 | 2039 | Tymon CzechTymon Czech | 10 | WKS WAWEL KRAKÓW | 5 | 15.25 | qA | |
7 | 103 | Eriks VeldreEriks Veldre | 10 | AdazuBJSS | 2 | 15.29 | qA | |
8 | 976 | Gediminas DirginčiusGediminas Dirginčius | 10 | Klaipedos lengvosios atleti... | 2 | 15.34 | qA | |
9 | 366 | Jan ChalupaJan Chalupa | 10 | Atletický klub Emila Zátopk... | 2 | 15.38 | qB | |
10 | 503 | Lukáš BauerLukáš Bauer | 10 | Atletický oddíl - STŘELA Že... | 6 | 15.50 | qB | |
11 | 1380 | Filip ČernýFilip Černý | 10 | PSK Olymp Praha, z.s. | 8 | 15.53 | qB | |
12 | 601 | Pavel KrukPavel Kruk | 10 | Atletika Poruba z.s. | 7 | 15.65 | qB | |
13 | 1435 | Plamen MitkovPlamen Mitkov | 10 | SC RADUKANOVI | 8 | 15.68 | qB | |
14 | 2070 | Ferdinand KotyzaFerdinand Kotyza | 10 | Atletický klub Olomouc z.s. | 5 | 16.16 | qB | |
15 | 163 | Omar BougdarOmar Bougdar | 10 | AK Slávia Trenčín | 4 | 16.37 | qB | |
16 | 1248 | Dmitrii PereteatcoDmitrii Pereteatco | 10 | Moldavia | 4 | 16.79 | qB | |
17 | 699 | Niki PlevnjakNiki Plevnjak | 10 | Atletski klub "Međimurje" Č... | 7 | 16.91 | ||
18 | 698 | Lino PlevnjakLino Plevnjak | 10 | Atletski klub "Međimurje" Č... | 7 | 17.21 | ||
19 | 1739 | Kevins AveninšKevins Aveninš | 10 | Talsu novada Sporta skola | 2 | 17.32 | ||
20 | 1745 | Eduards KruminšEduards Kruminš | 10 | Talsu novada Sporta skola | 8 | 17.59 | ||
21 | 1637 | Levs JelnionisLevs Jelnionis | 10 | Sports school Arkadija | 3 | 17.90 | ||
22 | 525 | Vilém BurdilVilém Burdil | 10 | Atletika Čelákovice z.s. | 3 | 18.33 | ||
23 | 895 | Timurs FadejevsTimurs Fadejevs | 10 | Iecavas sporta skola Dartija | 8 | 19.67 | ||
24 | 1239 | Ilia IasicoIlia Iasico | 10 | Moldavia | 3 | 20.06 | ||
25 | 1237 | Cristian HăbăsescuCristian Hăbăsescu | 10 | Moldavia | 6 | 21.37 |