150 m - 2011 Boys (Rozběh)
Rozběh 01 (Sun, 1.9.2024 - 13:45) official | Wind: +0.2 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | Boris FuskovBoris Fuskov | 11 | Klasa Bulgaria | 6 | 17.46 | qA | ||||||||||||
2 | 246 | Aleks EnevAleks Enev | 11 | ASC TEAM KLYAVKOV | 4 | 18.65 | qA | ||||||||||||
3 | 858 | Ianis OlteanuIanis Olteanu | 11 | CSS Gloria Arad | 8 | 18.98 | qA | ||||||||||||
4 | 845 | Victor RomanVictor Roman | 11 | CS GIROC-CHISODA | 7 | 19.61 | qB | ||||||||||||
5 | 771 | Ivan GerchevIvan Gerchev | 11 | Bulgaria Akademik | 2 | 19.82 | qB | ||||||||||||
6 | 822 | Lucas Samuel StoicaLucas Samuel Stoica | 11 | CLUB SPORTIV RAPID | 5 | 19.87 | qB | ||||||||||||
7 | 768 | Wiktor CzyżewskiWiktor Czyżewski | 11 | BOSIR Barcin | 1 | 19.97 | qB | ||||||||||||
8 | 856 | Stefan Vasiliu MateiStefan Vasiliu Matei | 11 | CSM Danubiu Tulcea/Romania | 3 | 20.29 | |||||||||||||
Total 8 racers |
Rozběh 02 (Sun, 1.9.2024 - 13:45) official | Wind: +1.6 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 626 | Antonín KočvaraAntonín Kočvara | 11 | Atletika Slavkov u Brna, z.s. | 5 | 18.90 | qA | ||||||||||||
2 | 969 | Oskaras AstrauskasOskaras Astrauskas | 11 | Klaipedos lengvosios atleti... | 1 | 19.13 | qA | ||||||||||||
3 | 19 | Jan VrbkaJan Vrbka | 11 | AC Moravská Slavia Brno, sp... | 2 | 19.79 | qB | ||||||||||||
4 | 1475 | Emils GrinpukalsEmils Grinpukals | 11 | Siguldas Sporta skola | 3 | 19.83 | qB | ||||||||||||
5 | 1483 | Karlis RozeKarlis Roze | 11 | Siguldas Sporta skola | 7 | 20.24 | |||||||||||||
6 | 1414 | Giacomo PortelliGiacomo Portelli | 11 | Rush Athletic Club | 4 | 20.41 | |||||||||||||
7 | 304 | Daniel PlemDaniel Plem | 11 | Athletic Sports School | 8 | 21.33 | |||||||||||||
8 | 860 | Ramses PopaRamses Popa | 11 | CSS Gloria Arad | 6 | 21.84 | |||||||||||||
Total 8 racers |
Rozběh 03 (Sun, 1.9.2024 - 13:45) official | Wind: -0.1 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1697 | Michal BoháčMichal Boháč | 11 | ŠK Run For Fun Bratislava | 4 | 19.80 | qB | ||||||||||||
2 | 101 | Markus RusoMarkus Ruso | 11 | AdazuBJSS | 8 | 20.09 | |||||||||||||
3 | 1017 | Stefan PanayotovStefan Panayotov | 11 | Klasa Bulgaria | 5 | 20.79 | |||||||||||||
4 | 1802 | Jakub KubalaJakub Kubala | 11 | TJ Družba Pieštany | 7 | 20.81 | |||||||||||||
5 | 311 | Andrzej ŻarońAndrzej Żaroń | 11 | Athletic Sports School | 2 | 20.90 | |||||||||||||
6 | 898 | Edvards StraujaisEdvards Straujais | 11 | Iecavas sporta skola Dartija | 1 | 21.42 | |||||||||||||
7 | 1034 | Mirosław KamińskiMirosław Kamiński | 11 | KS AZS AWF WROCŁAW | 6 | 21.47 | |||||||||||||
8 | 844 | Denis RetmaierDenis Retmaier | 11 | CS GIROC-CHISODA | 3 | 21.95 | |||||||||||||
Total 8 racers |
Rozběh 04 (Sun, 1.9.2024 - 13:45) official | Wind: +0.0 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 866 | Michal TomášMichal Tomáš | 11 | Dětské centrum Ostroměř, z.s. | 4 | 20.02 | |||||||||||||
2 | 411 | Adam ČechAdam Čech | 11 | Atletický klub Kyjov, z.s. | 7 | 20.14 | |||||||||||||
3 | 598 | Radovan KonečnýRadovan Konečný | 11 | Atletika Poruba z.s. | 3 | 20.52 | |||||||||||||
4 | 232 | Matej KollárMatej Kollár | 11 | AO TJ Slávia STU Bratislava | 8 | 20.54 | |||||||||||||
5 | 774 | Dimitar NikolovDimitar Nikolov | 11 | Bulgaria Akademik | 2 | 20.76 | |||||||||||||
6 | 234 | Dávid PilkaDávid Pilka | 11 | AO TJ Slávia STU Bratislava | 5 | 20.87 | |||||||||||||
7 | 425 | Filip RybaFilip Ryba | 11 | Atletický klub Ludvíka Daňk... | 1 | 20.97 | |||||||||||||
8 | 1013 | Nikola DimitrovNikola Dimitrov | 11 | Klasa Bulgaria | 6 | 21.11 | |||||||||||||
Total 8 racers |
Rozběh 05 (Sun, 1.9.2024 - 13:45) official | Wind: +1.2 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | Richard KacetlRichard Kacetl | 11 | Atletický klub Blansko Dvorská | 3 | 20.21 | |||||||||||||
2 | 412 | Martin JelínekMartin Jelínek | 11 | Atletický klub Kyjov, z.s. | 1 | 20.43 | |||||||||||||
3 | 1701 | Leo VaculaLeo Vacula | 11 | ŠK Run For Fun Bratislava | 2 | 20.65 | |||||||||||||
4 | 108 | Richard HlavatovičRichard Hlavatovič | 11 | AK AŠK Slávia Trnava | 6 | 20.70 | |||||||||||||
5 | 948 | Felix ZimmermannFelix Zimmermann | 11 | KA Erzgebirge | 8 | 20.72 | |||||||||||||
6 | 1698 | Jakub GadomskýJakub Gadomský | 11 | ŠK Run For Fun Bratislava | 4 | 20.97 | |||||||||||||
7 | 1036 | Tomasz StaszakTomasz Staszak | 11 | KS AZS AWF WROCŁAW | 7 | 21.26 | |||||||||||||
8 | 1035 | Benjamin KretBenjamin Kret | 11 | KS AZS AWF WROCŁAW | 5 | 21.47 | |||||||||||||
Total 8 racers |
Rozběh 06 (Sun, 1.9.2024 - 13:45) official | Wind: +0.3 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1223 | Constantin CodîmschiiConstantin Codîmschii | 11 | Moldavia | 3 | 20.69 | |||||||||||||
2 | 1898 | Antonín ErbenAntonín Erben | 11 | TJ Sokol Jaroměř | 2 | 20.95 | |||||||||||||
3 | 542 | Antonín MlejnskýAntonín Mlejnský | 11 | Atletika Jižní Město z.s. | 1 | 20.98 | |||||||||||||
4 | 1477 | Timotejs Davis JanovsTimotejs Davis Janovs | 11 | Siguldas Sporta skola | 6 | 21.05 | |||||||||||||
5 | 458 | Theodor HorváthTheodor Horváth | 11 | Atletický Klub Puma Senec | 7 | 21.73 | |||||||||||||
6 | 1 | Antonín HanousekAntonín Hanousek | 11 | AC Čáslav z.s. | 8 | 22.04 | |||||||||||||
7 | 1178 | Ján ZemjanekJán Zemjanek | 11 | Longital sport club | 5 | 22.47 | |||||||||||||
8 | 709 | David ŠprajcDavid Šprajc | 11 | Atletski klub "Mursko Sredi... | 4 | 24.30 | |||||||||||||
Total 8 racers |
Rozběh 07 (Sun, 1.9.2024 - 13:45) official | Wind: +0.1 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1381 | Martin DobalMartin Dobal | 11 | PSK Olymp Praha, z.s. | 5 | 19.97 | qB | ||||||||||||
2 | 136 | Adam ŘíhaAdam Říha | 11 | AK Olymp Brno, spolek | 4 | 20.90 | |||||||||||||
3 | 1356 | Timothy Rizzo NaudiTimothy Rizzo Naudi | 11 | Pembroke Athleta Athletics ... | 6 | 21.15 | |||||||||||||
4 | 540 | Jonáš BerglJonáš Bergl | 11 | Atletika Jižní Město z.s. | 2 | 21.81 | |||||||||||||
5 | 1945 | Daniel GrünwaldDaniel Grünwald | 11 | TJ TŽ Třinec | 8 | 22.29 | |||||||||||||
6 | 704 | Noa ČurinNoa Čurin | 11 | Atletski klub "Mursko Sredi... | 3 | 23.49 | |||||||||||||
1816 | Filip OrbesFilip Orbes | 11 | TJ Jiskra Otrokovice | 7 | DQ TR17.3.1 | ||||||||||||||
Total 7 racers |
Rozběh 08 (Sun, 1.9.2024 - 13:45) official | Wind: +0.3 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Jakub HánělJakub Háněl | 11 | AC Vysoké Mýto z.s. | 8 | 20.98 | |||||||||||||
2 | 482 | Vojtěch OvečkaVojtěch Ovečka | 11 | Atletický klub Vnorovy, z.s. | 3 | 21.12 | |||||||||||||
3 | 770 | Ivaylo BratoevIvaylo Bratoev | 11 | Bulgaria Akademik | 6 | 21.76 | |||||||||||||
4 | 528 | Václav MarekVáclav Marek | 11 | Atletika Čelákovice z.s. | 4 | 21.88 | |||||||||||||
5 | 506 | Lukáš PerglLukáš Pergl | 11 | Atletický oddíl - STŘELA Že... | 2 | 22.78 | |||||||||||||
6 | 1801 | Matej KovárMatej Kovár | 11 | TJ Družba Pieštany | 7 | 23.08 | |||||||||||||
7 | 1643 | Mitrijs VilčaksMitrijs Vilčaks | 11 | Sports school Arkadija | 5 | 25.59 | |||||||||||||
Total 7 racers |
Rozběh 09 (Sun, 1.9.2024 - 13:45) official | Wind: -1.0 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 665 | Miroslav SvojanovskýMiroslav Svojanovský | 11 | Atletika TJ Lanškroun | 3 | 19.09 | qA | ||||||||||||
2 | 932 | Aleksejs RožkovsAleksejs Rožkovs | 11 | Jekabpils SS | 4 | 20.93 | |||||||||||||
3 | 2 | Zdeněk KápičkaZdeněk Kápička | 11 | AC Čáslav z.s. | 2 | 21.24 | |||||||||||||
4 | 137 | Jonatán ŠťastnýJonatán Šťastný | 11 | AK Olymp Brno, spolek | 6 | 22.07 | |||||||||||||
5 | 1254 | Nichita TodorascoNichita Todorasco | 11 | Moldavia | 8 | 22.27 | |||||||||||||
6 | 1524 | Vojtěch SlavíkVojtěch Slavík | 11 | SK Speed Brno, spolek | 5 | 22.92 | |||||||||||||
7 | 929 | Ervins FilovsErvins Filovs | 11 | Jekabpils SS | 7 | 23.96 | |||||||||||||
Total 7 racers |
Rozběh 10 (Sun, 1.9.2024 - 13:45) official | Wind: -0.3 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1255 | Ilia UrumIlia Urum | 11 | Moldavia | 5 | 21.23 | |||||||||||||
2 | 1815 | Aleš NovákAleš Novák | 11 | TJ Jiskra Otrokovice | 7 | 21.75 | |||||||||||||
3 | 561 | Jakub MiliczkyJakub Miliczky | 11 | Atletika Košice o.z. | 3 | 22.11 | |||||||||||||
4 | 1411 | Kurt CiantarKurt Ciantar | 11 | Rush Athletic Club | 4 | 22.36 | |||||||||||||
5 | 1474 | Olivers Alekss FilippovsOlivers Alekss Filippovs | 11 | Siguldas Sporta skola | 2 | 22.99 | |||||||||||||
6 | 1240 | Vladislav IonascuVladislav Ionascu | 11 | Moldavia | 8 | 23.85 | |||||||||||||
7 | 1245 | Maxim MurzencoMaxim Murzenco | 11 | Moldavia | 6 | 24.23 | |||||||||||||
Total 7 racers |
Rozběh 11 (Sun, 1.9.2024 - 13:45) official | Wind: +0.1 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 543 | Martin Jakub RychnaMartin Jakub Rychna | 11 | Atletika Jižní Město z.s. | 7 | 21.99 | |||||||||||||
2 | 1901 | Jan ŠvarcJan Švarc | 11 | TJ Sokol Jaroměř | 8 | 22.02 | |||||||||||||
3 | 1412 | Waylin DebattistaWaylin Debattista | 11 | Rush Athletic Club | 6 | 22.63 | |||||||||||||
4 | 604 | Marek ŽivotskýMarek Životský | 11 | Atletika Poruba z.s. | 5 | 23.32 | |||||||||||||
5 | 1312 | Adam MaruniakAdam Maruniak | 11 | Naša atletika, o.z | 2 | 24.67 | |||||||||||||
6 | 706 | Kevin KerovecKevin Kerovec | 11 | Atletski klub "Mursko Sredi... | 3 | 31.26 | |||||||||||||
Total 6 racers |
Rozběh 12 (Sun, 1.9.2024 - 13:45) official | Wind: -1.2 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | Piotr ŁuniewskiPiotr Łuniewski | 11 | UKS Romer Rabka-Zdrój | 7 | 18.99 | qA | ||||||||||||
2 | 1982 | Maciej MalecMaciej Malec | 11 | UKS Romer Rabka-Zdrój | 2 | 19.57 | qA | ||||||||||||
3 | 2064 | Matyáš VymazalMatyáš Vymazal | 11 | BYAC Brno | 5 | 21.05 | |||||||||||||
4 | 1099 | Jekabs AdamsonsJekabs Adamsons | 11 | Limbažu NSS | 6 | 21.70 | |||||||||||||
5 | 1313 | Alexander SlatinskýAlexander Slatinský | 11 | Naša atletika, o.z | 4 | 23.04 | |||||||||||||
6 | 1441 | Stefano CarnevaliStefano Carnevali | 11 | SEF STAMURA ANCONA | 3 | 24.48 | |||||||||||||
7 | 1453 | Giosue VianelliGiosue Vianelli | 11 | SEF STAMURA ANCONA | 8 | 24.87 | |||||||||||||
Total 7 racers |
Rozběh 13 (Sun, 1.9.2024 - 13:45) official | Wind: -0.7 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1103 | Arturs Janis BarkovskisArturs Janis Barkovskis | 11 | Limbažu NSS | 4 | 20.42 | |||||||||||||
2 | 1104 | Gints BrizeGints Brize | 11 | Limbažu NSS | 5 | 20.54 | |||||||||||||
3 | 1107 | Kristians KarklinšKristians Karklinš | 11 | Limbažu NSS | 3 | 20.66 | |||||||||||||
4 | 1911 | Jakub KuberaJakub Kubera | 11 | TJ Sokol Kolín-atletika | 8 | 20.99 | |||||||||||||
5 | 2023 | Maksymilian MachałMaksymilian Machał | 11 | WKS Szreniawa Nowy Wisnicz | 7 | 21.72 | |||||||||||||
6 | 983 | Aironas TamulionisAironas Tamulionis | 11 | Klaipedos lengvosios atleti... | 2 | 23.62 | |||||||||||||
7 | 2022 | Wojciech FudelaWojciech Fudela | 11 | WKS Szreniawa Nowy Wisnicz | 6 | 23.77 | |||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 1014 | Boris FuskovBoris Fuskov | 11 | Klasa Bulgaria | 6 | 17.46 | qA | |
2 | 246 | Aleks EnevAleks Enev | 11 | ASC TEAM KLYAVKOV | 4 | 18.65 | qA | |
3 | 626 | Antonín KočvaraAntonín Kočvara | 11 | Atletika Slavkov u Brna, z.s. | 5 | 18.90 | qA | |
4 | 858 | Ianis OlteanuIanis Olteanu | 11 | CSS Gloria Arad | 8 | 18.98 | qA | |
5 | 1981 | Piotr ŁuniewskiPiotr Łuniewski | 11 | UKS Romer Rabka-Zdrój | 7 | 18.99 | qA | |
6 | 665 | Miroslav SvojanovskýMiroslav Svojanovský | 11 | Atletika TJ Lanškroun | 3 | 19.09 | qA | |
7 | 969 | Oskaras AstrauskasOskaras Astrauskas | 11 | Klaipedos lengvosios atleti... | 1 | 19.13 | qA | |
8 | 1982 | Maciej MalecMaciej Malec | 11 | UKS Romer Rabka-Zdrój | 2 | 19.57 | qA | |
9 | 845 | Victor RomanVictor Roman | 11 | CS GIROC-CHISODA | 7 | 19.61 | qB | |
10 | 19 | Jan VrbkaJan Vrbka | 11 | AC Moravská Slavia Brno, sp... | 2 | 19.79 | qB | |
11 | 1697 | Michal BoháčMichal Boháč | 11 | ŠK Run For Fun Bratislava | 4 | 19.80 | qB | |
12 | 771 | Ivan GerchevIvan Gerchev | 11 | Bulgaria Akademik | 2 | 19.82 | qB | |
13 | 1475 | Emils GrinpukalsEmils Grinpukals | 11 | Siguldas Sporta skola | 3 | 19.83 | qB | |
14 | 822 | Lucas Samuel StoicaLucas Samuel Stoica | 11 | CLUB SPORTIV RAPID | 5 | 19.87 | qB | |
15 | 768 | Wiktor CzyżewskiWiktor Czyżewski | 11 | BOSIR Barcin | 1 | 19.97 | qB | |
15 | 1381 | Martin DobalMartin Dobal | 11 | PSK Olymp Praha, z.s. | 5 | 19.97 | qB | |
17 | 866 | Michal TomášMichal Tomáš | 11 | Dětské centrum Ostroměř, z.s. | 4 | 20.02 | ||
18 | 101 | Markus RusoMarkus Ruso | 11 | AdazuBJSS | 8 | 20.09 | ||
19 | 411 | Adam ČechAdam Čech | 11 | Atletický klub Kyjov, z.s. | 7 | 20.14 | ||
20 | 348 | Richard KacetlRichard Kacetl | 11 | Atletický klub Blansko Dvorská | 3 | 20.21 | ||
21 | 1483 | Karlis RozeKarlis Roze | 11 | Siguldas Sporta skola | 7 | 20.24 | ||
22 | 856 | Stefan Vasiliu MateiStefan Vasiliu Matei | 11 | CSM Danubiu Tulcea/Romania | 3 | 20.29 | ||
23 | 1414 | Giacomo PortelliGiacomo Portelli | 11 | Rush Athletic Club | 4 | 20.41 | ||
24 | 1103 | Arturs Janis BarkovskisArturs Janis Barkovskis | 11 | Limbažu NSS | 4 | 20.42 | ||
25 | 412 | Martin JelínekMartin Jelínek | 11 | Atletický klub Kyjov, z.s. | 1 | 20.43 | ||
26 | 598 | Radovan KonečnýRadovan Konečný | 11 | Atletika Poruba z.s. | 3 | 20.52 | ||
27 | 232 | Matej KollárMatej Kollár | 11 | AO TJ Slávia STU Bratislava | 8 | 20.54 | ||
27 | 1104 | Gints BrizeGints Brize | 11 | Limbažu NSS | 5 | 20.54 | ||
29 | 1701 | Leo VaculaLeo Vacula | 11 | ŠK Run For Fun Bratislava | 2 | 20.65 | ||
30 | 1107 | Kristians KarklinšKristians Karklinš | 11 | Limbažu NSS | 3 | 20.66 | ||
31 | 1223 | Constantin CodîmschiiConstantin Codîmschii | 11 | Moldavia | 3 | 20.69 | ||
32 | 108 | Richard HlavatovičRichard Hlavatovič | 11 | AK AŠK Slávia Trnava | 6 | 20.70 | ||
33 | 948 | Felix ZimmermannFelix Zimmermann | 11 | KA Erzgebirge | 8 | 20.72 | ||
34 | 774 | Dimitar NikolovDimitar Nikolov | 11 | Bulgaria Akademik | 2 | 20.76 | ||
35 | 1017 | Stefan PanayotovStefan Panayotov | 11 | Klasa Bulgaria | 5 | 20.79 | ||
36 | 1802 | Jakub KubalaJakub Kubala | 11 | TJ Družba Pieštany | 7 | 20.81 | ||
37 | 234 | Dávid PilkaDávid Pilka | 11 | AO TJ Slávia STU Bratislava | 5 | 20.87 | ||
38 | 311 | Andrzej ŻarońAndrzej Żaroń | 11 | Athletic Sports School | 2 | 20.90 | ||
38 | 136 | Adam ŘíhaAdam Říha | 11 | AK Olymp Brno, spolek | 4 | 20.90 | ||
40 | 932 | Aleksejs RožkovsAleksejs Rožkovs | 11 | Jekabpils SS | 4 | 20.93 | ||
41 | 1898 | Antonín ErbenAntonín Erben | 11 | TJ Sokol Jaroměř | 2 | 20.95 | ||
42 | 425 | Filip RybaFilip Ryba | 11 | Atletický klub Ludvíka Daňk... | 1 | 20.97 | ||
42 | 1698 | Jakub GadomskýJakub Gadomský | 11 | ŠK Run For Fun Bratislava | 4 | 20.97 | ||
44 | 542 | Antonín MlejnskýAntonín Mlejnský | 11 | Atletika Jižní Město z.s. | 1 | 20.98 | ||
44 | 76 | Jakub HánělJakub Háněl | 11 | AC Vysoké Mýto z.s. | 8 | 20.98 | ||
46 | 1911 | Jakub KuberaJakub Kubera | 11 | TJ Sokol Kolín-atletika | 8 | 20.99 | ||
47 | 1477 | Timotejs Davis JanovsTimotejs Davis Janovs | 11 | Siguldas Sporta skola | 6 | 21.05 | ||
47 | 2064 | Matyáš VymazalMatyáš Vymazal | 11 | BYAC Brno | 5 | 21.05 | ||
49 | 1013 | Nikola DimitrovNikola Dimitrov | 11 | Klasa Bulgaria | 6 | 21.11 | ||
50 | 482 | Vojtěch OvečkaVojtěch Ovečka | 11 | Atletický klub Vnorovy, z.s. | 3 | 21.12 | ||
51 | 1356 | Timothy Rizzo NaudiTimothy Rizzo Naudi | 11 | Pembroke Athleta Athletics ... | 6 | 21.15 | ||
52 | 1255 | Ilia UrumIlia Urum | 11 | Moldavia | 5 | 21.23 | ||
53 | 2 | Zdeněk KápičkaZdeněk Kápička | 11 | AC Čáslav z.s. | 2 | 21.24 | ||
54 | 1036 | Tomasz StaszakTomasz Staszak | 11 | KS AZS AWF WROCŁAW | 7 | 21.26 | ||
55 | 304 | Daniel PlemDaniel Plem | 11 | Athletic Sports School | 8 | 21.33 | ||
56 | 898 | Edvards StraujaisEdvards Straujais | 11 | Iecavas sporta skola Dartija | 1 | 21.42 | ||
57 | 1034 | Mirosław KamińskiMirosław Kamiński | 11 | KS AZS AWF WROCŁAW | 6 | 21.47 | ||
57 | 1035 | Benjamin KretBenjamin Kret | 11 | KS AZS AWF WROCŁAW | 5 | 21.47 | ||
59 | 1099 | Jekabs AdamsonsJekabs Adamsons | 11 | Limbažu NSS | 6 | 21.70 | ||
60 | 2023 | Maksymilian MachałMaksymilian Machał | 11 | WKS Szreniawa Nowy Wisnicz | 7 | 21.72 | ||
61 | 458 | Theodor HorváthTheodor Horváth | 11 | Atletický Klub Puma Senec | 7 | 21.73 | ||
62 | 1815 | Aleš NovákAleš Novák | 11 | TJ Jiskra Otrokovice | 7 | 21.75 | ||
63 | 770 | Ivaylo BratoevIvaylo Bratoev | 11 | Bulgaria Akademik | 6 | 21.76 | ||
64 | 540 | Jonáš BerglJonáš Bergl | 11 | Atletika Jižní Město z.s. | 2 | 21.81 | ||
65 | 860 | Ramses PopaRamses Popa | 11 | CSS Gloria Arad | 6 | 21.84 | ||
66 | 528 | Václav MarekVáclav Marek | 11 | Atletika Čelákovice z.s. | 4 | 21.88 | ||
67 | 844 | Denis RetmaierDenis Retmaier | 11 | CS GIROC-CHISODA | 3 | 21.95 | ||
68 | 543 | Martin Jakub RychnaMartin Jakub Rychna | 11 | Atletika Jižní Město z.s. | 7 | 21.99 | ||
69 | 1901 | Jan ŠvarcJan Švarc | 11 | TJ Sokol Jaroměř | 8 | 22.02 | ||
70 | 1 | Antonín HanousekAntonín Hanousek | 11 | AC Čáslav z.s. | 8 | 22.04 | ||
71 | 137 | Jonatán ŠťastnýJonatán Šťastný | 11 | AK Olymp Brno, spolek | 6 | 22.07 | ||
72 | 561 | Jakub MiliczkyJakub Miliczky | 11 | Atletika Košice o.z. | 3 | 22.11 | ||
73 | 1254 | Nichita TodorascoNichita Todorasco | 11 | Moldavia | 8 | 22.27 | ||
74 | 1945 | Daniel GrünwaldDaniel Grünwald | 11 | TJ TŽ Třinec | 8 | 22.29 | ||
75 | 1411 | Kurt CiantarKurt Ciantar | 11 | Rush Athletic Club | 4 | 22.36 | ||
76 | 1178 | Ján ZemjanekJán Zemjanek | 11 | Longital sport club | 5 | 22.47 | ||
77 | 1412 | Waylin DebattistaWaylin Debattista | 11 | Rush Athletic Club | 6 | 22.63 | ||
78 | 506 | Lukáš PerglLukáš Pergl | 11 | Atletický oddíl - STŘELA Že... | 2 | 22.78 | ||
79 | 1524 | Vojtěch SlavíkVojtěch Slavík | 11 | SK Speed Brno, spolek | 5 | 22.92 | ||
80 | 1474 | Olivers Alekss FilippovsOlivers Alekss Filippovs | 11 | Siguldas Sporta skola | 2 | 22.99 | ||
81 | 1313 | Alexander SlatinskýAlexander Slatinský | 11 | Naša atletika, o.z | 4 | 23.04 | ||
82 | 1801 | Matej KovárMatej Kovár | 11 | TJ Družba Pieštany | 7 | 23.08 | ||
83 | 604 | Marek ŽivotskýMarek Životský | 11 | Atletika Poruba z.s. | 5 | 23.32 | ||
84 | 704 | Noa ČurinNoa Čurin | 11 | Atletski klub "Mursko Sredi... | 3 | 23.49 | ||
85 | 983 | Aironas TamulionisAironas Tamulionis | 11 | Klaipedos lengvosios atleti... | 2 | 23.62 | ||
86 | 2022 | Wojciech FudelaWojciech Fudela | 11 | WKS Szreniawa Nowy Wisnicz | 6 | 23.77 | ||
87 | 1240 | Vladislav IonascuVladislav Ionascu | 11 | Moldavia | 8 | 23.85 | ||
88 | 929 | Ervins FilovsErvins Filovs | 11 | Jekabpils SS | 7 | 23.96 | ||
89 | 1245 | Maxim MurzencoMaxim Murzenco | 11 | Moldavia | 6 | 24.23 | ||
90 | 709 | David ŠprajcDavid Šprajc | 11 | Atletski klub "Mursko Sredi... | 4 | 24.30 | ||
91 | 1441 | Stefano CarnevaliStefano Carnevali | 11 | SEF STAMURA ANCONA | 3 | 24.48 | ||
92 | 1312 | Adam MaruniakAdam Maruniak | 11 | Naša atletika, o.z | 2 | 24.67 | ||
93 | 1453 | Giosue VianelliGiosue Vianelli | 11 | SEF STAMURA ANCONA | 8 | 24.87 | ||
94 | 1643 | Mitrijs VilčaksMitrijs Vilčaks | 11 | Sports school Arkadija | 5 | 25.59 | ||
95 | 706 | Kevin KerovecKevin Kerovec | 11 | Atletski klub "Mursko Sredi... | 3 | 31.26 | ||
1816 | Filip OrbesFilip Orbes | 11 | TJ Jiskra Otrokovice | 7 | DQ TR17.3.1 |
150 m - 2011 Boys (Finále)
Finále A (Mon, 2.9.2024 - 09:30) official | Wind: +0.5 m/s | Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | Boris FuskovBoris Fuskov | 11 | Klasa Bulgaria | 4 | 17.98 | |||||||||||||
2 | 246 | Aleks EnevAleks Enev | 11 | ASC TEAM KLYAVKOV | 5 | 18.85 | |||||||||||||
3 | 665 | Miroslav SvojanovskýMiroslav Svojanovský | 11 | Atletika TJ Lanškroun | 2 | 19.02 | |||||||||||||
4 | 858 | Ianis OlteanuIanis Olteanu | 11 | CSS Gloria Arad | 3 | 19.04 | |||||||||||||
