1500 m - Muži (Běh)
Běh 1 (Tue, 10.9.2024 - 16:47) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Cooper TEARECooper TEARE | 99 | United States | 17 | 3:39.23 | |||||||||||||||||
2 | 11 | Jesse FOKKENROODJesse FOKKENROOD | 02 | Netherlands | 11 | 3:39.86 | |||||||||||||||||
3 | 15 | Paul ANSELMINIPaul ANSELMINI | 03 | France | 15 | 3:39.91 | |||||||||||||||||
4 | 14 | Paul RYANPaul RYAN | 97 | United States | 14 | 3:40.01 | |||||||||||||||||
5 | 16 | Noah BALTUSNoah BALTUS | 02 | Netherlands | 16 | 3:40.23 | |||||||||||||||||
6 | 13 | Henry MCLUCKIEHenry MCLUCKIE | 02 | United Kingdom | 13 | 3:40.24 | |||||||||||||||||
7 | 9 | Piers COPELANDPiers COPELAND | 98 | United Kingdom | 9 | 3:40.37 | |||||||||||||||||
8 | 5 | Youssef BENZAMIAYoussef BENZAMIA | 93 | France | 5 | PB 3:40.43 | |||||||||||||||||
9 | 8 | Sam PARSONSSam PARSONS | 94 | Germany | 8 | 3:40.58 | |||||||||||||||||
10 | 6 | Moa Abounnachat BOLLERODMoa Abounnachat BOLLEROD | 01 | Norway | 6 | 3:41.02 | |||||||||||||||||
11 | 10 | Mahadi ABDI ALIMahadi ABDI ALI | 95 | Netherlands | 10 | 3:41.47 | |||||||||||||||||
12 | 7 | Esten Hansen-Mollerud HAUENEsten Hansen-Mollerud HAUEN | 03 | Norway | 7 | 3:41.53 | |||||||||||||||||
13 | 12 | Thomas VANOPPENThomas VANOPPEN | 99 | Belgium | 12 | 3:42.90 | |||||||||||||||||
14 | 3 | Aarno LIEBLAarno LIEBL | 05 | Switzerland | 3 | 3:45.36 | |||||||||||||||||
15 | 2 | Vetle FARBU-SOLBAKKENVetle FARBU-SOLBAKKEN | 03 | Norway | 2 | PB 3:45.82 | |||||||||||||||||
16 | 1 | Miguel DE LA TORREMiguel DE LA TORRE | 94 | Spain | 1 | 3:52.84 | |||||||||||||||||
18 | Adam KOSINAAdam KOSINAPACE | 04 | Czech Republic | 18 | DNF | ||||||||||||||||||
4 | Marco RANUCCIMarco RANUCCI | 01 | Italy | 4 | DNS | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 18 racers |
Běh 2 (Tue, 10.9.2024 - 16:37) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ondřej NOVÁKOndřej NOVÁK | 92 | Czech Republic | 6 | PB 4:05.67 | |||||||||||||||||
2 | 7 | Nicolas NEVEDELNicolas NEVEDEL | 07 | Slovakia | 7 | PB 4:07.15 | |||||||||||||||||
3 | 5 | Filip AUSTERAFilip AUSTERA | 04 | Czech Republic | 5 | PB 4:07.60 | |||||||||||||||||
4 | 4 | Filip CIENCIALAFilip CIENCIALA | 06 | Czech Republic | 4 | PB 4:10.33 | |||||||||||||||||
5 | 3 | Michal DOČKÁLEKMichal DOČKÁLEK | 92 | Czech Republic | 3 | 4:17.10 | |||||||||||||||||
6 | 1 | Filip KOŠÁRFilip KOŠÁR | 99 | Slovakia | 1 | 4:29.68 | |||||||||||||||||
7 | 2 | Jan VINOHRADNÍKJan VINOHRADNÍK | 08 | Czech Republic | 2 | 4:34.07 | |||||||||||||||||
8 | Petr PAZOUREKPetr PAZOUREK | 00 | Czech Republic | 8 | DNS | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | 17 | Cooper TEARECooper TEARE | 99 | United States | 17 | 3:39.23 | ||
2 | 11 | Jesse FOKKENROODJesse FOKKENROOD | 02 | Netherlands | 11 | 3:39.86 | ||
3 | 15 | Paul ANSELMINIPaul ANSELMINI | 03 | France | 15 | 3:39.91 | ||
4 | 14 | Paul RYANPaul RYAN | 97 | United States | 14 | 3:40.01 | ||
5 | 16 | Noah BALTUSNoah BALTUS | 02 | Netherlands | 16 | 3:40.23 | ||
6 | 13 | Henry MCLUCKIEHenry MCLUCKIE | 02 | United Kingdom | 13 | 3:40.24 | ||
7 | 9 | Piers COPELANDPiers COPELAND | 98 | United Kingdom | 9 | 3:40.37 | ||
8 | 5 | Youssef BENZAMIAYoussef BENZAMIA | 93 | France | 5 | PB 3:40.43 | ||
9 | 8 | Sam PARSONSSam PARSONS | 94 | Germany | 8 | 3:40.58 | ||
10 | 6 | Moa Abounnachat BOLLERODMoa Abounnachat BOLLEROD | 01 | Norway | 6 | 3:41.02 | ||
11 | 10 | Mahadi ABDI ALIMahadi ABDI ALI | 95 | Netherlands | 10 | 3:41.47 | ||
12 | 7 | Esten Hansen-Mollerud HAUENEsten Hansen-Mollerud HAUEN | 03 | Norway | 7 | 3:41.53 | ||
13 | 12 | Thomas VANOPPENThomas VANOPPEN | 99 | Belgium | 12 | 3:42.90 | ||
14 | 3 | Aarno LIEBLAarno LIEBL | 05 | Switzerland | 3 | 3:45.36 | ||
15 | 2 | Vetle FARBU-SOLBAKKENVetle FARBU-SOLBAKKEN | 03 | Norway | 2 | PB 3:45.82 | ||
16 | 1 | Miguel DE LA TORREMiguel DE LA TORRE | 94 | Spain | 1 | 3:52.84 | ||
17 | 6 | Ondřej NOVÁKOndřej NOVÁK | 92 | Czech Republic | 6 | PB 4:05.67 | ||
18 | 7 | Nicolas NEVEDELNicolas NEVEDEL | 07 | Slovakia | 7 | PB 4:07.15 | ||
19 | 5 | Filip AUSTERAFilip AUSTERA | 04 | Czech Republic | 5 | PB 4:07.60 | ||
20 | 4 | Filip CIENCIALAFilip CIENCIALA | 06 | Czech Republic | 4 | PB 4:10.33 | ||
21 | 3 | Michal DOČKÁLEKMichal DOČKÁLEK | 92 | Czech Republic | 3 | 4:17.10 | ||
22 | 1 | Filip KOŠÁRFilip KOŠÁR | 99 | Slovakia | 1 | 4:29.68 | ||
23 | 2 | Jan VINOHRADNÍKJan VINOHRADNÍK | 08 | Czech Republic | 2 | 4:34.07 | ||
18 | Adam KOSINAAdam KOSINAPACE | 04 | Czech Republic | 18 | DNF | |||
4 | Marco RANUCCIMarco RANUCCI | 01 | Italy | 4 | DNS | |||
8 | Petr PAZOUREKPetr PAZOUREK | 00 | Czech Republic | 8 | DNS |
1500 m - Ženy
(Tue, 10.9.2024 - 16:27) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Cari HUGHESCari HUGHES | 99 | United Kingdom | 7 | PB 4:06.17 | |||||||||||||||||
2 | 8 | Joceline WINDJoceline WIND | 00 | Switzerland | 8 | PB 4:06.18 | |||||||||||||||||
3 | 10 | Eleanor FULTONEleanor FULTON | 93 | United States | 10 | 4:06.86 | |||||||||||||||||
4 | 9 | Rachel MCARTHURRachel MCARTHUR | 99 | United States | 9 | 4:09.61 | |||||||||||||||||
5 | 6 | Ingeborg OSTGARDIngeborg OSTGARD | 03 | Norway | 6 | 4:10.52 | |||||||||||||||||
6 | 5 | Sofia THOGERSENSofia THOGERSEN | 05 | Denmark | 5 | 4:13.16 | |||||||||||||||||
7 | 11 | Nancy CHEROPNancy CHEROP | 06 | Kenya | 11 | 4:13.96 | |||||||||||||||||
8 | 4 | Live SOLHEIMDALLive SOLHEIMDAL | 96 | Norway | 4 | PB 4:17.08 | |||||||||||||||||
9 | 3 | Beata LUKAŠÍKOVÁBeata LUKAŠÍKOVÁ | 06 | Slovakia | 3 | PB 4:56.31 | |||||||||||||||||
10 | 2 | Amálie VINOHRADNÍKOVÁAmálie VINOHRADNÍKOVÁ | 05 | Czech Republic | 2 | 5:17.86 | |||||||||||||||||
12 | Marie KLAPUCHOVÁMarie KLAPUCHOVÁPACE | 03 | Czech Republic | 12 | DNF | ||||||||||||||||||
1 | Sára ŠADLÁKOVÁSára ŠADLÁKOVÁ | 08 | Slovakia | 1 | DNS | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 12 racers |