Dvojboj - Muži | ||
---|---|---|
After 2 from 2 disciplines |
Pos. | Name | Born | Club/Nationality | Points | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kojo MUSAHKojo MUSAH | 96 | Denmark | 1991 | 0 | ||||||||||||||
2 | Kadrian GOLDSONKadrian GOLDSON | 97 | Jamaica | 1895 | 96 | ||||||||||||||
3 | Mário HANICMário HANIC | 99 | Slovakia | 1683 | 308 | ||||||||||||||
4 | Samuel INYENE PRINCESamuel INYENE PRINCE | 95 | Slovakia | 1681 | 310 | ||||||||||||||
5 | Adam HRUŠKAAdam HRUŠKA | 07 | Czech Republic | 1674 | 317 | ||||||||||||||
6 | Jakub ŠENKJakub ŠENK | 02 | Czech Republic | 1640 | 351 | ||||||||||||||
7 | Jakub ĎURDINAJakub ĎURDINA | 01 | Slovakia | 1627 | 364 | ||||||||||||||
8 | Matěj LUTZMatěj LUTZ | 04 | Czech Republic | 1563 | 428 | ||||||||||||||
9 | David HOLEKDavid HOLEK | 07 | Czech Republic | 1519 | 472 | ||||||||||||||
10 | Lukáš LEHOCKÝLukáš LEHOCKÝ | 88 | Czech Republic | 1485 | 506 | ||||||||||||||
Petr KUNETEKPetr KUNETEK | 01 | Czech Republic | DNS | ||||||||||||||||
Total 11 racers |
Dvojboj - Ženy | ||
---|---|---|
After 2 from 2 disciplines |
Pos. | Name | Born | Club/Nationality | Points | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilme VOROOilme VORO | 96 | Estonia | 2075 | 0 | ||||||||||||||
2 | Delia FARAJPOURDelia FARAJPOUR | 04 | Slovakia | 1933 | 142 | ||||||||||||||
3 | Adéla ORBESOVÁAdéla ORBESOVÁ | 08 | Czech Republic | 1664 | 411 | ||||||||||||||
4 | Nela MOISESOVÁNela MOISESOVÁ | 08 | Czech Republic | 1477 | 598 | ||||||||||||||
5 | Gabriela TOBOLOVÁGabriela TOBOLOVÁ | 06 | Czech Republic | 0794 | 1281 | ||||||||||||||
Total 5 racers |