Back

 / MISTROVSTVÍ EVROPY V CHŮZI DRUŽSTEV

Poděbrady (18. 5. 2025)

20 km chůze - Muži (Finále)

Finále (Sun, 18.5.2025 - 16:00) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 204 Paul MCGRATHPaul MCGRATH 02 SpainSpain 5 CR 1:18:05 ~
2 225 Francesco FORTUNATOFrancesco FORTUNATO 94 ItalyItaly 23 PB 1:18:16 ~
3 211 Gabriel BORDIERGabriel BORDIER 97 FranceFrance 11 PB 1:18:23 ~
4 224 Andrea COSIAndrea COSI 01 ItalyItaly 22 PB 1:18:43 ~ >
5 239 Mukola RUSHCHAKMukola RUSHCHAK 03 UkraineUkraine 35 PB 1:18:50
6 202 Álvaro LÓPEZÁlvaro LÓPEZ 99 SpainSpain 3 PB 1:19:38
7 233 Perseus KARLSTRÖMPerseus KARLSTRÖM 90 SwedenSweden 31 1:19:48 >
8 213 Leo KÖPPLeo KÖPP 98 GermanyGermany 12 PB 1:20:34 ~
9 203 Iván LÓPEZIván LÓPEZ 97 SpainSpain 4 SB 1:20:38
10 223 Michele ANTONELLIMichele ANTONELLI 94 ItalyItaly 21 PB 1:20:43
11 221 David KENNYDavid KENNY 99 IrelandIreland 20 SB 1:20:54 ~ ~
12 226 Nicola LOMUSCIONicola LOMUSCIO 03 ItalyItaly 24 PB 1:21:03 >
13 216 Máté HELEBRANDTMáté HELEBRANDT 89 HungaryHungary 15 SB 1:21:21 ~
14 219 Bence VENYERCSÁNBence VENYERCSÁN 96 HungaryHungary 18 PB 1:21:21
15 209 Jerry JOKINENJerry JOKINEN 02 FinlandFinland 9 PB 1:21:37
16 234 Mazlum DEMIRMazlum DEMIR 03 TürkiyeTürkiye 32 1:21:49
17 205 José Manuel PÉREZJosé Manuel PÉREZ 99 SpainSpain 6 1:22:23
18 281 Davide FINOCCHIETTIDavide FINOCCHIETTI 01 ItalyItaly 47 PB 1:22:45 >
19 210 Veli-Matti PARTANENVeli-Matti PARTANEN 91 FinlandFinland 10 1:22:52 ~ ~
20 275 Nathaniel SEILERNathaniel SEILER 96 GermanyGermany 42 SB 1:23:03 ~ > ~
21 208 Joni HAVAJoni HAVA 99 FinlandFinland 8 PB 1:23:37 > >
22 215 Alexandros PAPAMICHAILAlexandros PAPAMICHAIL 88 GreeceGreece 14 SB 1:23:54 ~ ~
23 232 Michal MORVAYMichal MORVAY 96 SlovakiaSlovakia 30 PB 1:23:57
24 236 Salih KORKMAZSalih KORKMAZ 97 TürkiyeTürkiye 34 1:24:18 ~
25 218 Norbert TÓTHNorbert TÓTH 01 HungaryHungary 17 SB 1:24:25 ~
26 230 Mateusz NOWAKMateusz NOWAK 96 PolandPoland 28 PB 1:25:16 ~
27 214 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 13 1:25:21
28 201 Adam ZAJÍČEKAdam ZAJÍČEK 03 Czech RepublicCzech Republic 2 SB 1:25:37 ~
29 237 Hayrettin YILDIZHayrettin YILDIZ 04 TürkiyeTürkiye 36 1:26:40 > ~
30 277 Karl JUNGHANNßKarl JUNGHANNß 96 GermanyGermany 44 1:26:43 > >
31 240 Maryan ZAKALNYTSKYYMaryan ZAKALNYTSKYY 94 UkraineUkraine 38 1:26:49 >
32 231 Arkadiusz SCHIEDELArkadiusz SCHIEDEL 00 PolandPoland 29 1:28:00 ~
33 207 Jonathan EKBERGJonathan EKBERG 03 FinlandFinland 7 SB 1:28:15 >
34 271 Jaakko MÄÄTTÄNENJaakko MÄÄTTÄNEN 99 FinlandFinland 39 SB 1:28:37 > ~
35 284 Jason Jya Hsin CHERNGJason Jya Hsin CHERNG 00 United StatesUnited States 50 1:29:17 ~
36 228 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 26 1:34:48
37 229 Kacper ŁUCKacper ŁUC 05 PolandPoland 27 1:34:56
38 227 Tauras Jokubas GRINCEVIČIUSTauras Jokubas GRINCEVIČIUS 04 LithuaniaLithuania 25 1:35:24
39 200 Thomas HOLLEGGERThomas HOLLEGGER 02 AustriaAustria 1 1:35:39 >
40 238 Oleksii POLISHCHUKOleksii POLISHCHUK 05 UkraineUkraine 37 1:37:05 > >
220 Matthew GLENNONMatthew GLENNON 03 IrelandIreland 19 DQ 54.7.5 ~ ~ ~ >
217 Dávid TOKODIDávid TOKODI 91 HungaryHungary 16 DQ 54.7.5 > > > >
235 Mikail DEREMikail DERE 04 TürkiyeTürkiye 33 DNF > > ~
272 Neil WADENeil WADE 90 United KingdomUnited Kingdom 40 DNF > > >
280 Gabriele GAMBAGabriele GAMBA 02 ItalyItaly 46 DNF ~
282 Cristian SERRACristian SERRA 05 ItalyItaly 48 DNF ~
283 Diego GIANPAOLODiego GIANPAOLO 04 ItalyItaly 49 DNF
278 Amanjot SINGHAmanjot SINGH 99 IndiaIndia 45 DNS
276 Carl DOHMANCarl DOHMAN 90 GermanyGermany 43 DNS
273 Jassam ABU EL WAFAJassam ABU EL WAFA 04 GermanyGermany 41 DNS
Total 50 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 16km 17km 18km 19km 20km
1 204 Paul MCGRATH 04:05.5 08:03.3 12:04.7 16:01.8 19:58.8 23:59.6 27:54.9 31:50.1 35:44.2 39:38.8 43:31.9 47:21.2 51:08.6 54:59.7 58:49.7 01:02:37.8 01:06:25.7 01:10:20.6 01:14:13.7 01:18:04.7
2 225 Francesco FORTUNATO 04:04.6 08:02.5 12:03.9 16:01.6 19:58.4 23:59.2 27:54.9 31:50.5 35:45.2 39:39.5 43:32.0 47:22.9 51:15.5 55:08.6 59:02.7 01:02:57.7 01:06:52.1 01:10:44.0 01:14:35.2 01:18:16.0
3 211 Gabriel BORDIER 04:02.7 07:56.1 11:52.1 15:48.8 19:46.4 23:44.3 27:36.9 31:32.3 35:29.3 39:23.5 43:16.9 47:14.0 51:08.2 55:02.6 58:56.4 01:02:49.3 01:06:42.7 01:10:36.0 01:14:30.0 01:18:23.0
4 224 Andrea COSI 04:06.8 08:04.0 12:06.6 16:02.0 19:59.2 24:01.0 27:55.9 31:50.7 35:46.9 39:40.1 43:33.3 47:26.1 51:16.6 55:09.5 59:00.9 01:02:52.4 01:06:46.8 01:10:48.0 01:14:46.3 01:18:42.1
5 239 Mukola RUSHCHAK 04:06.1 08:03.9 12:05.9 16:04.0 20:00.6 23:59.6 27:55.5 31:50.5 35:45.6 39:38.2 43:32.3 47:23.3 51:16.1 55:10.5 59:05.0 01:03:03.3 01:07:00.6 01:10:58.2 01:14:56.6 01:18:49.1
6 202 Álvaro LÓPEZ 04:06.8 08:03.5 12:05.3 16:02.5 19:59.0 24:00.0 27:56.0 31:51.1 35:46.7 39:40.9 43:32.8 47:27.2 51:23.8 55:22.1 59:22.2 01:03:24.9 01:07:26.6 01:11:31.2 01:15:35.7 01:19:37.7
7 233 Perseus KARLSTRÖM 04:04.1 08:02.4 12:04.3 16:01.0 19:58.0 23:59.3 27:54.0 31:49.8 35:45.5 39:39.9 43:32.6 47:28.8 51:23.9 55:22.6 59:24.8 01:03:31.2 01:07:36.5 01:11:42.6 01:15:45.3 01:19:47.1
8 213 Leo KÖPP 04:05.1 08:03.4 12:05.3 16:03.1 20:00.9 24:00.6 27:58.0 31:59.8 35:58.6 39:58.5 43:58.4 48:01.5 52:06.9 56:10.7 01:00:14.6 01:04:18.6 01:08:23.3 01:12:28.7 01:16:34.7 01:20:33.5
9 203 Iván LÓPEZ 04:07.3 08:05.0 12:06.1 16:03.8 19:59.6 24:00.7 27:57.6 31:58.9 35:59.3 39:58.6 43:59.9 48:01.5 52:06.6 56:10.0 01:00:14.6 01:04:18.8 01:08:23.4 01:12:30.5 01:16:37.4 01:20:37.3
10 223 Michele ANTONELLI 04:07.1 08:05.9 12:06.6 16:04.6 20:04.0 24:06.6 28:09.1 32:16.3 36:22.3 40:25.5 44:29.8 48:28.6 52:27.3 56:30.0 01:00:37.0 01:04:35.7 01:08:37.5 01:12:39.1 01:16:45.4 01:20:42.8
11 221 David KENNY 04:06.5 08:05.3 12:09.0 16:10.6 20:14.3 24:19.9 28:24.7 32:27.0 36:22.6 40:25.1 44:29.5 48:27.7 52:27.2 56:27.1 01:00:26.1 01:04:21.8 01:08:27.4 01:12:39.4 01:16:45.7 01:20:53.3
12 226 Nicola LOMUSCIO 04:10.8 08:14.8 12:23.2 16:29.0 20:35.9 24:42.1 28:47.8 32:53.5 36:57.6 41:01.8 45:01.6 49:01.6 53:01.7 57:05.1 01:01:02.5 01:05:01.8 01:09:02.5 01:13:05.7 01:17:07.0 01:21:02.6
13 216 Máté HELEBRANDT 04:08.1 08:12.0 12:22.0 16:26.2 20:33.4 24:41.6 28:45.1 32:45.0 36:48.6 40:52.3 44:55.4 49:00.2 53:02.0 57:05.8 01:01:08.7 01:05:15.9 01:09:17.9 01:13:21.6 01:17:25.5 01:21:20.1
14 219 Bence VENYERCSÁN 04:07.9 08:09.7 12:22.2 16:26.5 20:31.0 24:36.8 28:42.3 32:45.0 36:48.4 40:53.0 44:55.9 49:00.3 53:02.4 57:05.4 01:01:07.4 01:05:14.2 01:09:18.4 01:13:22.1 01:17:23.5 01:21:20.2
15 209 Jerry JOKINEN 04:07.9 08:12.4 12:21.1 16:26.2 20:30.9 24:36.6 28:42.1 32:44.7 36:48.3 40:52.7 44:55.5 48:59.9 53:01.8 57:05.2 01:01:05.3 01:05:08.1 01:09:15.1 01:13:22.6 01:17:30.7 01:21:36.4
16 234 Mazlum DEMIR 04:05.7 08:06.4 12:08.8 16:07.9 20:07.1 24:04.9 28:02.5 32:01.2 35:58.1 39:55.7 43:57.5 48:02.4 52:07.0 56:11.5 01:00:20.4 01:04:30.2 01:08:44.7 01:13:00.7 01:17:21.0 01:21:48.4
17 205 José Manuel PÉREZ 04:06.7 08:05.5 12:05.8 16:03.4 19:59.5 24:00.4 27:57.0 31:59.0 35:58.8 39:59.0 44:00.3 48:06.5 52:12.7 56:19.6 01:00:28.2 01:04:43.0 01:09:02.3 01:13:26.8 01:17:55.0 01:22:22.2
18 281 Davide FINOCCHIETTI 04:10.9 08:12.8 12:22.6 16:26.9 20:31.9 24:37.7 28:42.9 32:46.1 36:49.0 40:53.5 44:55.7 49:00.8 53:02.7 57:06.2 01:01:08.6 01:05:21.7 01:09:40.1 01:14:02.2 01:18:24.6 01:22:44.1
19 210 Veli-Matti PARTANEN 04:06.7 08:07.1 12:09.5 16:11.2 20:14.4 24:20.5 28:25.3 32:34.1 36:43.6 40:52.1 44:59.4 49:05.4 53:16.1 57:26.9 01:01:37.8 01:05:51.8 01:10:07.2 01:14:23.2 01:18:37.8 01:22:51.9
20 275 Nathaniel SEILER 04:05.2 08:04.4 12:06.9 16:05.2 20:04.4 24:07.1 28:09.4 32:16.4 36:21.9 40:25.6 44:29.6 48:28.2 52:27.4 56:27.2 01:00:27.8 01:04:28.3 01:10:29.5 01:14:33.9 01:18:48.3 01:23:02.7
21 208 Joni HAVA 04:07.8 08:09.4 12:09.6 16:10.3 20:15.3 24:19.8 28:25.6 32:33.5 36:42.6 40:51.3 44:57.5 49:05.5 53:14.5 57:29.6 01:01:46.5 01:06:06.3 01:10:28.6 01:14:51.1 01:19:15.3 01:23:36.4
22 215 Alexandros PAPAMICHAIL 04:08.7 08:12.6 12:22.3 16:27.7 20:35.7 24:45.8 28:56.8 33:14.7 37:26.7 41:40.3 45:53.6 50:07.5 54:20.2 58:34.9 01:02:49.9 01:07:04.9 01:11:21.5 01:15:38.7 01:19:50.6 01:23:53.4
23 232 Michal MORVAY 04:11.4 08:20.3 12:32.2 16:42.8 20:52.8 25:03.3 29:12.6 33:22.2 37:30.5 41:40.0 45:49.8 50:03.9 54:16.9 58:28.9 01:02:43.9 01:06:58.7 01:11:14.6 01:15:30.8 01:19:48.1 01:23:56.7
24 236 Salih KORKMAZ 04:04.3 08:06.6 12:11.1 16:20.5 20:33.6 24:42.8 28:56.3 33:14.1 37:23.5 41:41.2 45:57.1 50:17.7 54:34.4 58:55.9 01:03:12.5 01:07:32.3 01:11:40.6 01:15:51.7 01:20:02.1 01:24:17.3
25 218 Norbert TÓTH 04:12.0 08:19.2 12:31.7 16:43.7 20:52.9 25:02.4 29:13.1 33:23.4 37:36.3 41:46.0 45:54.6 50:07.2 54:19.1 58:33.8 01:02:47.8 01:07:02.1 01:11:19.5 01:15:41.6 01:20:04.0 01:24:24.6
26 230 Mateusz NOWAK 04:13.9 08:35.9 12:55.9 17:13.9 21:32.0 25:53.1 30:17.2 34:34.0 38:51.9 43:12.5 47:34.6 51:50.1 56:01.1 01:00:16.6 01:04:31.1 01:08:45.8 01:12:58.7 01:17:09.4 01:21:17.4 01:25:15.7
27 214 Frederick WEIGEL 04:05.8 08:04.8 12:10.8 16:17.0 20:27.1 24:32.8 28:42.0 32:47.5 36:55.2 41:03.9 45:14.8 49:30.1 53:48.2 58:09.5 01:02:36.8 01:07:10.2 01:11:44.4 01:16:11.2 01:20:45.7 01:25:20.1
28 201 Adam ZAJÍČEK 04:08.5 08:19.4 12:31.8 16:44.1 20:53.4 25:02.9 29:13.4 33:23.9 37:36.3 41:50.3 46:06.3 50:24.7 54:45.8 59:10.9 01:03:34.1 01:08:04.6 01:12:32.4 01:16:58.2 01:21:23.2 01:25:36.1
29 237 Hayrettin YILDIZ 04:06.0 08:05.3 12:06.8 16:04.3 20:03.5 24:06.3 28:08.8 32:16.0 36:22.3 40:25.9 44:36.5 48:50.8 53:09.5 57:31.4 01:02:01.8 01:06:39.0 01:11:29.3 01:16:11.3 01:21:11.2 01:26:39.7
30 277 Karl JUNGHANNß 04:07.2 08:06.7 12:08.6 16:10.5 20:16.2 24:23.0 28:30.0 32:38.5 36:47.5 41:06.9 45:20.5 49:36.1 53:47.2 57:54.8 01:02:01.7 01:06:20.1 01:11:13.0 01:16:20.1 01:21:33.7 01:26:43.0
31 240 Maryan ZAKALNYTSKYY 04:26.1 08:53.7 13:13.5 17:30.7 21:50.2 26:07.6 30:21.1 34:41.9 39:03.9 43:23.0 47:38.3 51:59.5 56:21.2 01:00:45.1 01:05:08.4 01:09:30.1 01:13:50.1 01:18:14.5 01:22:35.6 01:26:48.3
32 231 Arkadiusz SCHIEDEL 04:24.1 08:44.5 13:03.2 17:21.0 21:41.1 26:00.7 30:21.2 34:41.3 39:02.4 43:22.1 47:40.4 51:56.0 56:16.4 01:00:38.3 01:05:06.1 01:09:36.4 01:14:13.6 01:18:53.0 01:23:26.9 01:27:59.7
33 207 Jonathan EKBERG 04:13.6 08:35.8 12:56.0 17:11.8 21:30.9 25:52.6 30:20.7 34:42.0 39:03.0 43:22.3 47:42.6 52:05.8 56:27.8 01:00:51.0 01:05:17.8 01:09:44.0 01:14:16.9 01:18:53.2 01:23:35.2 01:28:14.3
34 271 Jaakko MÄÄTTÄNEN 04:26.3 08:54.0 13:20.6 17:48.2 22:14.3 26:38.1 31:04.1 35:32.3 39:59.6 44:25.5 48:50.8 53:15.0 57:39.4 01:02:01.8 01:06:24.0 01:10:47.4 01:15:16.4 01:19:45.6 01:24:11.8 01:28:36.2
35 284 Jason Jya Hsin CHERNG 04:13.2 08:27.2 12:51.0 17:17.5 21:41.3 26:02.9 30:23.7 34:44.5 39:04.0 43:24.2 47:46.1 52:11.1 56:37.3 01:01:09.7 01:05:36.7 01:10:11.3 01:14:53.3 01:19:34.6 01:24:24.7 01:29:16.5
36 228 Lukas LASEVIČIUS 04:38.8 09:19.4 13:56.1 18:32.1 23:10.2 27:48.6 32:26.3 37:00.8 41:40.0 46:10.6 50:43.4 55:24.4 01:00:06.8 01:04:50.8 01:09:34.4 01:14:25.3 01:19:25.5 01:24:34.3 01:29:46.2 01:34:47.7
37 229 Kacper ŁUC 04:40.3 09:19.1 13:55.5 18:34.6 23:15.6 27:55.2 32:35.8 37:17.3 41:57.9 46:41.7 51:23.0 56:05.2 01:00:50.2 01:05:33.9 01:10:22.7 01:15:13.9 01:20:14.3 01:25:14.2 01:30:06.3 01:34:56.0
38 227 Tauras Jokubas GRINCEVIČIUS 04:38.6 09:19.6 13:56.2 18:34.4 23:15.1 27:55.2 32:34.7 37:11.2 41:51.1 46:31.0 51:09.5 55:55.7 01:00:44.9 01:05:39.4 01:10:37.5 01:15:23.7 01:20:12.9 01:25:12.8 01:30:15.0 01:35:23.7
39 200 Thomas HOLLEGGER 04:33.1 09:20.0 13:56.4 18:35.0 23:15.7 27:59.4 32:42.8 37:29.6 42:18.9 47:12.4 52:02.4 56:49.3 01:01:37.2 01:06:26.2 01:11:21.6 01:16:17.1 01:21:14.0 01:26:07.9 01:31:00.2 01:35:38.4
40 238 Oleksii POLISHCHUK 04:37.5 09:13.3 13:52.4 18:33.9 23:15.3 27:59.0 32:42.2 37:27.7 42:18.2 47:11.9 52:07.8 57:10.3 01:02:08.5 01:07:10.3 01:12:00.5 01:17:06.2 01:22:10.3 01:27:10.4 01:32:11.1 01:37:05.0
220 Matthew GLENNON 04:17.7 08:40.5 13:03.1 17:21.2 21:41.3 26:02.8 32:20.5 36:40.1 40:59.9 45:25.3 - - - - - - - - - -
217 Dávid TOKODI 04:19.4 08:46.6 13:30.4 18:20.3 23:09.0 28:04.6 33:11.0 40:02.3 44:52.3 49:49.3 - - - - - - - - - -
235 Mikail DERE 04:08.9 08:15.8 12:29.7 16:44.8 21:04.9 25:27.5 29:53.9 34:20.4 40:46.9 44:57.2 49:17.0 - - - - - - - - -
272 Neil WADE 04:48.8 09:41.1 14:41.9 19:45.0 24:53.7 30:11.3 35:34.8 40:57.6 46:25.4 51:54.7 - - - - - - - - - -
280 Gabriele GAMBA 04:12.8 08:23.9 12:34.3 16:44.7 20:53.8 25:07.0 29:24.8 33:42.9 38:01.8 42:23.0 46:38.4 51:02.1 55:33.4 - - - - - - -
282 Cristian SERRA 04:25.3 08:44.7 13:03.6 17:33.2 22:06.4 26:38.6 31:23.9 36:11.8 41:00.3 45:51.3 50:50.6 - - - - - - - - -
283 Diego GIANPAOLO 04:08.8 08:12.8 12:22.2 16:27.3 20:31.7 24:37.4 28:43.5 32:46.3 36:51.0 41:01.6 45:15.4 49:46.3 54:29.7 59:19.6 - - - - - -
278 Amanjot SINGH - - - - - - - - - - - - - - - - - - - -
276 Carl DOHMAN - - - - - - - - - - - - - - - - - - - -
273 Jassam ABU EL WAFA - - - - - - - - - - - - - - - - - - - -
Finále (Sun, 18.5.2025 - 16:00) official Result in PDF Excel Info Start list Results
European Race Walking Team
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 204 Paul MCGRATHPaul MCGRATH 02 SpainSpain 5 CR 1:18:05 ~
2 225 Francesco FORTUNATOFrancesco FORTUNATO 94 ItalyItaly 23 PB 1:18:16 ~
3 211 Gabriel BORDIERGabriel BORDIER 97 FranceFrance 11 PB 1:18:23 ~
4 224 Andrea COSIAndrea COSI 01 ItalyItaly 22 PB 1:18:43 ~ >
5 239 Mukola RUSHCHAKMukola RUSHCHAK 03 UkraineUkraine 37 PB 1:18:50
6 202 Álvaro LÓPEZÁlvaro LÓPEZ 99 SpainSpain 3 PB 1:19:38
7 233 Perseus KARLSTRÖMPerseus KARLSTRÖM 90 SwedenSweden 31 1:19:48 >
8 213 Leo KÖPPLeo KÖPP 98 GermanyGermany 12 PB 1:20:34 ~
9 203 Iván LÓPEZIván LÓPEZ 97 SpainSpain 4 SB 1:20:38
10 223 Michele ANTONELLIMichele ANTONELLI 94 ItalyItaly 21 PB 1:20:43
11 221 David KENNYDavid KENNY 99 IrelandIreland 20 SB 1:20:54 ~ ~
12 226 Nicola LOMUSCIONicola LOMUSCIO 03 ItalyItaly 24 PB 1:21:03 >
13 216 Máté HELEBRANDTMáté HELEBRANDT 89 HungaryHungary 15 SB 1:21:21 ~
14 219 Bence VENYERCSÁNBence VENYERCSÁN 96 HungaryHungary 18 PB 1:21:21
15 209 Jerry JOKINENJerry JOKINEN 02 FinlandFinland 9 PB 1:21:37
16 234 Mazlum DEMIRMazlum DEMIR 03 TürkiyeTürkiye 32 1:21:49
17 205 José Manuel PÉREZJosé Manuel PÉREZ 99 SpainSpain 6 1:22:23
18 210 Veli-Matti PARTANENVeli-Matti PARTANEN 91 FinlandFinland 10 1:22:52 ~ ~
19 208 Joni HAVAJoni HAVA 99 FinlandFinland 8 PB 1:23:37 > >
20 215 Alexandros PAPAMICHAILAlexandros PAPAMICHAIL 88 GreeceGreece 14 SB 1:23:54 ~ ~
21 232 Michal MORVAYMichal MORVAY 96 SlovakiaSlovakia 30 PB 1:23:57
22 236 Salih KORKMAZSalih KORKMAZ 97 TürkiyeTürkiye 34 1:24:18 ~
23 218 Norbert TÓTHNorbert TÓTH 01 HungaryHungary 17 SB 1:24:25 ~
24 230 Mateusz NOWAKMateusz NOWAK 96 PolandPoland 28 PB 1:25:16 ~
25 214 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 13 1:25:21
26 201 Adam ZAJÍČEKAdam ZAJÍČEK 03 Czech RepublicCzech Republic 2 SB 1:25:37 ~
27 237 Hayrettin YILDIZHayrettin YILDIZ 04 TürkiyeTürkiye 35 1:26:40 > ~
28 240 Maryan ZAKALNYTSKYYMaryan ZAKALNYTSKYY 94 UkraineUkraine 38 1:26:49 >
29 231 Arkadiusz SCHIEDELArkadiusz SCHIEDEL 00 PolandPoland 29 1:28:00 ~
30 207 Jonathan EKBERGJonathan EKBERG 03 FinlandFinland 7 SB 1:28:15 >
31 228 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 26 1:34:48
32 229 Kacper ŁUCKacper ŁUC 05 PolandPoland 27 1:34:56
33 227 Tauras Jokubas GRINCEVIČIUSTauras Jokubas GRINCEVIČIUS 04 LithuaniaLithuania 25 1:35:24
34 200 Thomas HOLLEGGERThomas HOLLEGGER 02 AustriaAustria 1 1:35:39 >
35 238 Oleksii POLISHCHUKOleksii POLISHCHUK 05 UkraineUkraine 36 1:37:05 > >
220 Matthew GLENNONMatthew GLENNON 03 IrelandIreland 19 DQ 54.7.5 ~ ~ ~ >
217 Dávid TOKODIDávid TOKODI 91 HungaryHungary 16 DQ 54.7.5 > > > >
235 Mikail DEREMikail DERE 04 TürkiyeTürkiye 33 DNF > > ~
Total 38 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 16km 17km 18km 19km 20km
1 204 Paul MCGRATH 04:05.5 08:03.3 12:04.7 16:01.8 19:58.8 23:59.6 27:54.9 31:50.1 35:44.2 39:38.8 43:31.9 47:21.2 51:08.6 54:59.7 58:49.7 01:02:37.8 01:06:25.7 01:10:20.6 01:14:13.7 01:18:04.7
2 225 Francesco FORTUNATO 04:04.6 08:02.5 12:03.9 16:01.6 19:58.4 23:59.2 27:54.9 31:50.5 35:45.2 39:39.5 43:32.0 47:22.9 51:15.5 55:08.6 59:02.7 01:02:57.7 01:06:52.1 01:10:44.0 01:14:35.2 01:18:16.0
3 211 Gabriel BORDIER 04:02.7 07:56.1 11:52.1 15:48.8 19:46.4 23:44.3 27:36.9 31:32.3 35:29.3 39:23.5 43:16.9 47:14.0 51:08.2 55:02.6 58:56.4 01:02:49.3 01:06:42.7 01:10:36.0 01:14:30.0 01:18:23.0
4 224 Andrea COSI 04:06.8 08:04.0 12:06.6 16:02.0 19:59.2 24:01.0 27:55.9 31:50.7 35:46.9 39:40.1 43:33.3 47:26.1 51:16.6 55:09.5 59:00.9 01:02:52.4 01:06:46.8 01:10:48.0 01:14:46.3 01:18:42.1
5 239 Mukola RUSHCHAK 04:06.1 08:03.9 12:05.9 16:04.0 20:00.6 23:59.6 27:55.5 31:50.5 35:45.6 39:38.2 43:32.3 47:23.3 51:16.1 55:10.5 59:05.0 01:03:03.3 01:07:00.6 01:10:58.2 01:14:56.6 01:18:49.1
6 202 Álvaro LÓPEZ 04:06.8 08:03.5 12:05.3 16:02.5 19:59.0 24:00.0 27:56.0 31:51.1 35:46.7 39:40.9 43:32.8 47:27.2 51:23.8 55:22.1 59:22.2 01:03:24.9 01:07:26.6 01:11:31.2 01:15:35.7 01:19:37.7
7 233 Perseus KARLSTRÖM 04:04.1 08:02.4 12:04.3 16:01.0 19:58.0 23:59.3 27:54.0 31:49.8 35:45.5 39:39.9 43:32.6 47:28.8 51:23.9 55:22.6 59:24.8 01:03:31.2 01:07:36.5 01:11:42.6 01:15:45.3 01:19:47.1
8 213 Leo KÖPP 04:05.1 08:03.4 12:05.3 16:03.1 20:00.9 24:00.6 27:58.0 31:59.8 35:58.6 39:58.5 43:58.4 48:01.5 52:06.9 56:10.7 01:00:14.6 01:04:18.6 01:08:23.3 01:12:28.7 01:16:34.7 01:20:33.5
9 203 Iván LÓPEZ 04:07.3 08:05.0 12:06.1 16:03.8 19:59.6 24:00.7 27:57.6 31:58.9 35:59.3 39:58.6 43:59.9 48:01.5 52:06.6 56:10.0 01:00:14.6 01:04:18.8 01:08:23.4 01:12:30.5 01:16:37.4 01:20:37.3
10 223 Michele ANTONELLI 04:07.1 08:05.9 12:06.6 16:04.6 20:04.0 24:06.6 28:09.1 32:16.3 36:22.3 40:25.5 44:29.8 48:28.6 52:27.3 56:30.0 01:00:37.0 01:04:35.7 01:08:37.5 01:12:39.1 01:16:45.4 01:20:42.8
11 221 David KENNY 04:06.5 08:05.3 12:09.0 16:10.6 20:14.3 24:19.9 28:24.7 32:27.0 36:22.6 40:25.1 44:29.5 48:27.7 52:27.2 56:27.1 01:00:26.1 01:04:21.8 01:08:27.4 01:12:39.4 01:16:45.7 01:20:53.3
12 226 Nicola LOMUSCIO 04:10.8 08:14.8 12:23.2 16:29.0 20:35.9 24:42.1 28:47.8 32:53.5 36:57.6 41:01.8 45:01.6 49:01.6 53:01.7 57:05.1 01:01:02.5 01:05:01.8 01:09:02.5 01:13:05.7 01:17:07.0 01:21:02.6
13 216 Máté HELEBRANDT 04:08.1 08:12.0 12:22.0 16:26.2 20:33.4 24:41.6 28:45.1 32:45.0 36:48.6 40:52.3 44:55.4 49:00.2 53:02.0 57:05.8 01:01:08.7 01:05:15.9 01:09:17.9 01:13:21.6 01:17:25.5 01:21:20.1
14 219 Bence VENYERCSÁN 04:07.9 08:09.7 12:22.2 16:26.5 20:31.0 24:36.8 28:42.3 32:45.0 36:48.4 40:53.0 44:55.9 49:00.3 53:02.4 57:05.4 01:01:07.4 01:05:14.2 01:09:18.4 01:13:22.1 01:17:23.5 01:21:20.2
15 209 Jerry JOKINEN 04:07.9 08:12.4 12:21.1 16:26.2 20:30.9 24:36.6 28:42.1 32:44.7 36:48.3 40:52.7 44:55.5 48:59.9 53:01.8 57:05.2 01:01:05.3 01:05:08.1 01:09:15.1 01:13:22.6 01:17:30.7 01:21:36.4
16 234 Mazlum DEMIR 04:05.7 08:06.4 12:08.8 16:07.9 20:07.1 24:04.9 28:02.5 32:01.2 35:58.1 39:55.7 43:57.5 48:02.4 52:07.0 56:11.5 01:00:20.4 01:04:30.2 01:08:44.7 01:13:00.7 01:17:21.0 01:21:48.4
17 205 José Manuel PÉREZ 04:06.7 08:05.5 12:05.8 16:03.4 19:59.5 24:00.4 27:57.0 31:59.0 35:58.8 39:59.0 44:00.3 48:06.5 52:12.7 56:19.6 01:00:28.2 01:04:43.0 01:09:02.3 01:13:26.8 01:17:55.0 01:22:22.2
18 210 Veli-Matti PARTANEN 04:06.7 08:07.1 12:09.5 16:11.2 20:14.4 24:20.5 28:25.3 32:34.1 36:43.6 40:52.1 44:59.4 49:05.4 53:16.1 57:26.9 01:01:37.8 01:05:51.8 01:10:07.2 01:14:23.2 01:18:37.8 01:22:51.9
