1 anglická míle - Muži
| Record | Result | Name | Club/Nationality | Date | Venue |
|---|---|---|---|---|---|
| WR | 3:47.01 | Yomif KEJELCHA | ETH | 03.03.2019 | Boston, MA (USA) (i) |
| WL | 3:48.32 | Ethan STRAND | USA | 01.02.2025 | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| MR | 3:55.90 | Elzan BIBIČ | SRB | 2023 | Ostrava |
| (Tue, 4.2.2025 - 18:08) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Isaac NADERIsaac NADER | 99 | Portugal | 11 | MR 3:54.17 | |||||||||||||||||||||||||||||||||
| 2 | 45 | Elliot GILESElliot GILES | 94 | United Kingdom | 10 | PB 3:54.62 | |||||||||||||||||||||||||||||||||
| 3 | 50 | Samuel PIHLSTRÖMSamuel PIHLSTRÖM | 01 | Sweden | 7 | NR 3:54.78 | |||||||||||||||||||||||||||||||||
| 4 | 40 | Paul ANSELMINIPaul ANSELMINI | 03 | France | 12 | PB 3:55.18 | |||||||||||||||||||||||||||||||||
| 5 | 49 | Raphael PALLITSCHRaphael PALLITSCH | 89 | Austria | 5 | PB 3:55.94 | |||||||||||||||||||||||||||||||||
| 6 | 44 | Jan FRIŠJan FRIŠ | 95 | Czech Republic | 3 | NR 3:56.29 | |||||||||||||||||||||||||||||||||
| 7 | 51 | Filip RAKFilip RAK | 03 | Poland | 4 | PB 3:57.67 | |||||||||||||||||||||||||||||||||
| 8 | 53 | Filip TOULFilip TOUL | 07 | Czech Republic | 2 | NRU20 4:00.13 | |||||||||||||||||||||||||||||||||
| 9 | 43 | Jakub DAVIDÍKJakub DAVIDÍK | 02 | Czech Republic | 1 | PB 4:02.47 | |||||||||||||||||||||||||||||||||
| 10 | 41 | Nico BOKETTANico BOKETTA | 02 | Czech Republic | 6 | PB 4:03.79 | |||||||||||||||||||||||||||||||||
| 11 | 46 | Maël GOUYETTEMaël GOUYETTE | 99 | France | 9 | SB 4:04.11 | |||||||||||||||||||||||||||||||||
| 52 | Filip SASÍNEKFilip SASÍNEK | 96 | Czech Republic | 8 | DNF | ||||||||||||||||||||||||||||||||||
| 42 | Adam CZERWIŃSKIAdam CZERWIŃSKIPACE | 88 | Poland | 13 | DNF | ||||||||||||||||||||||||||||||||||
| 47 | Daniel INDRADaniel INDRAPACE | 04 | Czech Republic | 14 | DNF | ||||||||||||||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||||||||||||||
| Total 14 racers | |||||||||||||||||||||||||||||||||||||||
Mezičasy:
| umí | SČ | Závodník | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Isaac NADER | 00:31.7 | 00:59.7 | 01:28.8 | 01:58.8 | 02:28.7 | 02:59.0 | 03:28.2 |
| 2 | 45 | Elliot GILES | 00:31.2 | 00:59.3 | 01:28.5 | 01:58.3 | 02:28.3 | 02:58.7 | 03:28.4 |
| 3 | 50 | Samuel PIHLSTRÖM | 00:32.1 | 01:01.0 | 01:30.2 | 02:00.2 | 02:29.7 | 02:59.5 | 03:28.8 |
| 4 | 40 | Paul ANSELMINI | 00:31.6 | 00:59.8 | 01:29.0 | 01:58.9 | 02:28.7 | 02:59.1 | 03:28.5 |
| 5 | 49 | Raphael PALLITSCH | 00:30.8 | 00:58.9 | 01:28.2 | 01:58.1 | 02:28.3 | 02:58.7 | 03:28.6 |
| 6 | 44 | Jan FRIŠ | 00:31.5 | 01:00.0 | 01:29.4 | 01:59.2 | 02:29.1 | 02:59.3 | 03:28.9 |
| 7 | 51 | Filip RAK | 00:31.4 | 00:59.5 | 01:28.6 | 01:58.6 | 02:28.6 | 02:59.2 | 03:28.8 |
| 8 | 53 | Filip TOUL | 00:31.8 | 01:00.8 | 01:30.0 | 01:59.7 | 02:29.5 | 02:59.9 | 03:30.2 |
| 9 | 43 | Jakub DAVIDÍK | 00:32.6 | 01:01.3 | 01:30.6 | 02:00.7 | 02:30.9 | 03:02.1 | 03:33.9 |
| 10 | 41 | Nico BOKETTA | 00:30.5 | 00:58.3 | 01:27.9 | 01:57.7 | 02:28.4 | 02:59.4 | 03:31.3 |
| 11 | 46 | Maël GOUYETTE | 00:32.2 | 01:00.5 | 01:30.1 | 02:00.1 | 02:30.6 | 03:01.8 | 03:34.3 |
| 52 | Filip SASÍNEK | 00:31.8 | 01:00.3 | 01:29.5 | 01:59.5 | - | - | - | |
| 42 | Adam CZERWIŃSKI | 00:30.2 | 00:58.3 | 01:27.6 | 01:57.4 | 02:27.6 | - | - | |
| 47 | Daniel INDRA | 00:29.8 | 00:57.9 | - | - | - | - | - |