1500 m - Ženy
| (Fri, 8.8.2025 - 19:25) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludovica CAVALLILudovica CAVALLI | 00 | Italy | 8 | SB 4:05.01 | ||||||||||||||||||
| 2 | Purity CHEPKIRUIPurity CHEPKIRUI | 03 | Kenya | 10 | SB 4:05.17 | ||||||||||||||||||
| 3 | Axumawit EMBAYEAxumawit EMBAYE | 94 | Ethiopia | 11 | 4:05.27 | ||||||||||||||||||
| 4 | Bahiya EL ARFAOUIBahiya EL ARFAOUI | 05 | Morocco | 9 | 4:06.77 | ||||||||||||||||||
| 5 | Marissa DAMINKMarissa DAMINK | 95 | Netherlands | 3 | SB 4:07.52 | ||||||||||||||||||
| 6 | Nel VANOPSTALNel VANOPSTAL | 04 | Netherlands | 5 | PB 4:08.07 | ||||||||||||||||||
| 7 | Sofia THOGERSENSofia THOGERSEN | 05 | Denmark | 4 | SB 4:09.28 | ||||||||||||||||||
| 8 | Bérénice FULCHIRONBérénice FULCHIRON | 00 | France | 6 | 4:10.41 | ||||||||||||||||||
| 9 | Julia NIELSENJulia NIELSEN | 01 | Sweden | 7 | 4:11.55 | ||||||||||||||||||
| 10 | Klara ANDRIJAŠEVIĆKlara ANDRIJAŠEVIĆ | 01 | Croatia | 2 | 4:14.89 | ||||||||||||||||||
| 11 | Karin SURANOVÁKarin SURANOVÁ | 00 | Slovakia | 1 | 4:33.80 | ||||||||||||||||||
| Eliška ŠÍMOVÁEliška ŠÍMOVÁPACE | 08 | Czech Republic | 12 | DNF | |||||||||||||||||||
| Sana HAMMAMISana HAMMAMIPACE | 94 | France | 13 | DNF | |||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
| Total 13 racers | |||||||||||||||||||||||