800 m - Muži
| (Sat, 24.5.2025 - 19:45) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin DAVIESJustin DAVIES | 03 | United Kingdom | 5 | 1:44.87 | ||||||||||||||
| 2 | Slimane MOULASlimane MOULA | 99 | Algeria | 6 | 1:45.05 | ||||||||||||||
| 3 | Marino BLOUDEKMarino BLOUDEK | 99 | Croatia | 3 | 1:45.52 | ||||||||||||||
| 4 | Ethan HUSSEYEthan HUSSEY | 03 | United Kingdom | 1 | SB 1:46.38 | ||||||||||||||
| 5 | Noah KIBETNoah KIBET | 04 | Kenya | 4 | 1:46.43 | ||||||||||||||
| 6 | Samuel CHAPPLESamuel CHAPPLE | 98 | Netherlands | 7 | 1:46.58 | ||||||||||||||
| 7 | Tibo DE SMETTibo DE SMET | 99 | Belgium | 2 | 1:47.09 | ||||||||||||||
| 8 | Nino JAMBREŠIĆNino JAMBREŠIĆ | 04 | Croatia | 3 | 1:47.43 | ||||||||||||||
| 9 | Anicet KOZARAnicet KOZAR | 01 | France | 8 | SB 1:47.79 | ||||||||||||||
| Jan VUKOVIČJan VUKOVIČPACE | 00 | Slovenia | 8 | DNF | |||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 10 racers | |||||||||||||||||||
800 m - Ženy
| (Sat, 24.5.2025 - 19:35) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita HORVATAnita HORVAT | 96 | Slovenia | 4 | 2:01.29 | ||||||||||||||
| 2 | Isabelle BOFFEYIsabelle BOFFEY | 00 | United Kingdom | 3 | 2:02.09 | ||||||||||||||
| 3 | Clara LIBERMANClara LIBERMAN | 00 | France | 3 | 2:02.71 | ||||||||||||||
| 4 | Majtie KOLBERGMajtie KOLBERG | 99 | Germany | 5 | 2:02.81 | ||||||||||||||
| 5 | Erin WALLACEErin WALLACE | 00 | United Kingdom | 7 | 2:02.99 | ||||||||||||||
| 6 | Rachel PELLAUDRachel PELLAUD | 95 | Switzerland | 2 | 2:03.01 | ||||||||||||||
| 7 | Souad EL HADDADSouad EL HADDAD | 01 | Morocco | 1 | PB 2:03.31 | ||||||||||||||
| 8 | Dursitu BORAMADursitu BORAMA | 06 | Ethiopia | 8 | PB 2:03.70 | ||||||||||||||
| 9 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 2 | 2:04.96 | ||||||||||||||
| 10 | Catriona BISSETCatriona BISSET | 94 | Australia | 6 | SB 2:52.02 | ||||||||||||||
| 11 | Charlotte PIZZOCharlotte PIZZO | 97 | France | 7 | 2:52.09 | ||||||||||||||
| Priscilla VAN OORSCHOTPriscilla VAN OORSCHOTPACE | 96 | Netherlands | 8 | DNF | |||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 12 racers | |||||||||||||||||||