5000 m - Muži
| (Sat, 24.5.2025 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KIPKOECHDenis KIPKOECH | 06 | Kenya | 5 | MR 13:03.17 | ||||||||||||||||||||||
| 2 | Andrew Kiptoo ALAMISIAndrew Kiptoo ALAMISI | 07 | Kenya | 11 | PB 13:03.30 | ||||||||||||||||||||||
| 3 | Biniam MEHARYBiniam MEHARY | 06 | Ethiopia | 15 | SB 13:03.57 | ||||||||||||||||||||||
| 4 | Narve Gilje NORDASNarve Gilje NORDAS | 98 | Norway | 13 | 13:13.50 | ||||||||||||||||||||||
| 5 | Awet Nftalem KIBRABAwet Nftalem KIBRAB | 95 | Norway | 8 | SB 13:16.37 | ||||||||||||||||||||||
| 6 | Thomas VANOPPENThomas VANOPPEN | 99 | Belgium | 2 | PB 13:17.53 | ||||||||||||||||||||||
| 7 | Florian BREMMFlorian BREMM | 00 | Germany | 12 | SB 13:17.54 | ||||||||||||||||||||||
| 8 | Abrha GEBRUAbrha GEBRU | 05 | Ethiopia | 10 | PB 13:18.07 | ||||||||||||||||||||||
| 9 | Abdulkerim TEKIAbdulkerim TEKI | 05 | Ethiopia | 14 | PB 13:18.91 | ||||||||||||||||||||||
| 10 | Yayewsew Golla ZELEKEYayewsew Golla ZELEKE | 06 | Ethiopia | 9 | PB 13:22.98 | ||||||||||||||||||||||
| 11 | Hagos EYOBHagos EYOB | 06 | Ethiopia | 6 | SB 13:36.53 | ||||||||||||||||||||||
| 12 | Emmanuel Kipchirchir KOSGEIEmmanuel Kipchirchir KOSGEI | 03 | Kenya | 7 | SB 13:40.11 | ||||||||||||||||||||||
| 13 | Mohad ABDIKADAR SHEIK ALIMohad ABDIKADAR SHEIK ALI | 93 | Italy | 4 | 13:48.47 | ||||||||||||||||||||||
| 14 | Jan FRIŠJan FRIŠ | 95 | Czech Republic | 3 | PB 13:59.04 | ||||||||||||||||||||||
| Tomislav NOVOSELTomislav NOVOSEL | 99 | Croatia | 1 | DNF | |||||||||||||||||||||||
| Adam CZERWIŃSKIAdam CZERWIŃSKIPACE | 88 | Poland | 16 | DNF | |||||||||||||||||||||||
| Gizachew TESFAYEGizachew TESFAYEPACE | 07 | Ethiopia | 17 | DNF | |||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
| Total 17 racers | |||||||||||||||||||||||||||