1500 m - Muži (Běh)
Běh A (Tue, 10.6.2025 - 17:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elhassane MOUJAHIDElhassane MOUJAHID | 00 | Morocco | 5 | 3:40.79 | ||||||||||||||||||
2 | Casey COMBERCasey COMBER | 96 | United States | 2 | SB 3:40.85 | ||||||||||||||||||
3 | Mehmet ÇELIKMehmet ÇELIK | 01 | Türkiye | 6 | 3:40.92 | ||||||||||||||||||
4 | Piers COPELANDPiers COPELAND | 98 | United Kingdom | 1 | 3:41.30 | ||||||||||||||||||
5 | Joao BUSSOTTI NEVESJoao BUSSOTTI NEVES | 93 | Italy | 4 | 3:41.37 | ||||||||||||||||||
6 | Tobias TENTTobias TENT | 05 | Germany | 8 | 3:46.06 | ||||||||||||||||||
7 | Adam ČERVINKAAdam ČERVINKA | 07 | Czech Republic | 10 | PB 3:48.55 | ||||||||||||||||||
Abedin MUJEZINOVIĆAbedin MUJEZINOVIĆPACE | 93 | Bosnia and Herzegovina | 11 | DNF | |||||||||||||||||||
Jan FRIŠJan FRIŠ | 95 | Czech Republic | 7 | DNS | |||||||||||||||||||
Filip SASÍNEKFilip SASÍNEK | 96 | Czech Republic | 3 | DNS | |||||||||||||||||||
Jiří ŠPIROCHJiří ŠPIROCH | 05 | Czech Republic | 9 | DNS | |||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 11 racers |
Běh B (Tue, 10.6.2025 - 14:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David PAVLASDavid PAVLAS | 06 | Czech Republic | 7 | PB 3:55.75 | ||||||||||||||
2 | Michal VOTOČEKMichal VOTOČEK | 06 | Czech Republic | 2 | 3:56.45 | ||||||||||||||
3 | Richard HÜBNERRichard HÜBNER | 07 | Czech Republic | 1 | SB 3:58.28 | ||||||||||||||
4 | Jakub KOLÍNJakub KOLÍN | 02 | Czech Republic | 9 | PB 3:59.27 | ||||||||||||||
5 | Radek LETOCHARadek LETOCHA | 04 | Czech Republic | 6 | 3:59.55 | ||||||||||||||
6 | Tomáš JEHLIČKATomáš JEHLIČKA | 05 | Czech Republic | 4 | 4:03.88 | ||||||||||||||
7 | Jakub DOLEJŠJakub DOLEJŠ | 09 | Czech Republic | 10 | PB 4:05.03 | ||||||||||||||
8 | Charles Maria LINHARTCharles Maria LINHART | 06 | Czech Republic | 3 | 4:19.65 | ||||||||||||||
Vojtěch FICVojtěch FIC | 05 | Czech Republic | 5 | DNS | |||||||||||||||
Ondřej VÁCHALOndřej VÁCHAL | 94 | Czech Republic | 8 | DNS | |||||||||||||||
Total 10 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Elhassane MOUJAHIDElhassane MOUJAHID | 00 | Morocco | 5 | 3:40.79 | |||
2 | Casey COMBERCasey COMBER | 96 | United States | 2 | SB 3:40.85 | |||
3 | Mehmet ÇELIKMehmet ÇELIK | 01 | Türkiye | 6 | 3:40.92 | |||
4 | Piers COPELANDPiers COPELAND | 98 | United Kingdom | 1 | 3:41.30 | |||
5 | Joao BUSSOTTI NEVESJoao BUSSOTTI NEVES | 93 | Italy | 4 | 3:41.37 | |||
6 | Tobias TENTTobias TENT | 05 | Germany | 8 | 3:46.06 | |||
7 | Adam ČERVINKAAdam ČERVINKA | 07 | Czech Republic | 10 | PB 3:48.55 | |||
8 | David PAVLASDavid PAVLAS | 06 | Czech Republic | 7 | PB 3:55.75 | |||
9 | Michal VOTOČEKMichal VOTOČEK | 06 | Czech Republic | 2 | 3:56.45 | |||
10 | Richard HÜBNERRichard HÜBNER | 07 | Czech Republic | 1 | SB 3:58.28 | |||
11 | Jakub KOLÍNJakub KOLÍN | 02 | Czech Republic | 9 | PB 3:59.27 | |||
12 | Radek LETOCHARadek LETOCHA | 04 | Czech Republic | 6 | 3:59.55 | |||
13 | Tomáš JEHLIČKATomáš JEHLIČKA | 05 | Czech Republic | 4 | 4:03.88 | |||
14 | Jakub DOLEJŠJakub DOLEJŠ | 09 | Czech Republic | 10 | PB 4:05.03 | |||
15 | Charles Maria LINHARTCharles Maria LINHART | 06 | Czech Republic | 3 | 4:19.65 | |||
Abedin MUJEZINOVIĆAbedin MUJEZINOVIĆPACE | 93 | Bosnia and Herzegovina | 11 | DNF | ||||
Jan FRIŠJan FRIŠ | 95 | Czech Republic | 7 | DNS | ||||
Filip SASÍNEKFilip SASÍNEK | 96 | Czech Republic | 3 | DNS | ||||
Jiří ŠPIROCHJiří ŠPIROCH | 05 | Czech Republic | 9 | DNS | ||||
Vojtěch FICVojtěch FIC | 05 | Czech Republic | 5 | DNS | ||||
Ondřej VÁCHALOndřej VÁCHAL | 94 | Czech Republic | 8 | DNS |