PRIMA CUP 2021 - TÝMY
The 7 best team members in races.
STOLOVÉ HORY Celkem: 5356
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 966 |
Svoboda Marian | 2003 | M17-18 | 946 |
Svoboda Marcel | 2007 | M13-14 | 944 |
Svobodová Eva | 1980 | Z35-44 | 755 |
Rous Josef | 1978 | M35-44 | 745 |
DOLNÍ MORAVA Celkem: 6146
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 973 |
Svoboda Marcel | 2007 | M13-14 | 973 |
Svoboda Marian | 2003 | M17-18 | 955 |
Svobodová Eva | 1980 | Z35-44 | 755 |
Svoboda Marian | 1976 | M45-54 | 745 |
Rous Josef | 1978 | M35-44 | 745 |
SÁZAVA Celkem: 6092
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 973 |
Svoboda Marcel | 2007 | M13-14 | 948 |
Svoboda Marian | 2003 | M17-18 | 945 |
Svoboda Marian | 1976 | M45-54 | 745 |
Rous Josef | 1978 | M35-44 | 745 |
Svobodová Eva | 1980 | Z35-44 | 736 |
MOST Celkem: 1000
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
MTB TRILOGY Celkem: 3943
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 981 |
Svoboda Marcel | 2007 | M13-14 | 981 |
Svoboda Marian | 2003 | M17-18 | 981 |
SAHARA Celkem: 2205
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 990 |
Nosálová Tereza | 2013 | Z7-8 | 110 |
Diblíková Liliana | 2013 | Z7-8 | 105 |
Svoboda Marian | 2003 | M17-18 | 0 |
SILESIA Celkem: 3896
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 990 |
Svoboda Marian | 2003 | M17-18 | 960 |
Svoboda Marcel | 2007 | M13-14 | 946 |
RALLYE SUDETY Celkem: 5177
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Svoboda Marcel | 2007 | M13-14 | 966 |
Svoboda Marian | 2003 | M17-18 | 966 |
Svoboda Marian | 1976 | M45-54 | 755 |
Svobodová Eva | 1980 | Z35-44 | 745 |
Rous Josef | 1978 | M35-44 | 745 |
HARRACHOV Celkem: 5383
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 966 |
Svoboda Marcel | 2007 | M13-14 | 966 |
Svoboda Marian | 2003 | M17-18 | 951 |
Svobodová Eva | 1980 | Z35-44 | 755 |
Svoboda Marian | 1976 | M45-54 | 745 |
GOČÁROVY SCHODY Celkem:
Name | Born | Category | Points |
---|
MIKULOV Celkem: 6384
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 990 |
Svoboda Marian | 2003 | M17-18 | 990 |
Nosálová Tereza | 2013 | Z11-12 | 973 |
Svoboda Marcel | 2007 | M13-14 | 966 |
Svobodová Eva | 1980 | Z35-44 | 755 |
Rous Josef | 1978 | M35-44 | 710 |
Svoboda Marian | 1976 | M45-54 | 700 |
Rousová Pavlína | 1981 | Z35-44 | 695 |
Rousová Tereza | 2012 | Z9-10 | 110 |
HRADEC Celkem: 6337
Name | Born | Category | Points |
---|---|---|---|
Rous Martin | 2009 | M11-12 | 1000 |
Mitvalská Bára | 2009 | Z11-12 | 973 |
Svoboda Marcel | 2007 | M13-14 | 973 |
Svoboda Marian | 2003 | M17-18 | 966 |
Nosálová Tereza | 2013 | Z11-12 | 960 |
Svobodová Eva | 1980 | Z35-44 | 755 |
Svoboda Marian | 1976 | M45-54 | 710 |
Rous Josef | 1978 | M35-44 | 699 |
Divlíková Lili | 2013 | Z7-8 | 105 |
Rousová Pavlína | 1981 | Z35-44 | 0 |